At this hotel you can book with the FREE CANCELLATION policy - see conditions
For bookings at Hotel Scandinavia we accept payment with holiday vouchers/tickets
Scandinavia Hotel 4**** Mamaia is located in the north of the resort, on the shore of Lake Siutghiol, 220 meters from the beach. The location of the hotel in Mamaia is very good, near the resort' ... See full description
- All Inclusive
 - Piscina
 - Parcare
 - Restaurant
 - Lift
 - Internet Wireless
 
- Terasa
 - Camera depozitare bagaje
 - Seif la receptie
 - Bar
 - Aer conditionat
 - Internet
 
Prices update for year 2026
Why people choose Scandinavia Hotel ?
- The hotel offers All Inclusive meal services.
 - The hotel features outdoor pool.
 - The hotel provides private parking.
 
Curatenie
North of Mamaia, 220 m from beach, 900001 See the map
Price per night from 188 Lei between 06/09/2026 - 12/09/2026 with Inscrieri Timpurii 2026
Choose dates to calculate your stay at Scandinavia hotel
Description Scandinavia hotel
Scandinavia Hotel 4**** Mamaia is located in the north of the resort, on the shore of Lake Siutghiol, 220 meters from the beach. The location of the hotel in Mamaia is very good, near the resort's main boardwalk area, with easy access, on foot, to the Casino and Gondola.
Scandinavia Hotel Mamaia is a relatively new building, with an unusual design and has, in addition to the accommodation spaces, a restaurant, lakeside terrace, bar, conference room and parking.
The rooms are spacious and decorated in warm and restful colours. They are equipped according to the 4* standard with tv, minibar, air conditioning, telephone, toiletries and hair dryer and can have a view of the lake or the boulevard.
The restaurant is located on the lake shore, far from the hustle and bustle of the resort and has an 84 place capacity on the inside and 120 places outdoors, on the terrace. It serves all sorts of delicious dishes with fresh and high quality ingredients.
Wi fi internet is free and available all throughout the hotel.
The hotel provides its guests with an outdoor pool starting with 2025.
Private parking is free of charge for the hotel guests, upon availability.
Did you know that for reservations at Hotel Scandinavia Mamaia you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?
Hotel facilities
30 standard double rooms
15 superior double rooms
6 family rooms
3 apartments
5 Junior suites
Restaurant 
Outdoor pool - news 2025
Free wi fi
Bar
Terrace
Conference room
Luggage rooms
Safe in reception
Parking (50 free spaces)
Facilities
Room facilities
The standard double rooms feature a matrimonial bed (160x200), wireless internet, minibar, LCD tv, air conditioning, bathroom with shower cabin or bathtub and hair dryer, balcony. Surface 16 sqm.
The superior double rooms feature a matrimonial bed (160x200), wireless internet, minibar, LCD tv, air conditioning, bathroom with shower cabin or bathtub and hair dryer, balcony. They have lake view. Surface 18 sqm.
The family  rooms provide a sleeping area with two twin beds (140x200), wi fi, minibar, air conditioning, bathroom with bath tub and hair dryer and balcony.  They have lake view.  Surface 24 sqm.
The Junior suites consist of a bedroom with two twin beds (140x200), a living room with expandable sofa, not separated by door, bathroom with bath tub with hair dryer. They provide wi fi, balcony, minibar, air conditioning and 2 LCD tv (one in each room). Surface 40 sqm.
The apartments provide a matrimonial bedroom (180x200), living room with expandable sofa (140x200), separated by door, bathroom with shower cabin and bathtub and hair dryer and provide wi fi, air conditioning, minibar and LCD tv in the sofa area, balcony. Surface 30 sqm.
Repartition of rooms is carried out in reception, upon availability at check in.
The extra bed is expandable type and can withhold a maximum of 40 kg.  
Other specificatios
Check-in: 18:00Check-out: 12:00
For this hotel you need to pay a city tax at reception worth 1% of the value of the accommodation rate without VAT for the entire stay
Services
The half board meal services until 05.07.2026 are served in account system, A la carte, in the hotel restaurant.
Between 06.07-12.09.2026, the half board includes: breakfast and dinner in buffet style. 
During dinner, non alcoholic beverages (draught fizzy and non fizzy drinks, water, coffee, tea) and alcoholic drinks (draught beer and wine, whiskey, vodka, liqueur - local brands) are offered. 
The first meal in the check in day is dinner, while in the check out day, the last meal is breakfast.
The All inclusive meal services between 06.07-12.09.2026 include:
- breakfast (07.30-10.00), lunch (13.00-15.00) and dinner (19.30-21.30) served in buffet style
- non alcoholic beverages (draught fizzy and non fizzy drinks, water, coffee, tea) and alcoholic drinks (draught beer and wine, whiskey, vodka, liqueur - local brands) between 10.00-21.30
The first meal in the check in day is dinner, the last meal in the check out day is lunch.
The bracelet received at check in is compulsory during the stay.
Guests benefit from free sun beds upon availability at the outdoor pool between 10.00-19.30. 
Parking is subject to availability (50 free spaces)
Pets are not allowed.
Prices and special offers
Special Offer Offer
Offer expires in days
The offer can be viewed by selecting the dates of the stay in the calculator above.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Early Booking 2026 Offer
Offer expires in days
- Up to 22% DISCOUNT
 - The maximum percentage was calculated on 20.07.2026
 - Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta pana la 05.01.2026.
 - The offer is valid according to the table below, and the discount is already applied.
 
| Perioada | Fara masa | MD | All | MD+fc | MD+C | 
|---|---|---|---|---|---|
| 29/05 - 01/06 | 197 RON | 242 RON | x | 432 RON | x | 
| 02/06 - 18/06 | 194 RON | 238 RON | x | 425 RON | x | 
| 19/06 - 25/06 | x | 292 RON | x | 486 RON | x | 
| 26/06 - 05/07 | x | 294 RON | x | 490 RON | x | 
| 06/07 - 11/07 | x | x | 791 RON | x | 635 RON | 
| 12/07 - 19/07 | x | x | 798 RON | x | 640 RON | 
| 20/07 - 20/08 | x | x | 826 RON | x | 668 RON | 
| 21/08 - 31/08 | x | x | 819 RON | x | 662 RON | 
| 01/09 - 05/09 | 192 RON | 237 RON | 547 RON | x | 392 RON | 
| 06/09 - 12/09 | 188 RON | 233 RON | 538 RON | x | 385 RON | 
| Perioada | Fara masa | MD | All | MD+fc | MD+C | 
|---|---|---|---|---|---|
| 29/05 - 30/05 | 206 RON | 251 RON | x | 441 RON | x | 
| 31/05 - 01/06 | 206 RON | 251 RON | x | 441 RON | x | 
| 02/06 - 04/06 | 202 RON | 246 RON | x | 433 RON | x | 
| 05/06 - 06/06 | 202 RON | 246 RON | x | 433 RON | x | 
| 07/06 - 11/06 | 202 RON | 246 RON | x | 433 RON | x | 
| 12/06 - 13/06 | 202 RON | 246 RON | x | 433 RON | x | 
| 14/06 - 18/06 | 202 RON | 246 RON | x | 433 RON | x | 
| 19/06 - 20/06 | x | 301 RON | x | 495 RON | x | 
| 21/06 - 25/06 | x | 301 RON | x | 495 RON | x | 
| 26/06 - 27/06 | x | 304 RON | x | 499 RON | x | 
| 28/06 - 02/07 | x | 304 RON | x | 499 RON | x | 
| 03/07 - 04/07 | x | 304 RON | x | 499 RON | x | 
| 05/07 - 05/07 | x | 304 RON | x | 499 RON | x | 
| 06/07 - 09/07 | x | x | 800 RON | x | 644 RON | 
| 10/07 - 11/07 | x | x | 800 RON | x | 644 RON | 
| 12/07 - 16/07 | x | x | 807 RON | x | 650 RON | 
| 17/07 - 19/07 | x | x | 807 RON | x | 650 RON | 
| 20/07 - 23/07 | x | x | 835 RON | x | 677 RON | 
| 24/07 - 25/07 | x | x | 835 RON | x | 677 RON | 
| 26/07 - 30/07 | x | x | 835 RON | x | 677 RON | 
| 31/07 - 01/08 | x | x | 835 RON | x | 677 RON | 
| 02/08 - 06/08 | x | x | 835 RON | x | 677 RON | 
| 07/08 - 08/08 | x | x | 835 RON | x | 677 RON | 
| 09/08 - 13/08 | x | x | 835 RON | x | 677 RON | 
| 14/08 - 15/08 | x | x | 835 RON | x | 677 RON | 
| 16/08 - 20/08 | x | x | 835 RON | x | 677 RON | 
| 21/08 - 22/08 | x | x | 828 RON | x | 672 RON | 
| 23/08 - 27/08 | x | x | 828 RON | x | 672 RON | 
| 28/08 - 29/08 | x | x | 828 RON | x | 672 RON | 
| 30/08 - 31/08 | x | x | 828 RON | x | 672 RON | 
| 01/09 - 03/09 | 201 RON | 246 RON | 556 RON | x | 401 RON | 
| 04/09 - 05/09 | 201 RON | 246 RON | 556 RON | x | 401 RON | 
| 06/09 - 10/09 | 197 RON | 242 RON | 547 RON | x | 394 RON | 
| 11/09 - 12/09 | 197 RON | 242 RON | 547 RON | x | 394 RON | 
| Perioada | Fara masa | MD | All | MD+fc | MD+C | 
|---|---|---|---|---|---|
| 31/05 - 01/06 | 206 RON | 251 RON | x | 441 RON | x | 
| 02/06 - 04/06 | 202 RON | 246 RON | x | 433 RON | x | 
| 07/06 - 11/06 | 202 RON | 246 RON | x | 433 RON | x | 
| 14/06 - 18/06 | 202 RON | 246 RON | x | 433 RON | x | 
| 21/06 - 25/06 | x | 301 RON | x | 495 RON | x | 
| 28/06 - 02/07 | x | 304 RON | x | 499 RON | x | 
| 05/07 - 05/07 | x | 304 RON | x | 499 RON | x | 
| 06/07 - 09/07 | x | x | 800 RON | x | 644 RON | 
| 12/07 - 16/07 | x | x | 807 RON | x | 650 RON | 
| 20/07 - 23/07 | x | x | 835 RON | x | 677 RON | 
| 26/07 - 30/07 | x | x | 835 RON | x | 677 RON | 
| 02/08 - 06/08 | x | x | 835 RON | x | 677 RON | 
| 09/08 - 13/08 | x | x | 835 RON | x | 677 RON | 
| 16/08 - 20/08 | x | x | 835 RON | x | 677 RON | 
| 23/08 - 27/08 | x | x | 828 RON | x | 672 RON | 
| 30/08 - 31/08 | x | x | 828 RON | x | 672 RON | 
| 01/09 - 03/09 | 201 RON | 246 RON | 556 RON | x | 401 RON | 
| 06/09 - 10/09 | 197 RON | 242 RON | 547 RON | x | 394 RON | 
                          
 Room area: aprox. 16 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
All inclusive - Serviciile de masa cu All Inclusive in perioada 06.07-12.09.2026 includ: - mic dejun (07.30-10.00), pranz (13.00-15.00) si cina (19.30-21.30) servite in sistem bufet suedez. - bauturi non-alcoolice (sucuri acidulate si neacidulate la draft, apa, ceai, cafea) si bauturi alcoolice (bere si vin la draft, vodka, lichior, whiskey- autohtone) in intervalul 10.00-21.30. Prima masa in ziua de check in este cina, ultima masa in ziua de check out este pranzul.
Mic dejun si fisa cont - Serviciile de masa cu demipensiune pana pe 05.07.2025 se servesc in sistem fisa cont A la carte in restaurantul hotelului.
Mic dejun si Cina - In perioada 06.07-12.09.2026, demipensiunea include mic dejun si cina in sistem bufet suedez. In timpul cinei se servesc bauturi non-alcoolice (sucuri acidulate si neacidulate la draft, apa, ceai, cafea) si bauturi alcoolice (bere si vin la draft, vodka, lichior, whiskey- autohtone). Prima masa in ziua de check in este cina, ultima masa in ziua de check out este micul dejun.
| Perioada | Fara masa | MD | All | MD+fc | MD+C | 
|---|---|---|---|---|---|
| 29/05 - 01/06 | 251 RON | 296 RON | x | 486 RON | x | 
| 02/06 - 18/06 | 246 RON | 290 RON | x | 477 RON | x | 
| 19/06 - 25/06 | x | 347 RON | x | 540 RON | x | 
| 26/06 - 05/07 | x | 350 RON | x | 545 RON | x | 
| 06/07 - 11/07 | x | x | 846 RON | x | 690 RON | 
| 12/07 - 19/07 | x | x | 854 RON | x | 696 RON | 
| 20/07 - 20/08 | x | x | 882 RON | x | 724 RON | 
| 21/08 - 31/08 | x | x | 874 RON | x | 718 RON | 
| 01/09 - 05/09 | 237 RON | 283 RON | 593 RON | x | 438 RON | 
| 06/09 - 12/09 | 233 RON | 278 RON | 582 RON | x | 430 RON | 
| Perioada | Fara masa | MD | All | MD+fc | MD+C | 
|---|---|---|---|---|---|
| 29/05 - 30/05 | 260 RON | 305 RON | x | 495 RON | x | 
| 31/05 - 01/06 | 260 RON | 305 RON | x | 495 RON | x | 
| 02/06 - 04/06 | 255 RON | 299 RON | x | 486 RON | x | 
| 05/06 - 06/06 | 255 RON | 299 RON | x | 486 RON | x | 
| 07/06 - 11/06 | 255 RON | 299 RON | x | 486 RON | x | 
| 12/06 - 13/06 | 255 RON | 299 RON | x | 486 RON | x | 
| 14/06 - 18/06 | 255 RON | 299 RON | x | 486 RON | x | 
| 19/06 - 20/06 | x | 356 RON | x | 549 RON | x | 
| 21/06 - 25/06 | x | 356 RON | x | 549 RON | x | 
| 26/06 - 27/06 | x | 359 RON | x | 554 RON | x | 
| 28/06 - 02/07 | x | 359 RON | x | 554 RON | x | 
| 03/07 - 04/07 | x | 359 RON | x | 554 RON | x | 
| 05/07 - 05/07 | x | 359 RON | x | 554 RON | x | 
| 06/07 - 09/07 | x | x | 856 RON | x | 699 RON | 
| 10/07 - 11/07 | x | x | 856 RON | x | 699 RON | 
| 12/07 - 16/07 | x | x | 863 RON | x | 705 RON | 
| 17/07 - 19/07 | x | x | 863 RON | x | 705 RON | 
| 20/07 - 23/07 | x | x | 891 RON | x | 733 RON | 
| 24/07 - 25/07 | x | x | 891 RON | x | 733 RON | 
| 26/07 - 30/07 | x | x | 891 RON | x | 733 RON | 
| 31/07 - 01/08 | x | x | 891 RON | x | 733 RON | 
| 02/08 - 06/08 | x | x | 891 RON | x | 733 RON | 
| 07/08 - 08/08 | x | x | 891 RON | x | 733 RON | 
| 09/08 - 13/08 | x | x | 891 RON | x | 733 RON | 
| 14/08 - 15/08 | x | x | 891 RON | x | 733 RON | 
| 16/08 - 20/08 | x | x | 891 RON | x | 733 RON | 
| 21/08 - 22/08 | x | x | 883 RON | x | 727 RON | 
| 23/08 - 27/08 | x | x | 883 RON | x | 727 RON | 
| 28/08 - 29/08 | x | x | 883 RON | x | 727 RON | 
| 30/08 - 31/08 | x | x | 883 RON | x | 727 RON | 
| 01/09 - 03/09 | 246 RON | 301 RON | 611 RON | x | 456 RON | 
| 04/09 - 05/09 | 246 RON | 301 RON | 611 RON | x | 456 RON | 
| 06/09 - 10/09 | 242 RON | 296 RON | 600 RON | x | 448 RON | 
| 11/09 - 12/09 | 242 RON | 296 RON | 600 RON | x | 448 RON | 
| Perioada | Fara masa | MD | All | MD+fc | MD+C | 
|---|---|---|---|---|---|
| 31/05 - 01/06 | 260 RON | 305 RON | x | 495 RON | x | 
| 02/06 - 04/06 | 255 RON | 299 RON | x | 486 RON | x | 
| 07/06 - 11/06 | 255 RON | 299 RON | x | 486 RON | x | 
| 14/06 - 18/06 | 255 RON | 299 RON | x | 486 RON | x | 
| 21/06 - 25/06 | x | 356 RON | x | 549 RON | x | 
| 28/06 - 02/07 | x | 359 RON | x | 554 RON | x | 
| 05/07 - 05/07 | x | 359 RON | x | 554 RON | x | 
| 06/07 - 09/07 | x | x | 856 RON | x | 699 RON | 
| 12/07 - 16/07 | x | x | 863 RON | x | 705 RON | 
| 20/07 - 23/07 | x | x | 891 RON | x | 733 RON | 
| 26/07 - 30/07 | x | x | 891 RON | x | 733 RON | 
| 02/08 - 06/08 | x | x | 891 RON | x | 733 RON | 
| 09/08 - 13/08 | x | x | 891 RON | x | 733 RON | 
| 16/08 - 20/08 | x | x | 891 RON | x | 733 RON | 
| 23/08 - 27/08 | x | x | 883 RON | x | 727 RON | 
| 30/08 - 31/08 | x | x | 883 RON | x | 727 RON | 
| 01/09 - 03/09 | 246 RON | 301 RON | 611 RON | x | 456 RON | 
| 06/09 - 10/09 | 242 RON | 296 RON | 600 RON | x | 448 RON | 
                          
 Room area: aprox. 18 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
All inclusive - Serviciile de masa cu All Inclusive in perioada 06.07-12.09.2026 includ: - mic dejun (07.30-10.00), pranz (13.00-15.00) si cina (19.30-21.30) servite in sistem bufet suedez. - bauturi non-alcoolice (sucuri acidulate si neacidulate la draft, apa, ceai, cafea) si bauturi alcoolice (bere si vin la draft, vodka, lichior, whiskey- autohtone) in intervalul 10.00-21.30. Prima masa in ziua de check in este cina, ultima masa in ziua de check out este pranzul.
Mic dejun si fisa cont - Serviciile de masa cu demipensiune pana pe 05.07.2025 se servesc in sistem fisa cont A la carte in restaurantul hotelului.
Mic dejun si Cina - In perioada 06.07-12.09.2026, demipensiunea include mic dejun si cina in sistem bufet suedez. In timpul cinei se servesc bauturi non-alcoolice (sucuri acidulate si neacidulate la draft, apa, ceai, cafea) si bauturi alcoolice (bere si vin la draft, vodka, lichior, whiskey- autohtone). Prima masa in ziua de check in este cina, ultima masa in ziua de check out este micul dejun.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Whitsunday Offer
Offer expires in days
- Conditii de plata flexibile - avans de doar 20% in termen de 1 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
 - The offer is valid according to the table below.
 
| Perioada | Fara masa | MD | MD+fc | 
|---|---|---|---|
| 29/05 - 30/05 | 262 RON | 319 RON | 513 RON | 
| 31/05 - 01/06 | 262 RON | 319 RON | 513 RON | 
| Perioada | Fara masa | MD | MD+fc | 
|---|---|---|---|
| 31/05 - 01/06 | 262 RON | 319 RON | 513 RON | 
                          
 Room area: aprox. 16 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Serviciile de masa cu demipensiune pana pe 05.07.2025 se servesc in sistem fisa cont A la carte in restaurantul hotelului.
| Perioada | Fara masa | MD | MD+fc | 
|---|---|---|---|
| 29/05 - 30/05 | 331 RON | 388 RON | 581 RON | 
| 31/05 - 01/06 | 331 RON | 388 RON | 581 RON | 
| Perioada | Fara masa | MD | MD+fc | 
|---|---|---|---|
| 31/05 - 01/06 | 331 RON | 388 RON | 581 RON | 
                          
 Room area: aprox. 18 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Serviciile de masa cu demipensiune pana pe 05.07.2025 se servesc in sistem fisa cont A la carte in restaurantul hotelului.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Standard offer - 2026
| Perioada | Fara masa | MD | All | MD+fc | MD+C | 
|---|---|---|---|---|---|
| 29/05 - 01/06 | 251 RON | 308 RON | x | 502 RON | x | 
| 02/06 - 18/06 | 246 RON | 302 RON | x | 493 RON | x | 
| 19/06 - 25/06 | x | 368 RON | x | 564 RON | x | 
| 26/06 - 05/07 | x | 371 RON | x | 568 RON | x | 
| 06/07 - 11/07 | x | x | 1006 RON | x | 807 RON | 
| 12/07 - 19/07 | x | x | 1015 RON | x | 814 RON | 
| 20/07 - 20/08 | x | x | 1059 RON | x | 857 RON | 
| 21/08 - 31/08 | x | x | 1050 RON | x | 850 RON | 
| 01/09 - 05/09 | 244 RON | 302 RON | 696 RON | x | 499 RON | 
| 06/09 - 12/09 | 239 RON | 296 RON | 684 RON | x | 490 RON | 
| Perioada | Fara masa | MD | All | MD+fc | MD+C | 
|---|---|---|---|---|---|
| 29/05 - 30/05 | 262 RON | 319 RON | x | 513 RON | x | 
| 31/05 - 01/06 | 262 RON | 319 RON | x | 513 RON | x | 
| 02/06 - 04/06 | 258 RON | 314 RON | x | 504 RON | x | 
| 05/06 - 06/06 | 258 RON | 314 RON | x | 504 RON | x | 
| 07/06 - 11/06 | 258 RON | 314 RON | x | 504 RON | x | 
| 12/06 - 13/06 | 258 RON | 314 RON | x | 504 RON | x | 
| 14/06 - 18/06 | 258 RON | 314 RON | x | 504 RON | x | 
| 19/06 - 20/06 | x | 380 RON | x | 575 RON | x | 
| 21/06 - 25/06 | x | 380 RON | x | 575 RON | x | 
| 26/06 - 27/06 | x | 383 RON | x | 580 RON | x | 
| 28/06 - 02/07 | x | 383 RON | x | 580 RON | x | 
| 03/07 - 04/07 | x | 383 RON | x | 580 RON | x | 
| 05/07 - 05/07 | x | 383 RON | x | 580 RON | x | 
| 06/07 - 09/07 | x | x | 1018 RON | x | 819 RON | 
| 10/07 - 11/07 | x | x | 1018 RON | x | 819 RON | 
| 12/07 - 16/07 | x | x | 1027 RON | x | 826 RON | 
| 17/07 - 19/07 | x | x | 1027 RON | x | 826 RON | 
| 20/07 - 23/07 | x | x | 1071 RON | x | 869 RON | 
| 24/07 - 25/07 | x | x | 1071 RON | x | 869 RON | 
| 26/07 - 30/07 | x | x | 1071 RON | x | 869 RON | 
| 31/07 - 01/08 | x | x | 1071 RON | x | 869 RON | 
| 02/08 - 06/08 | x | x | 1071 RON | x | 869 RON | 
| 07/08 - 08/08 | x | x | 1071 RON | x | 869 RON | 
| 09/08 - 13/08 | x | x | 1071 RON | x | 869 RON | 
| 14/08 - 15/08 | x | x | 1071 RON | x | 869 RON | 
| 16/08 - 20/08 | x | x | 1071 RON | x | 869 RON | 
| 21/08 - 22/08 | x | x | 1062 RON | x | 861 RON | 
| 23/08 - 27/08 | x | x | 1062 RON | x | 861 RON | 
| 28/08 - 29/08 | x | x | 1062 RON | x | 861 RON | 
| 30/08 - 31/08 | x | x | 1062 RON | x | 861 RON | 
| 01/09 - 03/09 | 255 RON | 313 RON | 708 RON | x | 510 RON | 
| 04/09 - 05/09 | 255 RON | 313 RON | 708 RON | x | 510 RON | 
| 06/09 - 10/09 | 251 RON | 308 RON | 695 RON | x | 502 RON | 
| 11/09 - 12/09 | 251 RON | 308 RON | 695 RON | x | 502 RON | 
| Perioada | Fara masa | MD | All | MD+fc | MD+C | 
|---|---|---|---|---|---|
| 31/05 - 01/06 | 262 RON | 319 RON | x | 513 RON | x | 
| 02/06 - 04/06 | 258 RON | 314 RON | x | 504 RON | x | 
| 07/06 - 11/06 | 258 RON | 314 RON | x | 504 RON | x | 
| 14/06 - 18/06 | 258 RON | 314 RON | x | 504 RON | x | 
| 21/06 - 25/06 | x | 380 RON | x | 575 RON | x | 
| 28/06 - 02/07 | x | 383 RON | x | 580 RON | x | 
| 05/07 - 05/07 | x | 383 RON | x | 580 RON | x | 
| 06/07 - 09/07 | x | x | 1018 RON | x | 819 RON | 
| 12/07 - 16/07 | x | x | 1027 RON | x | 826 RON | 
| 20/07 - 23/07 | x | x | 1071 RON | x | 869 RON | 
| 26/07 - 30/07 | x | x | 1071 RON | x | 869 RON | 
| 02/08 - 06/08 | x | x | 1071 RON | x | 869 RON | 
| 09/08 - 13/08 | x | x | 1071 RON | x | 869 RON | 
| 16/08 - 20/08 | x | x | 1071 RON | x | 869 RON | 
| 23/08 - 27/08 | x | x | 1062 RON | x | 861 RON | 
| 30/08 - 31/08 | x | x | 1062 RON | x | 861 RON | 
| 01/09 - 03/09 | 255 RON | 313 RON | 708 RON | x | 510 RON | 
| 06/09 - 10/09 | 251 RON | 308 RON | 695 RON | x | 502 RON | 
                          
 Room area: aprox. 16 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
All inclusive - Serviciile de masa cu All Inclusive in perioada 06.07-12.09.2026 includ: - mic dejun (07.30-10.00), pranz (13.00-15.00) si cina (19.30-21.30) servite in sistem bufet suedez. - bauturi non-alcoolice (sucuri acidulate si neacidulate la draft, apa, ceai, cafea) si bauturi alcoolice (bere si vin la draft, vodka, lichior, whiskey- autohtone) in intervalul 10.00-21.30. Prima masa in ziua de check in este cina, ultima masa in ziua de check out este pranzul.
Mic dejun si fisa cont - Serviciile de masa cu demipensiune pana pe 05.07.2025 se servesc in sistem fisa cont A la carte in restaurantul hotelului.
Mic dejun si Cina - In perioada 06.07-12.09.2026, demipensiunea include mic dejun si cina in sistem bufet suedez. In timpul cinei se servesc bauturi non-alcoolice (sucuri acidulate si neacidulate la draft, apa, ceai, cafea) si bauturi alcoolice (bere si vin la draft, vodka, lichior, whiskey- autohtone). Prima masa in ziua de check in este cina, ultima masa in ziua de check out este micul dejun.
| Perioada | Fara masa | MD | All | MD+fc | MD+C | 
|---|---|---|---|---|---|
| 29/05 - 01/06 | 319 RON | 376 RON | x | 570 RON | x | 
| 02/06 - 18/06 | 314 RON | 370 RON | x | 560 RON | x | 
| 19/06 - 25/06 | x | 437 RON | x | 633 RON | x | 
| 26/06 - 05/07 | x | 441 RON | x | 638 RON | x | 
| 06/07 - 11/07 | x | x | 1076 RON | x | 878 RON | 
| 12/07 - 19/07 | x | x | 1086 RON | x | 885 RON | 
| 20/07 - 20/08 | x | x | 1131 RON | x | 928 RON | 
| 21/08 - 31/08 | x | x | 1121 RON | x | 920 RON | 
| 01/09 - 05/09 | 302 RON | 360 RON | 754 RON | x | 557 RON | 
| 06/09 - 12/09 | 296 RON | 353 RON | 741 RON | x | 547 RON | 
| Perioada | Fara masa | MD | All | MD+fc | MD+C | 
|---|---|---|---|---|---|
| 29/05 - 30/05 | 331 RON | 388 RON | x | 581 RON | x | 
| 31/05 - 01/06 | 331 RON | 388 RON | x | 581 RON | x | 
| 02/06 - 04/06 | 325 RON | 381 RON | x | 571 RON | x | 
| 05/06 - 06/06 | 325 RON | 381 RON | x | 571 RON | x | 
| 07/06 - 11/06 | 325 RON | 381 RON | x | 571 RON | x | 
| 12/06 - 13/06 | 325 RON | 381 RON | x | 571 RON | x | 
| 14/06 - 18/06 | 325 RON | 381 RON | x | 571 RON | x | 
| 19/06 - 20/06 | x | 449 RON | x | 644 RON | x | 
| 21/06 - 25/06 | x | 449 RON | x | 644 RON | x | 
| 26/06 - 27/06 | x | 452 RON | x | 650 RON | x | 
| 28/06 - 02/07 | x | 452 RON | x | 650 RON | x | 
| 03/07 - 04/07 | x | 452 RON | x | 650 RON | x | 
| 05/07 - 05/07 | x | 452 RON | x | 650 RON | x | 
| 06/07 - 09/07 | x | x | 1088 RON | x | 889 RON | 
| 10/07 - 11/07 | x | x | 1088 RON | x | 889 RON | 
| 12/07 - 16/07 | x | x | 1097 RON | x | 897 RON | 
| 17/07 - 19/07 | x | x | 1097 RON | x | 897 RON | 
| 20/07 - 23/07 | x | x | 1142 RON | x | 940 RON | 
| 24/07 - 25/07 | x | x | 1142 RON | x | 940 RON | 
| 26/07 - 30/07 | x | x | 1142 RON | x | 940 RON | 
| 31/07 - 01/08 | x | x | 1142 RON | x | 940 RON | 
| 02/08 - 06/08 | x | x | 1142 RON | x | 940 RON | 
| 07/08 - 08/08 | x | x | 1142 RON | x | 940 RON | 
| 09/08 - 13/08 | x | x | 1142 RON | x | 940 RON | 
| 14/08 - 15/08 | x | x | 1142 RON | x | 940 RON | 
| 16/08 - 20/08 | x | x | 1142 RON | x | 940 RON | 
| 21/08 - 22/08 | x | x | 1133 RON | x | 932 RON | 
| 23/08 - 27/08 | x | x | 1133 RON | x | 932 RON | 
| 28/08 - 29/08 | x | x | 1133 RON | x | 932 RON | 
| 30/08 - 31/08 | x | x | 1133 RON | x | 932 RON | 
| 01/09 - 03/09 | 313 RON | 383 RON | 777 RON | x | 580 RON | 
| 04/09 - 05/09 | 313 RON | 383 RON | 777 RON | x | 580 RON | 
| 06/09 - 10/09 | 308 RON | 376 RON | 764 RON | x | 570 RON | 
| 11/09 - 12/09 | 308 RON | 376 RON | 764 RON | x | 570 RON | 
| Perioada | Fara masa | MD | All | MD+fc | MD+C | 
|---|---|---|---|---|---|
| 31/05 - 01/06 | 331 RON | 388 RON | x | 581 RON | x | 
| 02/06 - 04/06 | 325 RON | 381 RON | x | 571 RON | x | 
| 07/06 - 11/06 | 325 RON | 381 RON | x | 571 RON | x | 
| 14/06 - 18/06 | 325 RON | 381 RON | x | 571 RON | x | 
| 21/06 - 25/06 | x | 449 RON | x | 644 RON | x | 
| 28/06 - 02/07 | x | 452 RON | x | 650 RON | x | 
| 05/07 - 05/07 | x | 452 RON | x | 650 RON | x | 
| 06/07 - 09/07 | x | x | 1088 RON | x | 889 RON | 
| 12/07 - 16/07 | x | x | 1097 RON | x | 897 RON | 
| 20/07 - 23/07 | x | x | 1142 RON | x | 940 RON | 
| 26/07 - 30/07 | x | x | 1142 RON | x | 940 RON | 
| 02/08 - 06/08 | x | x | 1142 RON | x | 940 RON | 
| 09/08 - 13/08 | x | x | 1142 RON | x | 940 RON | 
| 16/08 - 20/08 | x | x | 1142 RON | x | 940 RON | 
| 23/08 - 27/08 | x | x | 1133 RON | x | 932 RON | 
| 30/08 - 31/08 | x | x | 1133 RON | x | 932 RON | 
| 01/09 - 03/09 | 313 RON | 383 RON | 777 RON | x | 580 RON | 
| 06/09 - 10/09 | 308 RON | 376 RON | 764 RON | x | 570 RON | 
                          
 Room area: aprox. 18 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
