Acest hotel este inclus in programul ANULARE GRATUITA - vezi conditiile
Pentru rezervari la Hotel Scandinavia, acceptam plata cu card de vacanta
Hotel Scandinavia 4**** Mamaia este situat in spre nordul statiunii, pe malul Lacului Siutghiol, la 220 de metri de plaj. Pozitionarea hotelului in Mamaia este foarte buna, in apropierea principa ... Vezi descrierea completa
- All Inclusive
- Piscina
- Parcare
- Restaurant
- Lift
- Internet Wireless
- Terasa
- Camera depozitare bagaje
- Seif la receptie
- Bar
- Aer conditionat
- Internet
Tarifele sunt actualizate pentru anul 2026
De ce aleg oamenii Hotel Scandinavia ?
- Hotelul ofera servicii de masa All Inclusive.
- Hotelul detine piscina exterioara.
- Hotelul detine parcare privata.
Curatenie
Nordul statiunii Mamaia, la 220 metri de plaja, B-dul Mamaia Nr. 443, Statiunea Mamaia Vezi pe harta
Pret pe noapte de la 188 Lei in perioada 06/09/2026 - 12/09/2026 cu Inscrieri Timpurii 2026
Alegeti datele pentru a vedea tarifele
Descriere hotel Scandinavia
Hotel Scandinavia 4**** Mamaia este situat in spre nordul statiunii, pe malul Lacului Siutghiol, la 220 de metri de plaj. Pozitionarea hotelului in Mamaia este foarte buna, in apropierea principalei zone de promenada a statiunii, cu acces usor, pe jos, la Cazino si Telegondola.
Hotel Scandinavia Mamaia este o cladire relativ noua, cu un design iesit din comun, ce se profileaza frumos pe malul lacului si detine, pe langa spatiile destinate cazarii, un restaurant, terasa pe malul lacului, bar, sala de conferinte si parcare.
Camerele sunt spatioase si amenajate in culori calde si odihnitoare. Sunt dotate conform standardului de 4* cu minibar, telefon, climatizare, tv, obiecte de igiena si uscator de par si pot avea vedere spre lac sau spre bulevard.
Restaurantul este situat pe malul lacului, departe de agitatia si forfota statiunii si are o capacitate de 84 de locuri in interior si 120 afara, pe terasa. Serveste diverse preparate delicioase pregatite din ingrediente de inalta calitate.
Internet wi fi este disponibil gratuit in tot hotelul.
Hotelul dispune de piscina incepand cu anul 2025.
Parcarea privata a hotelului este gratuita pentru oaspeti, in limita locurilor disponibile.
Stiai ca pentru rezervarile la Hotel Scandinavia Mamaia poti primi un credit echivalent cu 2% din valoarea rezervarii daca faci rezervarea fiind logat in contul tau de pe siteul Litoralulromanesc.ro?
Dotari generale
15 camere duble superior
30 camere duble standard
6 camere family
5 suite junior
3 apartamente
Restaurant
Piscina exterioara - noutate 2025
Wi fi gratuit
Bar
Terasa
Sala de conferinte
Camera de bagaje
Seif in receptie
Parcare (50 de locuri gratuite)
Facilitati
Dotari camere
Camerele duble standard dispun de pat matrimonial (160x200), internet wireless, LCD tv, aer conditionat, racitor, baie cu cabina de dus sau cada, uscator de par si balcon. Suprafata 16 mp.
Camerele duble superior dispun de pat matrimonial (160x200), internet wireless, racitor, LCD tv, aer conditionat, baie cu cabina de dus sau cada si uscator de par si balcon. Au vedere spre lac. Suprafata 18 mp.
Camerele family dispun de o zona de dormit cu doua paturi twin (140x200), racitor, internet wireless, LCD tv, aer conditionat, baie cu cada si uscator de par si balcon. Au vedere spre lac. Suprafata 24 mp.
Suitele Junior se compun din dormitor cu doua paturi twin (140x200) si un living cu canapea extensibila (140x200), fara usa separatoare, baie cu cada, uscator de par si dispun de internet wireless, racitor, 2 LCD tv (cate unul in fiecare camera), aer conditionat, balcon. Suprafata 40 mp.
Apartamentele dispun de dormitor cu pat matrimonial (180x200) si un living cu canapea extensibila (140x200), separate cu usa, baie cu cabina de dus si cada, uscator de par si dispun de internet wireless, racitor, LCD tv in zona cu canapea, aer conditionat, balcon. Suprafata 30 mp.
Repartizarea camerelor se face la receptie, in functie de disponibilitatea de la momentul cazarii.
Patul suplimentar este de tip pliant si suport maxim 40 kg.
Alte specificatii
Ora check-in: 18:00Ora check-out: 12:00
Pentru acest hotel se achita la receptie in ziua cazarii, o Taxa de statiune in valoare de 1% din valoarea tarifului de cazare fara T.V.A pentru intreg sejurul
Servicii
Serviciile de masa cu demipensiune pana pe 05.07.2026 se servesc in sistem fisa cont A la carte in restaurantul hotelului.
In perioada 06.07-12.09.2026, demipensiunea include mic dejun si cina in sistem bufet suedez.
In timpul cinei se servesc bauturi non-alcoolice (sucuri acidulate si neacidulate la draft, apa, ceai, cafea) si bauturi alcoolice (bere si vin la draft, vodka, lichior, whiskey- autohtone).
Prima masa in ziua de check in este cina, ultima masa in ziua de check out este micul dejun.
Serviciile de masa cu All Inclusive in perioada 06.07-12.09.2026 includ:
- mic dejun (07.30-10.00), pranz (13.00-15.00) si cina (19.30-21.30) servite in sistem bufet suedez.
- bauturi non-alcoolice (sucuri acidulate si neacidulate la draft, apa, ceai, cafea) si bauturi alcoolice (bere si vin la draft, vodka, lichior, whiskey- autohtone) in intervalul 10.00-21.30.
Bratara oferita la check in este obligatorie pe perioada sejurului.
Prima masa in ziua de check in este cina, ultima masa in ziua de check out este pranzul.
Oaspetii beneficiaza de sezlonguri gratuite in limita disponibilitatii la piscina exterioara in timpul programului 10.00-19.30.
Parcare gratuita in limita disponibilitatii (50 de locuri gratuite)
Nu se accepta cazarea cu animale de companie.
Tarife si oferte speciale
Oferta Oferta Speciala
Oferta expira in zile
Oferta poate fi vizualizata selectand datele sejurului in calculatorul de mai sus.
Rezerva fara griji, opteaza pentru anulare gratuita cu asigurarea storno - vezi mai multe detalii
Oferta Inscrieri Timpurii 2026
Oferta expira in zile
- Pana la 22% DISCOUNT
- Procentul este calculat pentru perioada 20.07.2026 - 20.08.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta pana la 05.01.2026.
- Oferta este valabila in conformitate cu tabelul de mai jos , iar discount-ul este deja aplicat.
| Perioada | Fara masa | MD | All | MD+fc | MD+C |
|---|---|---|---|---|---|
| 29/05 - 30/05 | 206 RON | 251 RON | x | 441 RON | x |
| 29/05 - 01/06 | 197 RON | 242 RON | x | 432 RON | x |
| 31/05 - 01/06 | 206 RON | 251 RON | x | 441 RON | x |
| 02/06 - 18/06 | 194 RON | 238 RON | x | 425 RON | x |
| 02/06 - 04/06 | 202 RON | 246 RON | x | 433 RON | x |
| 05/06 - 06/06 | 202 RON | 246 RON | x | 433 RON | x |
| 07/06 - 11/06 | 202 RON | 246 RON | x | 433 RON | x |
| 12/06 - 13/06 | 202 RON | 246 RON | x | 433 RON | x |
| 14/06 - 18/06 | 202 RON | 246 RON | x | 433 RON | x |
| 19/06 - 25/06 | x | 292 RON | x | 486 RON | x |
| 19/06 - 20/06 | x | 301 RON | x | 495 RON | x |
| 21/06 - 25/06 | x | 301 RON | x | 495 RON | x |
| 26/06 - 05/07 | x | 294 RON | x | 490 RON | x |
| 26/06 - 27/06 | x | 304 RON | x | 499 RON | x |
| 28/06 - 02/07 | x | 304 RON | x | 499 RON | x |
| 03/07 - 04/07 | x | 304 RON | x | 499 RON | x |
| 05/07 - 05/07 | x | 304 RON | x | 499 RON | x |
| 06/07 - 09/07 | x | x | 800 RON | x | 644 RON |
| 06/07 - 11/07 | x | x | 791 RON | x | 635 RON |
| 10/07 - 11/07 | x | x | 800 RON | x | 644 RON |
| 12/07 - 19/07 | x | x | 798 RON | x | 640 RON |
| 12/07 - 16/07 | x | x | 807 RON | x | 650 RON |
| 17/07 - 19/07 | x | x | 807 RON | x | 650 RON |
| 20/07 - 23/07 | x | x | 835 RON | x | 677 RON |
| 20/07 - 20/08 | x | x | 826 RON | x | 668 RON |
| 24/07 - 25/07 | x | x | 835 RON | x | 677 RON |
| 26/07 - 30/07 | x | x | 835 RON | x | 677 RON |
| 31/07 - 01/08 | x | x | 835 RON | x | 677 RON |
| 02/08 - 06/08 | x | x | 835 RON | x | 677 RON |
| 07/08 - 08/08 | x | x | 835 RON | x | 677 RON |
| 09/08 - 13/08 | x | x | 835 RON | x | 677 RON |
| 14/08 - 15/08 | x | x | 835 RON | x | 677 RON |
| 16/08 - 20/08 | x | x | 835 RON | x | 677 RON |
| 21/08 - 31/08 | x | x | 819 RON | x | 662 RON |
| 21/08 - 22/08 | x | x | 828 RON | x | 672 RON |
| 23/08 - 27/08 | x | x | 828 RON | x | 672 RON |
| 28/08 - 29/08 | x | x | 828 RON | x | 672 RON |
| 30/08 - 31/08 | x | x | 828 RON | x | 672 RON |
| 01/09 - 05/09 | 192 RON | 237 RON | 547 RON | x | 392 RON |
| 01/09 - 03/09 | 201 RON | 246 RON | 556 RON | x | 401 RON |
| 04/09 - 05/09 | 201 RON | 246 RON | 556 RON | x | 401 RON |
| 06/09 - 12/09 | 188 RON | 233 RON | 538 RON | x | 385 RON |
| 06/09 - 10/09 | 197 RON | 242 RON | 547 RON | x | 394 RON |
| 11/09 - 12/09 | 197 RON | 242 RON | 547 RON | x | 394 RON |
| Perioada | Fara masa | MD | All | MD+fc | MD+C |
|---|---|---|---|---|---|
| 29/05 - 30/05 | 206 RON | 251 RON | x | 441 RON | x |
| 31/05 - 01/06 | 206 RON | 251 RON | x | 441 RON | x |
| 02/06 - 04/06 | 202 RON | 246 RON | x | 433 RON | x |
| 05/06 - 06/06 | 202 RON | 246 RON | x | 433 RON | x |
| 07/06 - 11/06 | 202 RON | 246 RON | x | 433 RON | x |
| 12/06 - 13/06 | 202 RON | 246 RON | x | 433 RON | x |
| 14/06 - 18/06 | 202 RON | 246 RON | x | 433 RON | x |
| 19/06 - 20/06 | x | 301 RON | x | 495 RON | x |
| 21/06 - 25/06 | x | 301 RON | x | 495 RON | x |
| 26/06 - 27/06 | x | 304 RON | x | 499 RON | x |
| 28/06 - 02/07 | x | 304 RON | x | 499 RON | x |
| 03/07 - 04/07 | x | 304 RON | x | 499 RON | x |
| 05/07 - 05/07 | x | 304 RON | x | 499 RON | x |
| 06/07 - 09/07 | x | x | 800 RON | x | 644 RON |
| 10/07 - 11/07 | x | x | 800 RON | x | 644 RON |
| 12/07 - 16/07 | x | x | 807 RON | x | 650 RON |
| 17/07 - 19/07 | x | x | 807 RON | x | 650 RON |
| 20/07 - 23/07 | x | x | 835 RON | x | 677 RON |
| 24/07 - 25/07 | x | x | 835 RON | x | 677 RON |
| 26/07 - 30/07 | x | x | 835 RON | x | 677 RON |
| 31/07 - 01/08 | x | x | 835 RON | x | 677 RON |
| 02/08 - 06/08 | x | x | 835 RON | x | 677 RON |
| 07/08 - 08/08 | x | x | 835 RON | x | 677 RON |
| 09/08 - 13/08 | x | x | 835 RON | x | 677 RON |
| 14/08 - 15/08 | x | x | 835 RON | x | 677 RON |
| 16/08 - 20/08 | x | x | 835 RON | x | 677 RON |
| 21/08 - 22/08 | x | x | 828 RON | x | 672 RON |
| 23/08 - 27/08 | x | x | 828 RON | x | 672 RON |
| 28/08 - 29/08 | x | x | 828 RON | x | 672 RON |
| 30/08 - 31/08 | x | x | 828 RON | x | 672 RON |
| 01/09 - 03/09 | 201 RON | 246 RON | 556 RON | x | 401 RON |
| 04/09 - 05/09 | 201 RON | 246 RON | 556 RON | x | 401 RON |
| 06/09 - 10/09 | 197 RON | 242 RON | 547 RON | x | 394 RON |
| 11/09 - 12/09 | 197 RON | 242 RON | 547 RON | x | 394 RON |
| Perioada | Fara masa | MD | All | MD+fc | MD+C |
|---|---|---|---|---|---|
| 31/05 - 01/06 | 206 RON | 251 RON | x | 441 RON | x |
| 02/06 - 04/06 | 202 RON | 246 RON | x | 433 RON | x |
| 07/06 - 11/06 | 202 RON | 246 RON | x | 433 RON | x |
| 14/06 - 18/06 | 202 RON | 246 RON | x | 433 RON | x |
| 21/06 - 25/06 | x | 301 RON | x | 495 RON | x |
| 28/06 - 02/07 | x | 304 RON | x | 499 RON | x |
| 05/07 - 05/07 | x | 304 RON | x | 499 RON | x |
| 06/07 - 09/07 | x | x | 800 RON | x | 644 RON |
| 12/07 - 16/07 | x | x | 807 RON | x | 650 RON |
| 20/07 - 23/07 | x | x | 835 RON | x | 677 RON |
| 26/07 - 30/07 | x | x | 835 RON | x | 677 RON |
| 02/08 - 06/08 | x | x | 835 RON | x | 677 RON |
| 09/08 - 13/08 | x | x | 835 RON | x | 677 RON |
| 16/08 - 20/08 | x | x | 835 RON | x | 677 RON |
| 23/08 - 27/08 | x | x | 828 RON | x | 672 RON |
| 30/08 - 31/08 | x | x | 828 RON | x | 672 RON |
| 01/09 - 03/09 | 201 RON | 246 RON | 556 RON | x | 401 RON |
| 06/09 - 10/09 | 197 RON | 242 RON | 547 RON | x | 394 RON |
Suprafata camerei: aprox. 16 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
All inclusive - Serviciile de masa cu All Inclusive in perioada 06.07-12.09.2026 includ: - mic dejun (07.30-10.00), pranz (13.00-15.00) si cina (19.30-21.30) servite in sistem bufet suedez. - bauturi non-alcoolice (sucuri acidulate si neacidulate la draft, apa, ceai, cafea) si bauturi alcoolice (bere si vin la draft, vodka, lichior, whiskey- autohtone) in intervalul 10.00-21.30. Prima masa in ziua de check in este cina, ultima masa in ziua de check out este pranzul.
Mic dejun si fisa cont - Serviciile de masa cu demipensiune pana pe 05.07.2025 se servesc in sistem fisa cont A la carte in restaurantul hotelului.
Mic dejun si Cina - In perioada 06.07-12.09.2026, demipensiunea include mic dejun si cina in sistem bufet suedez. In timpul cinei se servesc bauturi non-alcoolice (sucuri acidulate si neacidulate la draft, apa, ceai, cafea) si bauturi alcoolice (bere si vin la draft, vodka, lichior, whiskey- autohtone). Prima masa in ziua de check in este cina, ultima masa in ziua de check out este micul dejun.
| Perioada | Fara masa | MD | All | MD+fc | MD+C |
|---|---|---|---|---|---|
| 29/05 - 30/05 | 260 RON | 305 RON | x | 495 RON | x |
| 29/05 - 01/06 | 251 RON | 296 RON | x | 486 RON | x |
| 31/05 - 01/06 | 260 RON | 305 RON | x | 495 RON | x |
| 02/06 - 18/06 | 246 RON | 290 RON | x | 477 RON | x |
| 02/06 - 04/06 | 255 RON | 299 RON | x | 486 RON | x |
| 05/06 - 06/06 | 255 RON | 299 RON | x | 486 RON | x |
| 07/06 - 11/06 | 255 RON | 299 RON | x | 486 RON | x |
| 12/06 - 13/06 | 255 RON | 299 RON | x | 486 RON | x |
| 14/06 - 18/06 | 255 RON | 299 RON | x | 486 RON | x |
| 19/06 - 25/06 | x | 347 RON | x | 540 RON | x |
| 19/06 - 20/06 | x | 356 RON | x | 549 RON | x |
| 21/06 - 25/06 | x | 356 RON | x | 549 RON | x |
| 26/06 - 05/07 | x | 350 RON | x | 545 RON | x |
| 26/06 - 27/06 | x | 359 RON | x | 554 RON | x |
| 28/06 - 02/07 | x | 359 RON | x | 554 RON | x |
| 03/07 - 04/07 | x | 359 RON | x | 554 RON | x |
| 05/07 - 05/07 | x | 359 RON | x | 554 RON | x |
| 06/07 - 09/07 | x | x | 856 RON | x | 699 RON |
| 06/07 - 11/07 | x | x | 846 RON | x | 690 RON |
| 10/07 - 11/07 | x | x | 856 RON | x | 699 RON |
| 12/07 - 19/07 | x | x | 854 RON | x | 696 RON |
| 12/07 - 16/07 | x | x | 863 RON | x | 705 RON |
| 17/07 - 19/07 | x | x | 863 RON | x | 705 RON |
| 20/07 - 23/07 | x | x | 891 RON | x | 733 RON |
| 20/07 - 20/08 | x | x | 882 RON | x | 724 RON |
| 24/07 - 25/07 | x | x | 891 RON | x | 733 RON |
| 26/07 - 30/07 | x | x | 891 RON | x | 733 RON |
| 31/07 - 01/08 | x | x | 891 RON | x | 733 RON |
| 02/08 - 06/08 | x | x | 891 RON | x | 733 RON |
| 07/08 - 08/08 | x | x | 891 RON | x | 733 RON |
| 09/08 - 13/08 | x | x | 891 RON | x | 733 RON |
| 14/08 - 15/08 | x | x | 891 RON | x | 733 RON |
| 16/08 - 20/08 | x | x | 891 RON | x | 733 RON |
| 21/08 - 31/08 | x | x | 874 RON | x | 718 RON |
| 21/08 - 22/08 | x | x | 883 RON | x | 727 RON |
| 23/08 - 27/08 | x | x | 883 RON | x | 727 RON |
| 28/08 - 29/08 | x | x | 883 RON | x | 727 RON |
| 30/08 - 31/08 | x | x | 883 RON | x | 727 RON |
| 01/09 - 05/09 | 237 RON | 283 RON | 593 RON | x | 438 RON |
| 01/09 - 03/09 | 246 RON | 301 RON | 611 RON | x | 456 RON |
| 04/09 - 05/09 | 246 RON | 301 RON | 611 RON | x | 456 RON |
| 06/09 - 12/09 | 233 RON | 278 RON | 582 RON | x | 430 RON |
| 06/09 - 10/09 | 242 RON | 296 RON | 600 RON | x | 448 RON |
| 11/09 - 12/09 | 242 RON | 296 RON | 600 RON | x | 448 RON |
| Perioada | Fara masa | MD | All | MD+fc | MD+C |
|---|---|---|---|---|---|
| 29/05 - 30/05 | 260 RON | 305 RON | x | 495 RON | x |
| 31/05 - 01/06 | 260 RON | 305 RON | x | 495 RON | x |
| 02/06 - 04/06 | 255 RON | 299 RON | x | 486 RON | x |
| 05/06 - 06/06 | 255 RON | 299 RON | x | 486 RON | x |
| 07/06 - 11/06 | 255 RON | 299 RON | x | 486 RON | x |
| 12/06 - 13/06 | 255 RON | 299 RON | x | 486 RON | x |
| 14/06 - 18/06 | 255 RON | 299 RON | x | 486 RON | x |
| 19/06 - 20/06 | x | 356 RON | x | 549 RON | x |
| 21/06 - 25/06 | x | 356 RON | x | 549 RON | x |
| 26/06 - 27/06 | x | 359 RON | x | 554 RON | x |
| 28/06 - 02/07 | x | 359 RON | x | 554 RON | x |
| 03/07 - 04/07 | x | 359 RON | x | 554 RON | x |
| 05/07 - 05/07 | x | 359 RON | x | 554 RON | x |
| 06/07 - 09/07 | x | x | 856 RON | x | 699 RON |
| 10/07 - 11/07 | x | x | 856 RON | x | 699 RON |
| 12/07 - 16/07 | x | x | 863 RON | x | 705 RON |
| 17/07 - 19/07 | x | x | 863 RON | x | 705 RON |
| 20/07 - 23/07 | x | x | 891 RON | x | 733 RON |
| 24/07 - 25/07 | x | x | 891 RON | x | 733 RON |
| 26/07 - 30/07 | x | x | 891 RON | x | 733 RON |
| 31/07 - 01/08 | x | x | 891 RON | x | 733 RON |
| 02/08 - 06/08 | x | x | 891 RON | x | 733 RON |
| 07/08 - 08/08 | x | x | 891 RON | x | 733 RON |
| 09/08 - 13/08 | x | x | 891 RON | x | 733 RON |
| 14/08 - 15/08 | x | x | 891 RON | x | 733 RON |
| 16/08 - 20/08 | x | x | 891 RON | x | 733 RON |
| 21/08 - 22/08 | x | x | 883 RON | x | 727 RON |
| 23/08 - 27/08 | x | x | 883 RON | x | 727 RON |
| 28/08 - 29/08 | x | x | 883 RON | x | 727 RON |
| 30/08 - 31/08 | x | x | 883 RON | x | 727 RON |
| 01/09 - 03/09 | 246 RON | 301 RON | 611 RON | x | 456 RON |
| 04/09 - 05/09 | 246 RON | 301 RON | 611 RON | x | 456 RON |
| 06/09 - 10/09 | 242 RON | 296 RON | 600 RON | x | 448 RON |
| 11/09 - 12/09 | 242 RON | 296 RON | 600 RON | x | 448 RON |
| Perioada | Fara masa | MD | All | MD+fc | MD+C |
|---|---|---|---|---|---|
| 31/05 - 01/06 | 260 RON | 305 RON | x | 495 RON | x |
| 02/06 - 04/06 | 255 RON | 299 RON | x | 486 RON | x |
| 07/06 - 11/06 | 255 RON | 299 RON | x | 486 RON | x |
| 14/06 - 18/06 | 255 RON | 299 RON | x | 486 RON | x |
| 21/06 - 25/06 | x | 356 RON | x | 549 RON | x |
| 28/06 - 02/07 | x | 359 RON | x | 554 RON | x |
| 05/07 - 05/07 | x | 359 RON | x | 554 RON | x |
| 06/07 - 09/07 | x | x | 856 RON | x | 699 RON |
| 12/07 - 16/07 | x | x | 863 RON | x | 705 RON |
| 20/07 - 23/07 | x | x | 891 RON | x | 733 RON |
| 26/07 - 30/07 | x | x | 891 RON | x | 733 RON |
| 02/08 - 06/08 | x | x | 891 RON | x | 733 RON |
| 09/08 - 13/08 | x | x | 891 RON | x | 733 RON |
| 16/08 - 20/08 | x | x | 891 RON | x | 733 RON |
| 23/08 - 27/08 | x | x | 883 RON | x | 727 RON |
| 30/08 - 31/08 | x | x | 883 RON | x | 727 RON |
| 01/09 - 03/09 | 246 RON | 301 RON | 611 RON | x | 456 RON |
| 06/09 - 10/09 | 242 RON | 296 RON | 600 RON | x | 448 RON |
Suprafata camerei: aprox. 18 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
All inclusive - Serviciile de masa cu All Inclusive in perioada 06.07-12.09.2026 includ: - mic dejun (07.30-10.00), pranz (13.00-15.00) si cina (19.30-21.30) servite in sistem bufet suedez. - bauturi non-alcoolice (sucuri acidulate si neacidulate la draft, apa, ceai, cafea) si bauturi alcoolice (bere si vin la draft, vodka, lichior, whiskey- autohtone) in intervalul 10.00-21.30. Prima masa in ziua de check in este cina, ultima masa in ziua de check out este pranzul.
Mic dejun si fisa cont - Serviciile de masa cu demipensiune pana pe 05.07.2025 se servesc in sistem fisa cont A la carte in restaurantul hotelului.
Mic dejun si Cina - In perioada 06.07-12.09.2026, demipensiunea include mic dejun si cina in sistem bufet suedez. In timpul cinei se servesc bauturi non-alcoolice (sucuri acidulate si neacidulate la draft, apa, ceai, cafea) si bauturi alcoolice (bere si vin la draft, vodka, lichior, whiskey- autohtone). Prima masa in ziua de check in este cina, ultima masa in ziua de check out este micul dejun.
Rezerva fara griji, opteaza pentru anulare gratuita cu asigurarea storno - vezi mai multe detalii
Oferta Rusalii
Oferta expira in zile
- Conditii de plata flexibile - avans de doar 20% in termen de 1 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- Oferta este valabila in conformitate cu tabelul de mai jos.
| Perioada | Fara masa | MD | MD+fc |
|---|---|---|---|
| 29/05 - 30/05 | 262 RON | 319 RON | 513 RON |
| 31/05 - 01/06 | 262 RON | 319 RON | 513 RON |
| Perioada | Fara masa | MD | MD+fc |
|---|---|---|---|
| 31/05 - 01/06 | 262 RON | 319 RON | 513 RON |
Suprafata camerei: aprox. 16 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Serviciile de masa cu demipensiune pana pe 05.07.2025 se servesc in sistem fisa cont A la carte in restaurantul hotelului.
| Perioada | Fara masa | MD | MD+fc |
|---|---|---|---|
| 29/05 - 30/05 | 331 RON | 388 RON | 581 RON |
| 31/05 - 01/06 | 331 RON | 388 RON | 581 RON |
| Perioada | Fara masa | MD | MD+fc |
|---|---|---|---|
| 31/05 - 01/06 | 331 RON | 388 RON | 581 RON |
Suprafata camerei: aprox. 18 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Serviciile de masa cu demipensiune pana pe 05.07.2025 se servesc in sistem fisa cont A la carte in restaurantul hotelului.
Rezerva fara griji, opteaza pentru anulare gratuita cu asigurarea storno - vezi mai multe detalii
Oferta standard litoral - 2026
| Perioada | Fara masa | MD | All | MD+fc | MD+C |
|---|---|---|---|---|---|
| 29/05 - 30/05 | 262 RON | 319 RON | x | 513 RON | x |
| 29/05 - 01/06 | 251 RON | 308 RON | x | 502 RON | x |
| 31/05 - 01/06 | 262 RON | 319 RON | x | 513 RON | x |
| 02/06 - 18/06 | 246 RON | 302 RON | x | 493 RON | x |
| 02/06 - 04/06 | 258 RON | 314 RON | x | 504 RON | x |
| 05/06 - 06/06 | 258 RON | 314 RON | x | 504 RON | x |
| 07/06 - 11/06 | 258 RON | 314 RON | x | 504 RON | x |
| 12/06 - 13/06 | 258 RON | 314 RON | x | 504 RON | x |
| 14/06 - 18/06 | 258 RON | 314 RON | x | 504 RON | x |
| 19/06 - 25/06 | x | 368 RON | x | 564 RON | x |
| 19/06 - 20/06 | x | 380 RON | x | 575 RON | x |
| 21/06 - 25/06 | x | 380 RON | x | 575 RON | x |
| 26/06 - 05/07 | x | 371 RON | x | 568 RON | x |
| 26/06 - 27/06 | x | 383 RON | x | 580 RON | x |
| 28/06 - 02/07 | x | 383 RON | x | 580 RON | x |
| 03/07 - 04/07 | x | 383 RON | x | 580 RON | x |
| 05/07 - 05/07 | x | 383 RON | x | 580 RON | x |
| 06/07 - 09/07 | x | x | 1018 RON | x | 819 RON |
| 06/07 - 11/07 | x | x | 1006 RON | x | 807 RON |
| 10/07 - 11/07 | x | x | 1018 RON | x | 819 RON |
| 12/07 - 19/07 | x | x | 1015 RON | x | 814 RON |
| 12/07 - 16/07 | x | x | 1027 RON | x | 826 RON |
| 17/07 - 19/07 | x | x | 1027 RON | x | 826 RON |
| 20/07 - 23/07 | x | x | 1071 RON | x | 869 RON |
| 20/07 - 20/08 | x | x | 1059 RON | x | 857 RON |
| 24/07 - 25/07 | x | x | 1071 RON | x | 869 RON |
| 26/07 - 30/07 | x | x | 1071 RON | x | 869 RON |
| 31/07 - 01/08 | x | x | 1071 RON | x | 869 RON |
| 02/08 - 06/08 | x | x | 1071 RON | x | 869 RON |
| 07/08 - 08/08 | x | x | 1071 RON | x | 869 RON |
| 09/08 - 13/08 | x | x | 1071 RON | x | 869 RON |
| 14/08 - 15/08 | x | x | 1071 RON | x | 869 RON |
| 16/08 - 20/08 | x | x | 1071 RON | x | 869 RON |
| 21/08 - 31/08 | x | x | 1050 RON | x | 850 RON |
| 21/08 - 22/08 | x | x | 1062 RON | x | 861 RON |
| 23/08 - 27/08 | x | x | 1062 RON | x | 861 RON |
| 28/08 - 29/08 | x | x | 1062 RON | x | 861 RON |
| 30/08 - 31/08 | x | x | 1062 RON | x | 861 RON |
| 01/09 - 05/09 | 244 RON | 302 RON | 696 RON | x | 499 RON |
| 01/09 - 03/09 | 255 RON | 313 RON | 708 RON | x | 510 RON |
| 04/09 - 05/09 | 255 RON | 313 RON | 708 RON | x | 510 RON |
| 06/09 - 12/09 | 239 RON | 296 RON | 684 RON | x | 490 RON |
| 06/09 - 10/09 | 251 RON | 308 RON | 695 RON | x | 502 RON |
| 11/09 - 12/09 | 251 RON | 308 RON | 695 RON | x | 502 RON |
| Perioada | Fara masa | MD | All | MD+fc | MD+C |
|---|---|---|---|---|---|
| 29/05 - 30/05 | 262 RON | 319 RON | x | 513 RON | x |
| 31/05 - 01/06 | 262 RON | 319 RON | x | 513 RON | x |
| 02/06 - 04/06 | 258 RON | 314 RON | x | 504 RON | x |
| 05/06 - 06/06 | 258 RON | 314 RON | x | 504 RON | x |
| 07/06 - 11/06 | 258 RON | 314 RON | x | 504 RON | x |
| 12/06 - 13/06 | 258 RON | 314 RON | x | 504 RON | x |
| 14/06 - 18/06 | 258 RON | 314 RON | x | 504 RON | x |
| 19/06 - 20/06 | x | 380 RON | x | 575 RON | x |
| 21/06 - 25/06 | x | 380 RON | x | 575 RON | x |
| 26/06 - 27/06 | x | 383 RON | x | 580 RON | x |
| 28/06 - 02/07 | x | 383 RON | x | 580 RON | x |
| 03/07 - 04/07 | x | 383 RON | x | 580 RON | x |
| 05/07 - 05/07 | x | 383 RON | x | 580 RON | x |
| 06/07 - 09/07 | x | x | 1018 RON | x | 819 RON |
| 10/07 - 11/07 | x | x | 1018 RON | x | 819 RON |
| 12/07 - 16/07 | x | x | 1027 RON | x | 826 RON |
| 17/07 - 19/07 | x | x | 1027 RON | x | 826 RON |
| 20/07 - 23/07 | x | x | 1071 RON | x | 869 RON |
| 24/07 - 25/07 | x | x | 1071 RON | x | 869 RON |
| 26/07 - 30/07 | x | x | 1071 RON | x | 869 RON |
| 31/07 - 01/08 | x | x | 1071 RON | x | 869 RON |
| 02/08 - 06/08 | x | x | 1071 RON | x | 869 RON |
| 07/08 - 08/08 | x | x | 1071 RON | x | 869 RON |
| 09/08 - 13/08 | x | x | 1071 RON | x | 869 RON |
