
Book your vacation and enjoy a free entry to Jurasica Park Neptun - see details
At this hotel you can book with the FREE CANCELLATION policy - see conditions
For bookings at Paloma Coral Favorit we accept payment with holiday vouchers/tickets
Paloma Coral Favorit Complex 3*** Mamaia is located in the northern part of the resort, 10 meters from the beach, far away from the busy resort center and it is the ideal place for those w ... See full description
- Parcare
- Restaurant
- Internet Wireless
- Internet
- Camera depozitare bagaje
- Aer conditionat
- Sala de conferinte
- Accepta animale
- Seif la receptie
- Balcon
Prices update for year 2025
Why people choose Paloma Coral Favorit ?
- Hotel close to beach ( 25 m from beach )
- The hotel provides private parking.
- The hotel has restaurant.
- The hotel offers wireless internet. The service is free of charge.
Personal

Book your vacation and enjoy a free entry to Jurasica Park Neptun - see details
northern part of the resort, 25 meters from the beach, Kudos beach area, 900001 See the map
Choose dates to calculate your stay at Paloma Coral Favorit Without
Description Paloma Coral Favorit
Paloma Coral Favorit Complex 3*** Mamaia is located in the northern part of the resort, 10 meters from the beach, far away from the busy resort center and it is the ideal place for those who search for relaxation, but at the same time want to reach the beach as quick as possible and also to enjoy the sea water.
The complex consists of the ex Coral, Favorit and Paloma hotels and benefits from a privileged position having a span over the sea, as well as the lake.
Rooms in Paloma Coral Favorit complex are fitted with LCD tv, minibar, high speed wi fi, air conditioning, hair dryer and toiletries.
For breakfast services, Paloma Coral Favorit complex provides a restaurant.
Paloma Coral Favorit complex offers free parking, subject to availability.
Did you know that for reservations at Paloma Coral Favorit Mamaia you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?
Hotel facilities
3 double rooms
12 family rooms
20 superior family double rooms
6 superior double rooms
1 apartment
7 economy double rooms
Luggage room
Safe in reception
Wireless internet
Breakfast Restaurant
Conference room
Central heating system
Parking (within the limits of available places)
Facilities
Room facilities
The standard double rooms have the following facilities: matrimonial bed (140x200), balcony, mosquito net, wi-fi internet access, TV, air conditioning, minibar, telephone, bathroom with shower cabin or bathtub, sink and WC, non-stop hot water. They are located at the ground floor. Surface 19 sqm.
The economy double room is located at the ground floor, has exit to the garden. Surface 12 sqm.
The superior double room is located upstairs, it has the same amenities as the standard double room. Surface 19 sqm.
The Family room consists of a living room with an extendable sofa and a bedroom with a double bed, 2 bathrooms. Some family rooms have separating door between living room and bedroom, some do not (repartition takes place in reception, upon availability). They are located at the ground floor. Surface of 25 sqm.
The superior family room is located upstairs. It has the same amenities as the family room.
The superior apartment consists of a living room with expandable sofa and 2 armchairs, a matrimonial bedroom separated with door, 2 bathrooms (one with shower, one with bath tub) with hair dryer, toiletries, slippers, bathrobe. The apartment provides wi fi, safe, mini-fridge, heating system, air conditioning in both rooms, LCD tv only in the living room, balcony. It offers a sea view. Surface 50 sqm.
Other specificatios
Check-in: 16:30Check-out: 12:00
Services
Breakfast is continental style.
Accommodation with small breed pets is allowed for a fee - 58 lei/day.
Prices and special offers
Offer Special Offer
Offer expires in days
The offer can be viewed by selecting the dates of the stay in the calculator above.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Offer Whitsun
Offer expires in days
- Flexible payment terms - deposit of only 20% within 3 days from the date of booking, and difference with 14 days before check-in.
- The offer is valid according to the table below.
Perioada | Fara masa |
---|---|
06/06 - 07/06 | 174 RON |
08/06 - 08/06 | 174 RON |
Perioada | Fara masa |
---|---|
08/06 - 08/06 | 174 RON |


Room area: aprox. 12 mp
Fara Masa
Perioada | Fara masa |
---|---|
06/06 - 07/06 | 209 RON |
08/06 - 08/06 | 209 RON |
Perioada | Fara masa |
---|---|
08/06 - 08/06 | 209 RON |


Room area: aprox. 19 mp
Fara Masa
Perioada | Fara masa |
---|---|
06/06 - 07/06 | 244 RON |
08/06 - 08/06 | 244 RON |
Perioada | Fara masa |
---|---|
08/06 - 08/06 | 244 RON |


Room area: aprox. 19 mp
Fara Masa
Perioada | Fara masa |
---|---|
06/06 - 07/06 | 244 RON |
08/06 - 08/06 | 244 RON |
Perioada | Fara masa |
---|---|
08/06 - 08/06 | 244 RON |


Room area: aprox. 25 mp
Fara Masa
Perioada | Fara masa |
---|---|
06/06 - 07/06 | 302 RON |
08/06 - 08/06 | 302 RON |
Perioada | Fara masa |
---|---|
08/06 - 08/06 | 302 RON |


Room area: aprox. 25 mp
Fara Masa
Book without worries, opt for free cancellation with cancellation insurance - see more details
Standard offer - 2025
Perioada | Fara masa | MD |
---|---|---|
30/05 - 05/06 | 134 RON | x |
30/05 - 31/05 | 168 RON | x |
01/06 - 05/06 | 168 RON | x |
06/06 - 08/06 | 139 RON | x |
06/06 - 07/06 | 174 RON | x |
08/06 - 08/06 | 174 RON | x |
09/06 - 20/06 | 135 RON | x |
09/06 - 12/06 | 169 RON | x |
13/06 - 14/06 | 169 RON | x |
15/06 - 19/06 | 169 RON | x |
20/06 - 20/06 | 169 RON | x |
21/06 - 21/06 | x | 265 RON |
21/06 - 27/06 | x | 242 RON |
22/06 - 26/06 | x | 265 RON |
27/06 - 27/06 | x | 265 RON |
28/06 - 28/06 | x | 274 RON |
28/06 - 03/07 | x | 250 RON |
29/06 - 03/07 | x | 274 RON |
04/07 - 05/07 | x | 276 RON |
04/07 - 13/07 | x | 252 RON |
06/07 - 10/07 | x | 276 RON |
11/07 - 12/07 | x | 276 RON |
13/07 - 13/07 | x | 276 RON |
14/07 - 22/07 | x | 409 RON |
14/07 - 17/07 | x | 433 RON |
18/07 - 19/07 | x | 433 RON |
20/07 - 22/07 | x | 433 RON |
23/07 - 24/07 | x | 512 RON |
23/07 - 21/08 | x | 488 RON |
25/07 - 26/07 | x | 512 RON |
27/07 - 31/07 | x | 512 RON |
01/08 - 02/08 | x | 512 RON |
03/08 - 07/08 | x | 512 RON |
08/08 - 09/08 | x | 512 RON |
10/08 - 14/08 | x | 512 RON |
15/08 - 16/08 | x | 512 RON |
17/08 - 21/08 | x | 512 RON |
22/08 - 30/08 | x | 402 RON |
22/08 - 23/08 | x | 426 RON |
24/08 - 28/08 | x | 426 RON |
29/08 - 30/08 | x | 426 RON |
31/08 - 07/09 | x | 248 RON |
31/08 - 04/09 | x | 419 RON |
05/09 - 06/09 | x | 419 RON |
07/09 - 07/09 | x | 419 RON |
08/09 - 13/09 | 138 RON | x |
08/09 - 11/09 | 173 RON | x |
12/09 - 13/09 | 173 RON | x |
Perioada | Fara masa | MD |
---|---|---|
30/05 - 31/05 | 168 RON | x |
01/06 - 05/06 | 168 RON | x |
06/06 - 07/06 | 174 RON | x |
08/06 - 08/06 | 174 RON | x |
09/06 - 12/06 | 169 RON | x |
13/06 - 14/06 | 169 RON | x |
15/06 - 19/06 | 169 RON | x |
20/06 - 20/06 | 169 RON | x |
21/06 - 21/06 | x | 265 RON |
22/06 - 26/06 | x | 265 RON |
27/06 - 27/06 | x | 265 RON |
28/06 - 28/06 | x | 274 RON |
29/06 - 03/07 | x | 274 RON |
04/07 - 05/07 | x | 276 RON |
06/07 - 10/07 | x | 276 RON |
11/07 - 12/07 | x | 276 RON |
13/07 - 13/07 | x | 276 RON |
14/07 - 17/07 | x | 433 RON |
18/07 - 19/07 | x | 433 RON |
20/07 - 22/07 | x | 433 RON |
23/07 - 24/07 | x | 512 RON |
25/07 - 26/07 | x | 512 RON |
27/07 - 31/07 | x | 512 RON |
01/08 - 02/08 | x | 512 RON |
03/08 - 07/08 | x | 512 RON |
08/08 - 09/08 | x | 512 RON |
10/08 - 14/08 | x | 512 RON |
15/08 - 16/08 | x | 512 RON |
17/08 - 21/08 | x | 512 RON |
22/08 - 23/08 | x | 426 RON |
24/08 - 28/08 | x | 426 RON |
29/08 - 30/08 | x | 426 RON |
31/08 - 04/09 | x | 419 RON |
05/09 - 06/09 | x | 419 RON |
07/09 - 07/09 | x | 419 RON |
08/09 - 11/09 | 173 RON | x |
12/09 - 13/09 | 173 RON | x |
Perioada | Fara masa | MD |
---|---|---|
01/06 - 05/06 | 168 RON | x |
08/06 - 08/06 | 174 RON | x |
09/06 - 12/06 | 169 RON | x |
15/06 - 19/06 | 169 RON | x |
22/06 - 26/06 | x | 265 RON |
29/06 - 03/07 | x | 274 RON |
06/07 - 10/07 | x | 276 RON |
13/07 - 13/07 | x | 276 RON |
14/07 - 17/07 | x | 433 RON |
20/07 - 22/07 | x | 433 RON |
23/07 - 24/07 | x | 512 RON |
27/07 - 31/07 | x | 512 RON |
03/08 - 07/08 | x | 512 RON |
10/08 - 14/08 | x | 512 RON |
17/08 - 21/08 | x | 512 RON |
24/08 - 28/08 | x | 426 RON |
31/08 - 04/09 | x | 419 RON |
07/09 - 07/09 | x | 419 RON |
08/09 - 11/09 | 173 RON | x |


Room area: aprox. 12 mp
Fara Masa
Mic dejun - Micul dejun se serveste in stil continental.
Perioada | Fara masa | MD |
---|---|---|
30/05 - 05/06 | 168 RON | x |
30/05 - 31/05 | 202 RON | x |
01/06 - 05/06 | 202 RON | x |
06/06 - 08/06 | 174 RON | x |
06/06 - 07/06 | 209 RON | x |
08/06 - 08/06 | 209 RON | x |
09/06 - 20/06 | 169 RON | x |
09/06 - 12/06 | 203 RON | x |
13/06 - 14/06 | 203 RON | x |
15/06 - 19/06 | 203 RON | x |
20/06 - 20/06 | 203 RON | x |
21/06 - 21/06 | x | 299 RON |
21/06 - 27/06 | x | 276 RON |
22/06 - 26/06 | x | 299 RON |
27/06 - 27/06 | x | 299 RON |
28/06 - 28/06 | x | 309 RON |
28/06 - 03/07 | x | 286 RON |
29/06 - 03/07 | x | 309 RON |
04/07 - 05/07 | x | 312 RON |
04/07 - 13/07 | x | 288 RON |
06/07 - 10/07 | x | 312 RON |
11/07 - 12/07 | x | 312 RON |
13/07 - 13/07 | x | 312 RON |
14/07 - 22/07 | x | 445 RON |
14/07 - 17/07 | x | 470 RON |
18/07 - 19/07 | x | 470 RON |
20/07 - 22/07 | x | 470 RON |
23/07 - 24/07 | x | 549 RON |
23/07 - 21/08 | x | 531 RON |
25/07 - 26/07 | x | 549 RON |
27/07 - 31/07 | x | 549 RON |
01/08 - 02/08 | x | 549 RON |
03/08 - 07/08 | x | 549 RON |
08/08 - 09/08 | x | 549 RON |
10/08 - 14/08 | x | 549 RON |
15/08 - 16/08 | x | 549 RON |
17/08 - 21/08 | x | 549 RON |
22/08 - 30/08 | x | 438 RON |
22/08 - 23/08 | x | 462 RON |
24/08 - 28/08 | x | 462 RON |
29/08 - 30/08 | x | 462 RON |
31/08 - 07/09 | x | 431 RON |
31/08 - 04/09 | x | 454 RON |
05/09 - 06/09 | x | 454 RON |
07/09 - 07/09 | x | 454 RON |
08/09 - 13/09 | 173 RON | x |
08/09 - 11/09 | 207 RON | x |
12/09 - 13/09 | 207 RON | x |
Perioada | Fara masa | MD |
---|---|---|
30/05 - 31/05 | 202 RON | x |
01/06 - 05/06 | 202 RON | x |
06/06 - 07/06 | 209 RON | x |
08/06 - 08/06 | 209 RON | x |
09/06 - 12/06 | 203 RON | x |
13/06 - 14/06 | 203 RON | x |
15/06 - 19/06 | 203 RON | x |
20/06 - 20/06 | 203 RON | x |
21/06 - 21/06 | x | 299 RON |
22/06 - 26/06 | x | 299 RON |
27/06 - 27/06 | x | 299 RON |
28/06 - 28/06 | x | 309 RON |
29/06 - 03/07 | x | 309 RON |
04/07 - 05/07 | x | 312 RON |
06/07 - 10/07 | x | 312 RON |
11/07 - 12/07 | x | 312 RON |
13/07 - 13/07 | x | 312 RON |
14/07 - 17/07 | x | 470 RON |
18/07 - 19/07 | x | 470 RON |
20/07 - 22/07 | x | 470 RON |
23/07 - 24/07 | x | 549 RON |
25/07 - 26/07 | x | 549 RON |
27/07 - 31/07 | x | 549 RON |
01/08 - 02/08 | x | 549 RON |
03/08 - 07/08 | x | 549 RON |
08/08 - 09/08 | x | 549 RON |
10/08 - 14/08 | x | 549 RON |
15/08 - 16/08 | x | 549 RON |
17/08 - 21/08 | x | 549 RON |
22/08 - 23/08 | x | 462 RON |
24/08 - 28/08 | x | 462 RON |
29/08 - 30/08 | x | 462 RON |
31/08 - 04/09 | x | 454 RON |
05/09 - 06/09 | x | 454 RON |
07/09 - 07/09 | x | 454 RON |
08/09 - 11/09 | 207 RON | x |
12/09 - 13/09 | 207 RON | x |
Perioada | Fara masa | MD |
---|---|---|
01/06 - 05/06 | 202 RON | x |
08/06 - 08/06 | 209 RON | x |
09/06 - 12/06 | 203 RON | x |
15/06 - 19/06 | 203 RON | x |
22/06 - 26/06 | x | 299 RON |
29/06 - 03/07 | x | 309 RON |
06/07 - 10/07 | x | 312 RON |
13/07 - 13/07 | x | 312 RON |
14/07 - 17/07 | x | 470 RON |
20/07 - 22/07 | x | 470 RON |
23/07 - 24/07 | x | 549 RON |
27/07 - 31/07 | x | 549 RON |
03/08 - 07/08 | x | 549 RON |
10/08 - 14/08 | x | 549 RON |
17/08 - 21/08 | x | 549 RON |
24/08 - 28/08 | x | 462 RON |
31/08 - 04/09 | x | 454 RON |
07/09 - 07/09 | x | 454 RON |
08/09 - 11/09 | 207 RON | x |


Room area: aprox. 19 mp
Fara Masa
Mic dejun - Micul dejun se serveste in stil continental.
Perioada | Fara masa | MD |
---|---|---|
30/05 - 05/06 | 202 RON | x |
30/05 - 31/05 | 235 RON | x |
01/06 - 05/06 | 235 RON | x |
06/06 - 08/06 | 209 RON | x |
06/06 - 07/06 | 244 RON | x |
08/06 - 08/06 | 244 RON | x |
09/06 - 20/06 | 203 RON | x |
09/06 - 12/06 | 236 RON | x |
13/06 - 14/06 | 236 RON | x |
15/06 - 19/06 | 236 RON | x |
20/06 - 20/06 | 236 RON | x |
21/06 - 21/06 | x | 345 RON |
21/06 - 27/06 | x | 311 RON |
22/06 - 26/06 | x | 345 RON |
27/06 - 27/06 | x | 345 RON |
28/06 - 28/06 | x | 357 RON |
28/06 - 03/07 | x | 321 RON |
29/06 - 03/07 | x | 357 RON |
04/07 - 05/07 | x | 360 RON |
04/07 - 13/07 | x | 324 RON |
06/07 - 10/07 | x | 360 RON |
11/07 - 12/07 | x | 360 RON |
13/07 - 13/07 | x | 360 RON |
14/07 - 22/07 | x | 482 RON |
14/07 - 17/07 | x | 506 RON |
18/07 - 19/07 | x | 506 RON |
20/07 - 22/07 | x | 506 RON |
23/07 - 24/07 | x | 586 RON |
23/07 - 21/08 | x | 567 RON |
25/07 - 26/07 | x | 586 RON |
27/07 - 31/07 | x | 586 RON |
01/08 - 02/08 | x | 586 RON |
03/08 - 07/08 | x | 586 RON |
08/08 - 09/08 | x | 586 RON |
10/08 - 14/08 | x | 586 RON |
15/08 - 16/08 | x | 586 RON |
17/08 - 21/08 | x | 586 RON |
22/08 - 30/08 | x | 474 RON |
22/08 - 23/08 | x | 498 RON |
24/08 - 28/08 | x | 498 RON |
29/08 - 30/08 | x | 498 RON |
31/08 - 07/09 | x | 466 RON |
31/08 - 04/09 | x | 490 RON |
05/09 - 06/09 | x | 490 RON |
07/09 - 07/09 | x | 490 RON |
08/09 - 13/09 | 207 RON | x |
08/09 - 11/09 | 242 RON | x |
12/09 - 13/09 | 242 RON | x |
Perioada | Fara masa | MD |
---|---|---|
30/05 - 31/05 | 235 RON | x |
01/06 - 05/06 | 235 RON | x |
06/06 - 07/06 | 244 RON | x |
08/06 - 08/06 | 244 RON | x |
09/06 - 12/06 | 236 RON | x |
13/06 - 14/06 | 236 RON | x |
15/06 - 19/06 | 236 RON | x |
20/06 - 20/06 | 236 RON | x |
21/06 - 21/06 | x | 345 RON |
22/06 - 26/06 | x | 345 RON |
27/06 - 27/06 | x | 345 RON |
28/06 - 28/06 | x | 357 RON |
29/06 - 03/07 | x | 357 RON |
04/07 - 05/07 | x | 360 RON |
06/07 - 10/07 | x | 360 RON |
11/07 - 12/07 | x | 360 RON |
13/07 - 13/07 | x | 360 RON |
14/07 - 17/07 | x | 506 RON |
18/07 - 19/07 | x | 506 RON |
20/07 - 22/07 | x | 506 RON |
23/07 - 24/07 | x | 586 RON |
25/07 - 26/07 | x | 586 RON |
27/07 - 31/07 | x | 586 RON |
01/08 - 02/08 | x | 586 RON |
03/08 - 07/08 | x | 586 RON |
08/08 - 09/08 | x | 586 RON |
10/08 - 14/08 | x | 586 RON |
15/08 - 16/08 | x | 586 RON |
17/08 - 21/08 | x | 586 RON |
22/08 - 23/08 | x | 498 RON |
24/08 - 28/08 | x | 498 RON |
29/08 - 30/08 | x | 498 RON |
31/08 - 04/09 | x | 490 RON |
05/09 - 06/09 | x | 490 RON |
07/09 - 07/09 | x | 490 RON |
08/09 - 11/09 | 242 RON | x |
12/09 - 13/09 | 242 RON | x |
Perioada | Fara masa | MD |
---|---|---|
01/06 - 05/06 | 235 RON | x |
08/06 - 08/06 | 244 RON | x |
09/06 - 12/06 | 236 RON | x |
15/06 - 19/06 | 236 RON | x |
22/06 - 26/06 | x | 345 RON |
29/06 - 03/07 | x | 357 RON |
06/07 - 10/07 | x | 360 RON |
13/07 - 13/07 | x | 360 RON |
14/07 - 17/07 | x | 506 RON |
20/07 - 22/07 | x | 506 RON |
23/07 - 24/07 | x | 586 RON |
27/07 - 31/07 | x | 586 RON |
03/08 - 07/08 | x | 586 RON |
10/08 - 14/08 | x | 586 RON |
17/08 - 21/08 | x | 586 RON |
24/08 - 28/08 | x | 498 RON |
31/08 - 04/09 | x | 490 RON |
07/09 - 07/09 | x | 490 RON |
08/09 - 11/09 | 242 RON | x |


Room area: aprox. 19 mp
Fara Masa
Mic dejun - Micul dejun se serveste in stil continental.
Perioada | Fara masa | MD |
---|---|---|
30/05 - 05/06 | 202 RON | x |
30/05 - 31/05 | 235 RON | x |
01/06 - 05/06 | 235 RON | x |
06/06 - 08/06 | 209 RON | x |
06/06 - 07/06 | 244 RON | x |
08/06 - 08/06 | 244 RON | x |
09/06 - 20/06 | 203 RON | x |
09/06 - 12/06 | 236 RON | x |
13/06 - 14/06 | 236 RON | x |
15/06 - 19/06 | 236 RON | x |
20/06 - 20/06 | 236 RON | x |
21/06 - 21/06 | x | 345 RON |
21/06 - 27/06 | x | 311 RON |
22/06 - 26/06 | x | 345 RON |
27/06 - 27/06 | x | 345 RON |
28/06 - 28/06 | x | 357 RON |
28/06 - 03/07 | x | 321 RON |
29/06 - 03/07 | x | 357 RON |
04/07 - 05/07 | x | 360 RON |
04/07 - 13/07 | x | 324 RON |
06/07 - 10/07 | x | 360 RON |
11/07 - 12/07 | x | 360 RON |
13/07 - 13/07 | x | 360 RON |
14/07 - 22/07 | x | 482 RON |
14/07 - 17/07 | x | 506 RON |
18/07 - 19/07 | x | 506 RON |
20/07 - 22/07 | x | 506 RON |
23/07 - 24/07 | x | 586 RON |
23/07 - 21/08 | x | 567 RON |
25/07 - 26/07 | x | 586 RON |
27/07 - 31/07 | x | 586 RON |
01/08 - 02/08 | x | 586 RON |
03/08 - 07/08 | x | 586 RON |
08/08 - 09/08 | x | 586 RON |
10/08 - 14/08 | x | 586 RON |
15/08 - 16/08 | x | 586 RON |
17/08 - 21/08 | x | 586 RON |
22/08 - 30/08 | x | 474 RON |
22/08 - 23/08 | x | 498 RON |
24/08 - 28/08 | x | 498 RON |
29/08 - 30/08 | x | 498 RON |
31/08 - 07/09 | x | 466 RON |
31/08 - 04/09 | x | 490 RON |
05/09 - 06/09 | x | 490 RON |
07/09 - 07/09 | x | 490 RON |
08/09 - 13/09 | 207 RON | x |
08/09 - 11/09 | 242 RON | x |
12/09 - 13/09 | 242 RON | x |
Perioada | Fara masa | MD |
---|---|---|
30/05 - 31/05 | 235 RON | x |
01/06 - 05/06 | 235 RON | x |
06/06 - 07/06 | 244 RON | x |
08/06 - 08/06 | 244 RON | x |
09/06 - 12/06 | 236 RON | x |
13/06 - 14/06 | 236 RON | x |
15/06 - 19/06 | 236 RON | x |
20/06 - 20/06 | 236 RON | x |
21/06 - 21/06 | x | 345 RON |
22/06 - 26/06 | x | 345 RON |
27/06 - 27/06 | x | 345 RON |
28/06 - 28/06 | x | 357 RON |
29/06 - 03/07 | x | 357 RON |
04/07 - 05/07 | x | 360 RON |
06/07 - 10/07 | x | 360 RON |
11/07 - 12/07 | x | 360 RON |
13/07 - 13/07 | x | 360 RON |
14/07 - 17/07 | x | 506 RON |
18/07 - 19/07 | x | 506 RON |
20/07 - 22/07 | x | 506 RON |
23/07 - 24/07 | x | 586 RON |
25/07 - 26/07 | x | 586 RON |
27/07 - 31/07 | x | 586 RON |
01/08 - 02/08 | x | 586 RON |
03/08 - 07/08 | x | 586 RON |
08/08 - 09/08 | x | 586 RON |
10/08 - 14/08 | x | 586 RON |
15/08 - 16/08 | x | 586 RON |
17/08 - 21/08 | x | 586 RON |
22/08 - 23/08 | x | 498 RON |
24/08 - 28/08 | x | 498 RON |
29/08 - 30/08 | x | 498 RON |
31/08 - 04/09 | x | 490 RON |
05/09 - 06/09 | x | 490 RON |
07/09 - 07/09 | x | 490 RON |
08/09 - 11/09 | 242 RON | x |
12/09 - 13/09 | 242 RON | x |
Perioada | Fara masa | MD |
---|---|---|
01/06 - 05/06 | 235 RON | x |
08/06 - 08/06 | 244 RON | x |
09/06 - 12/06 | 236 RON | x |
15/06 - 19/06 | 236 RON | x |
22/06 - 26/06 | x | 345 RON |
29/06 - 03/07 | x | 357 RON |
06/07 - 10/07 | x | 360 RON |
13/07 - 13/07 | x | 360 RON |
14/07 - 17/07 | x | 506 RON |
20/07 - 22/07 | x | 506 RON |
23/07 - 24/07 | x | 586 RON |
27/07 - 31/07 | x | 586 RON |
03/08 - 07/08 | x | 586 RON |
10/08 - 14/08 | x | 586 RON |
17/08 - 21/08 | x | 586 RON |
24/08 - 28/08 | x | 498 RON |
31/08 - 04/09 | x | 490 RON |
07/09 - 07/09 | x | 490 RON |
08/09 - 11/09 | 242 RON | x |


Room area: aprox. 25 mp
Fara Masa
Mic dejun - Micul dejun se serveste in stil continental.
Perioada | Fara masa | MD |
---|---|---|
30/05 - 05/06 | 258 RON | x |
30/05 - 31/05 | 291 RON | x |
01/06 - 05/06 | 291 RON | x |
06/06 - 08/06 | 267 RON | x |
06/06 - 07/06 | 302 RON | x |
08/06 - 08/06 | 302 RON | x |
09/06 - 20/06 | 259 RON | x |
09/06 - 12/06 | 293 RON | x |
13/06 - 14/06 | 293 RON | x |
15/06 - 19/06 | 293 RON | x |
20/06 - 20/06 | 293 RON | x |
21/06 - 21/06 | x | 403 RON |
21/06 - 27/06 | x | 368 RON |
22/06 - 26/06 | x | 403 RON |
27/06 - 27/06 | x | 403 RON |
28/06 - 28/06 | x | 417 RON |
28/06 - 03/07 | x | 381 RON |
29/06 - 03/07 | x | 417 RON |
04/07 - 05/07 | x | 420 RON |
04/07 - 13/07 | x | 384 RON |
06/07 - 10/07 | x | 420 RON |
11/07 - 12/07 | x | 420 RON |
13/07 - 13/07 | x | 420 RON |
14/07 - 22/07 | x | 543 RON |
14/07 - 17/07 | x | 567 RON |
18/07 - 19/07 | x | 567 RON |
20/07 - 22/07 | x | 567 RON |
23/07 - 24/07 | x | 647 RON |
23/07 - 21/08 | x | 628 RON |
25/07 - 26/07 | x | 647 RON |
27/07 - 31/07 | x | 647 RON |
01/08 - 02/08 | x | 647 RON |
03/08 - 07/08 | x | 647 RON |
08/08 - 09/08 | x | 647 RON |
10/08 - 14/08 | x | 647 RON |
15/08 - 16/08 | x | 647 RON |
17/08 - 21/08 | x | 647 RON |
22/08 - 30/08 | x | 534 RON |
22/08 - 23/08 | x | 558 RON |
24/08 - 28/08 | x | 558 RON |
29/08 - 30/08 | x | 558 RON |
31/08 - 07/09 | x | 525 RON |
31/08 - 04/09 | x | 549 RON |
05/09 - 06/09 | x | 549 RON |
07/09 - 07/09 | x | 549 RON |
08/09 - 13/09 | 265 RON | x |
08/09 - 11/09 | 299 RON | x |
12/09 - 13/09 | 299 RON | x |
Perioada | Fara masa | MD |
---|---|---|
30/05 - 31/05 | 291 RON | x |
01/06 - 05/06 | 291 RON | x |
06/06 - 07/06 | 302 RON | x |
08/06 - 08/06 | 302 RON | x |
09/06 - 12/06 | 293 RON | x |
13/06 - 14/06 | 293 RON | x |
15/06 - 19/06 | 293 RON | x |
20/06 - 20/06 | 293 RON | x |
21/06 - 21/06 | x | 403 RON |
22/06 - 26/06 | x | 403 RON |
27/06 - 27/06 | x | 403 RON |
28/06 - 28/06 | x | 417 RON |
29/06 - 03/07 | x | 417 RON |
04/07 - 05/07 | x | 420 RON |
06/07 - 10/07 | x | 420 RON |
11/07 - 12/07 | x | 420 RON |
13/07 - 13/07 | x | 420 RON |
14/07 - 17/07 | x | 567 RON |
18/07 - 19/07 | x | 567 RON |
20/07 - 22/07 | x | 567 RON |
23/07 - 24/07 | x | 647 RON |
25/07 - 26/07 | x | 647 RON |
27/07 - 31/07 | x | 647 RON |
01/08 - 02/08 | x | 647 RON |
03/08 - 07/08 | x | 647 RON |
08/08 - 09/08 | x | 647 RON |
10/08 - 14/08 | x | 647 RON |
15/08 - 16/08 | x | 647 RON |
17/08 - 21/08 | x | 647 RON |
22/08 - 23/08 | x | 558 RON |
24/08 - 28/08 | x | 558 RON |
29/08 - 30/08 | x | 558 RON |
31/08 - 04/09 | x | 549 RON |
05/09 - 06/09 | x | 549 RON |
07/09 - 07/09 | x | 549 RON |
08/09 - 11/09 | 299 RON | x |
12/09 - 13/09 | 299 RON | x |
Perioada | Fara masa | MD |
---|---|---|
01/06 - 05/06 | 291 RON | x |
08/06 - 08/06 | 302 RON | x |
09/06 - 12/06 | 293 RON | x |
15/06 - 19/06 | 293 RON | x |
22/06 - 26/06 | x | 403 RON |
29/06 - 03/07 | x | 417 RON |
06/07 - 10/07 | x | 420 RON |
13/07 - 13/07 | x | 420 RON |
14/07 - 17/07 | x | 567 RON |
20/07 - 22/07 | x | 567 RON |
23/07 - 24/07 | x | 647 RON |
27/07 - 31/07 | x | 647 RON |
03/08 - 07/08 | x | 647 RON |
10/08 - 14/08 | x | 647 RON |
17/08 - 21/08 | x | 647 RON |
24/08 - 28/08 | x | 558 RON |
31/08 - 04/09 | x | 549 RON |
07/09 - 07/09 | x | 549 RON |
08/09 - 11/09 | 299 RON | x |


Room area: aprox. 25 mp
Fara Masa
Mic dejun - Micul dejun se serveste in stil continental.
Facilitati copii in camera Family:
- 2 adulti si 2 copii 0-6.99 ani, primul copil beneficiaza de gratuitate, al 2-lea copil achita supliment 70 lei/zi, pentru cazare in perioadele 30.05-20.06 si 08.09-13.09 sau cazare si mic dejun in perioada 21.06-07.09.
- 2 adulti si 2 copii (1 copil 0-6.99 ani, 1 copil 7-11.99 ani), primul copil beneficiaza de gratuitate, al 2-lea copil achita 90 lei/zi pentru cazare in perioadele 30.05-20.06 si 08.09-13.09 sau cazare si mic dejun in perioada 21.06-07.09.
- 2 adulti si 2 copii 7-11.99 ani, fiecare copil achita 90 lei/zi pentru cazare in perioadele 30.05-20.06 si 08.09-13.09 sau cazare si mic dejun in perioada 21.06-07.09.
- 2 adulti si 2 copii 12-13.99 ani, se achita tariful camerei family pentru 2 adulti si 2 copii 0-13.99 ani conform tabelului de mai sus.
- 1 copil 12-13.99 ani sau al 3-lea adult achita supliment 125 lei/zi pentru cazare in perioadele 30.05-20.06 si 08.09-13.09 sau cazare si mic dejun in perioada 21.06-07.09.
- 3 adulti si 1 copil 0-6.99 ani, al 3-lea adult achita supliment 125 lei/zi pentru cazare in perioadele 30.05-20.06 si 08.09-13.09 sau cazare si mic dejun in perioada 21.06-07.09, copilul beneficiaza de gratuitate.
- 3 adulti si 1 copil 7-11.99 ani, al 3-lea adult achita supliment 125 lei/zi pentru cazare in perioadele 30.05-20.06 si 08.09-13.09 sau cazare si mic dejun in perioada 21.06-07.09, copilul achita 90 lei/zi pentru cazare in perioadele 30.05-20.06 si 08.09-13.09 sau cazare si mic dejun in perioada 21.06-07.09.
