Book your vacation and enjoy a free entry to Jurasica Park Neptun - see details
At this hotel you can book with the FREE CANCELLATION policy - see conditions
For bookings at Aliz we accept payment with holiday vouchers/tickets
Aliz 3*** Eforie Nord is located on the boardwalk, 50 meters from the beach, in the northern area of the resort, across the road from Nadia hotel. Launched in 2026, Alis is structured on ground ... See full description
- Lift
- Internet Wireless
- Patut tip tarc pentru bebelus
- Camera depozitare bagaje
- Balcon
- Aer conditionat
- Internet
Prices update for year 2026
Why people choose Aliz ?
- Hotel close to beach ( 50 m from beach )
- The hotel has elevator.
- The hotel offers wireless internet. The service is free of charge.
- The hotel provides baby cot.
Book your vacation and enjoy a free entry to Jurasica Park Neptun - see details
50 meters from the beach, no 76, Tudor Vladimirescu av, Eforie Nord See the map
Price per night from 686 Lei between 08/07/2026 - 12/07/2026 with Oferta Festival Beach Please 2026
Choose dates to calculate your stay at Aliz Without
Description Aliz
Aliz 3*** Eforie Nord is located on the boardwalk, 50 meters from the beach, in the northern area of the resort, across the road from Nadia hotel.
Launched in 2026, Alis is structured on ground floor and 3 levels, served by elevator and offers accommodation in modern and spacious double rooms and apartments that ensure all the comfort, from equipped kitchens to walk in showers and generous terraces. The apartments have frontal view of the sea.
Likewise, at the ground floor, Aliz offers a lounge area with bar.
Parking around Aliz is public.
Did you know that for reservations at Aliz Eforie Nord you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?
Hotel facilities
Double rooms
Apartments
Wireless internet
Elevator
Lugagge room
Baby cot - free, on request (only for apartments)
Facilities
Room facilities
The double rooms provide matrimonial bed (160x200), LCD tv, air conditioning, wireless internet, equipped kitchenette area, bathroom with walk in shower, hair dryer and toiletries, generous terrace (15 sm). They are located at the 1st, 2nd and 3rd floors and overlook the boardwalk. Surface 25 sm.
The executive 2 room apartments with frontal view of the sea provide a matrimonial bedroom, a living room with expandable sofa and open space kitchen (fitted with fridge, stove, extractor, coffee filter, cutlery and tableware, dish washing machine), separated by door, bathroom with walk in shower, hair dryer and toiletries, terrace. Both rooms have air conditioning and LCD. The apartment has wi fi They are located one on the ground floor, and 2 apartments on each floor. They have frontal view to the sea. Surface 55 sm.
Other specificatios
Check-in: 16:00 Check-out: 11:00
For this hotel you need to pay a city tax at reception worth 5 lei /adult/night
Services
Pets are not allowed.
Prices and special offers
Offer expires in days
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Offer expires in days
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Standard offer - 2026
| Perioada | Fara masa |
|---|---|
| 15/06 - 21/06 | 423 RON |
| 22/06 - 28/06 | 532 RON |
| 29/06 - 30/06 | 570 RON |
| 01/07 - 05/07 | 570 RON |
| 06/07 - 07/07 | 624 RON |
| 08/07 - 12/07 | 686 RON |
| 13/07 - 19/07 | 631 RON |
| 20/07 - 20/08 | 728 RON |
| 21/08 - 23/08 | 728 RON |
| 24/08 - 30/08 | 682 RON |
| 31/08 - 05/09 | 624 RON |
| 06/09 - 06/09 | 624 RON |
| 07/09 - 13/09 | 570 RON |
| 14/09 - 30/09 | 470 RON |
| 01/10 - 30/10 | 372 RON |
| Perioada | Fara masa |
|---|---|
| 15/06 - 21/06 | 423 RON |
| 22/06 - 28/06 | 532 RON |
| 29/06 - 30/06 | 570 RON |
| 01/07 - 05/07 | 570 RON |
| 06/07 - 07/07 | 624 RON |
| 13/07 - 19/07 | 631 RON |
| 20/07 - 20/08 | 728 RON |
| 21/08 - 23/08 | 728 RON |
| 24/08 - 30/08 | 682 RON |
| 31/08 - 05/09 | 624 RON |
| 06/09 - 06/09 | 624 RON |
| 07/09 - 13/09 | 570 RON |
| 14/09 - 30/09 | 470 RON |
| 01/10 - 30/10 | 372 RON |
| Perioada | Fara masa |
|---|---|
| 15/06 - 21/06 | 423 RON |
| 22/06 - 28/06 | 532 RON |
| 29/06 - 30/06 | 570 RON |
| 01/07 - 05/07 | 570 RON |
| 06/07 - 07/07 | 624 RON |
| 13/07 - 19/07 | 631 RON |
| 21/08 - 23/08 | 728 RON |
| 24/08 - 30/08 | 682 RON |
| 31/08 - 05/09 | 624 RON |
| 06/09 - 06/09 | 624 RON |
| 07/09 - 13/09 | 570 RON |
| 14/09 - 30/09 | 470 RON |
| 01/10 - 30/10 | 372 RON |
| Perioada | Fara masa |
|---|---|
| 15/06 - 21/06 | 423 RON |
| 22/06 - 28/06 | 532 RON |
| 29/06 - 30/06 | 570 RON |
| 06/09 - 06/09 | 624 RON |
| 07/09 - 13/09 | 570 RON |
| 14/09 - 30/09 | 470 RON |
| 01/10 - 30/10 | 372 RON |
Fara masa-Fara Masa
| Perioada | Fara masa |
|---|---|
| 15/06 - 21/06 | 517 RON |
| 22/06 - 28/06 | 665 RON |
| 29/06 - 30/06 | 713 RON |
| 01/07 - 05/07 | 713 RON |
| 06/07 - 07/07 | 816 RON |
| 08/07 - 12/07 | 833 RON |
| 13/07 - 19/07 | 873 RON |
| 20/07 - 20/08 | 922 RON |
| 21/08 - 23/08 | 922 RON |
| 24/08 - 30/08 | 768 RON |
| 31/08 - 05/09 | 816 RON |
| 06/09 - 06/09 | 816 RON |
| 07/09 - 13/09 | 760 RON |
| 14/09 - 30/09 | 658 RON |
| 01/10 - 30/10 | 512 RON |
| Perioada | Fara masa |
|---|---|
| 15/06 - 21/06 | 517 RON |
| 22/06 - 28/06 | 665 RON |
| 29/06 - 30/06 | 713 RON |
| 01/07 - 05/07 | 713 RON |
| 06/07 - 07/07 | 816 RON |
| 13/07 - 19/07 | 873 RON |
| 20/07 - 20/08 | 922 RON |
| 21/08 - 23/08 | 922 RON |
| 24/08 - 30/08 | 768 RON |
| 31/08 - 05/09 | 816 RON |
| 06/09 - 06/09 | 816 RON |
| 07/09 - 13/09 | 760 RON |
| 14/09 - 30/09 | 658 RON |
| 01/10 - 30/10 | 512 RON |
| Perioada | Fara masa |
|---|---|
| 15/06 - 21/06 | 517 RON |
| 22/06 - 28/06 | 665 RON |
| 29/06 - 30/06 | 713 RON |
| 01/07 - 05/07 | 713 RON |
| 06/07 - 07/07 | 816 RON |
| 13/07 - 19/07 | 873 RON |
| 21/08 - 23/08 | 922 RON |
| 24/08 - 30/08 | 768 RON |
| 31/08 - 05/09 | 816 RON |
| 06/09 - 06/09 | 816 RON |
| 07/09 - 13/09 | 760 RON |
| 14/09 - 30/09 | 658 RON |
| 01/10 - 30/10 | 512 RON |
| Perioada | Fara masa |
|---|---|
| 15/06 - 21/06 | 517 RON |
| 22/06 - 28/06 | 665 RON |
| 29/06 - 30/06 | 713 RON |
| 06/09 - 06/09 | 816 RON |
| 07/09 - 13/09 | 760 RON |
| 14/09 - 30/09 | 658 RON |
| 01/10 - 30/10 | 512 RON |
Fara masa-Fara Masa
Capacitate maxima camera dubla: 2 adulti.
Capacitate maxima Apartament: 4 adulti si 1 copil 0-2.99 ani.
Book online at Aliz Eforie Nord
To make a hotel rezervation at Aliz Eforie Nord please fill in the form below contact information.
Frequent questions for Aliz Eforie Nord
- Double room
- Apartament executive 2 camere, cu vedere frontala la mare
We know how important the details and photos of a hotel are in making the decision to book a vacation. That is why we strive to provide you with the most detailed descriptions of the accommodation units that we promote on our website and we rely on our hotel partners to provide correct and relevant information. However, the information presented may undergo further changes depending on the evolutions and activities of the hotels. Therefore, we reserve the right to make the necessary updates whenever the situation requires it.