
Book your vacation and enjoy a free entry to Jurasica Park Neptun - see details
At this hotel you can book with the FREE CANCELLATION policy - see conditions
For bookings at Hotel Mirage Beach Spa Hotel we accept payment with holiday vouchers/tickets
Mirage Beach SPA 4****hotel Eforie Nord is located right on the Belon esplanade in Eforie Nord resort, a few steps away from the beach. The center of the resort is only 15 minutes walk away ... See full description
- Parcare
- Restaurant
- Lift
- Internet Wireless
- Aer conditionat
- Piscina interioara
- Patut tip tarc pentru bebelus
- Terasa
- Balcon
- Bar
- Sauna
- Internet
Prices update for year 2025
Why people choose Mirage Beach Spa Hotel Hotel ?
- Hotel close to beach ( 20 m from beach )
- The hotel provides private parking.
- The hotel has restaurant.
- The hotel has elevator.
Curatenie

Book your vacation and enjoy a free entry to Jurasica Park Neptun - see details
20 m from beach, Belona alley See the map
Choose dates to calculate your stay at Mirage Beach Spa Hotel hotel
Description Mirage Beach Spa Hotel hotel
Mirage Beach SPA 4****hotel Eforie Nord is located right on the Belon esplanade in Eforie Nord resort, a few steps away from the beach. The center of the resort is only 15 minutes walk away.
Mirage Beach SPA is a new hotel, launched in 2021, providing accommodation in elegant and contemporary rooms, with airy and generous spaces, decorated in pleasant shades, reminding of the marine theme. These feature TV, mini-fridge, modern air conditioning system, magnetic card access, telephone, hair dryer, safe and wi fi.
The indoor pool of the SPA centerAqua Zone was launched in 2025, along with the steam and dry sauna. The Aqua Area consists of indoor pool with jacuzzi, dry and steam sauna, cervical cascade.
Mirage Beach Spa hotel likewise offers a restaurant with terrace, serving international menu.
Parking is free, subject to availability. Mirage Beach spa hotel also has an underground 20 places parking.
Did you know that for reservations at Hotel Mirage Beach Spa Hotel Eforie Nord you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?
Hotel facilities
62 double rooms
3 apartments
Elevator
Indoor pool (launching in 18.04.2025) - free access, one hour a day
Wi fi internet
Restaurant
Terrace
Bar
Baby cot - free, on request, upon availability
Parking - free, upon availability
Subteranean parking - 20 places, free, upon availability
Facilities
Room facilities
The double rooms feature sea view, side sea view and lake view. They are set with matrimonial bed (180x200) or 2 twin beds (90x200), bathroom with shower, air conditioning system, minibar, telephone, TV with cable, hair dryer, magnetic card access system, bathrobe, slippers, balcony. Surface 25 sqm.
The apartments consist of two rooms, one room with matrimonial bed, the other one with 2 single beds. There is no separating door between the two rooms, but both feature LCD tv and air conditioning is featured only in the matrimonial beroom. The apartments have one bathroom.They offer lake view. They have the same amenities as the double room. Surface 37 sqm.
Other specificatios
Check-in: 18:00Check-out: 12:00
For this hotel you need to pay a city tax at reception worth 5 lei /adult/night
Services
Meals are served in buffet system (for a minimum of 20 guests).
Access conditions at the Aqua Zone (indoor pool, dry and steam sauna):
- Access to the Aqua zone is free, for one hour/day (depending on the number of accommodation nights), with prior booking, upon availability.
- Children between 4-16 years old have access for an hour/day, between 11.00-13.00 and 17.00-18.00, those below 4 years old are not allowed at all.
- The extra hour at the indoor pool is charged with 40 lei/adult/hour, 20 lei/hour/child, with prior reservation at the SPA reception, upon availability.
Pets are not allowed.
Prices and special offers
Last Minute Offer
Offer expires in days
- Up to 25% DISCOUNT
- The maximum percentage was calculated on 15.06.2025
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below, and the discount is already applied.
Perioada | MD | DP | PC |
---|---|---|---|
15/06 - 19/06 | 403 RON | 621 RON | 839 RON |


Room area: aprox. 25 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez (pentru minim 20 de oaspeti).
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | MD | DP | PC |
---|---|---|---|
15/06 - 19/06 | 302 RON | 411 RON | 520 RON |


Room area: aprox. 25 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez (pentru minim 20 de oaspeti).
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | MD | DP | PC |
---|---|---|---|
15/06 - 19/06 | 403 RON | 621 RON | 839 RON |


Room area: aprox. 25 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez (pentru minim 20 de oaspeti).
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | MD | DP | PC |
---|---|---|---|
15/06 - 19/06 | 302 RON | 411 RON | 520 RON |


Room area: aprox. 25 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez (pentru minim 20 de oaspeti).
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | MD | DP | PC |
---|---|---|---|
15/06 - 19/06 | 433 RON | 651 RON | 869 RON |


Room area: aprox. 25 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez (pentru minim 20 de oaspeti).
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | MD | DP | PC |
---|---|---|---|
15/06 - 19/06 | 333 RON | 442 RON | 551 RON |


Room area: aprox. 25 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez (pentru minim 20 de oaspeti).
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | MD | DP | PC |
---|---|---|---|
15/06 - 19/06 | 524 RON | 742 RON | 960 RON |


Room area: aprox. 37 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez (pentru minim 20 de oaspeti).
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Book without worries, opt for free cancellation with cancellation insurance - see more details
Extra Discount Offer
Offer expires in days
- Up to 10% DISCOUNT
- The maximum percentage was calculated on 11.07.2025
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below, and the discount is already applied.
Perioada | PC |
---|---|
11/07 - 17/07 | 1049.40 RON |
11/07 - 12/07 | 1103.40 RON |
13/07 - 17/07 | 1049.40 RON |
18/07 - 24/07 | 1058.40 RON |
18/07 - 19/07 | 1112.40 RON |
20/07 - 24/07 | 1058.40 RON |
25/07 - 17/08 | 1112.40 RON |
25/07 - 26/07 | 1155.60 RON |
27/07 - 31/07 | 1112.40 RON |
01/08 - 02/08 | 1155.60 RON |
03/08 - 07/08 | 1112.40 RON |
08/08 - 09/08 | 1155.60 RON |
10/08 - 14/08 | 1112.40 RON |
15/08 - 16/08 | 1155.60 RON |
17/08 - 17/08 | 1112.40 RON |
Perioada | PC |
---|---|
11/07 - 12/07 | 1103.40 RON |
13/07 - 17/07 | 1049.40 RON |
18/07 - 19/07 | 1112.40 RON |
20/07 - 24/07 | 1058.40 RON |
25/07 - 26/07 | 1155.60 RON |
27/07 - 31/07 | 1112.40 RON |
01/08 - 02/08 | 1155.60 RON |
03/08 - 07/08 | 1112.40 RON |
08/08 - 09/08 | 1155.60 RON |
10/08 - 14/08 | 1112.40 RON |
15/08 - 16/08 | 1155.60 RON |
17/08 - 17/08 | 1112.40 RON |


Room area: aprox. 25 mp
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | PC |
---|---|
11/07 - 17/07 | 755.10 RON |
11/07 - 12/07 | 798.30 RON |
13/07 - 17/07 | 755.10 RON |
18/07 - 24/07 | 761.40 RON |
18/07 - 19/07 | 804.60 RON |
20/07 - 24/07 | 761.40 RON |
25/07 - 17/08 | 804.60 RON |
25/07 - 26/07 | 858.60 RON |
27/07 - 31/07 | 804.60 RON |
01/08 - 02/08 | 858.60 RON |
03/08 - 07/08 | 804.60 RON |
08/08 - 09/08 | 858.60 RON |
10/08 - 14/08 | 804.60 RON |
15/08 - 16/08 | 858.60 RON |
17/08 - 17/08 | 804.60 RON |
Perioada | PC |
---|---|
11/07 - 12/07 | 798.30 RON |
13/07 - 17/07 | 755.10 RON |
18/07 - 19/07 | 804.60 RON |
20/07 - 24/07 | 761.40 RON |
25/07 - 26/07 | 858.60 RON |
27/07 - 31/07 | 804.60 RON |
01/08 - 02/08 | 858.60 RON |
03/08 - 07/08 | 804.60 RON |
08/08 - 09/08 | 858.60 RON |
10/08 - 14/08 | 804.60 RON |
15/08 - 16/08 | 858.60 RON |
17/08 - 17/08 | 804.60 RON |


Room area: aprox. 25 mp
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | PC |
---|---|
11/07 - 17/07 | 1049.40 RON |
11/07 - 12/07 | 1103.40 RON |
13/07 - 17/07 | 1049.40 RON |
18/07 - 24/07 | 1058.40 RON |
18/07 - 19/07 | 1112.40 RON |
20/07 - 24/07 | 1058.40 RON |
25/07 - 17/08 | 1112.40 RON |
25/07 - 26/07 | 1155.60 RON |
27/07 - 31/07 | 1112.40 RON |
01/08 - 02/08 | 1155.60 RON |
03/08 - 07/08 | 1112.40 RON |
08/08 - 09/08 | 1155.60 RON |
10/08 - 14/08 | 1112.40 RON |
15/08 - 16/08 | 1155.60 RON |
17/08 - 17/08 | 1112.40 RON |
Perioada | PC |
---|---|
11/07 - 12/07 | 1103.40 RON |
13/07 - 17/07 | 1049.40 RON |
18/07 - 19/07 | 1112.40 RON |
20/07 - 24/07 | 1058.40 RON |
25/07 - 26/07 | 1155.60 RON |
27/07 - 31/07 | 1112.40 RON |
01/08 - 02/08 | 1155.60 RON |
03/08 - 07/08 | 1112.40 RON |
08/08 - 09/08 | 1155.60 RON |
10/08 - 14/08 | 1112.40 RON |
15/08 - 16/08 | 1155.60 RON |
17/08 - 17/08 | 1112.40 RON |


Room area: aprox. 25 mp
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | PC |
---|---|
11/07 - 17/07 | 755.10 RON |
11/07 - 12/07 | 798.30 RON |
13/07 - 17/07 | 755.10 RON |
18/07 - 24/07 | 761.40 RON |
18/07 - 19/07 | 804.60 RON |
20/07 - 24/07 | 761.40 RON |
25/07 - 17/08 | 804.60 RON |
25/07 - 26/07 | 858.60 RON |
27/07 - 31/07 | 804.60 RON |
01/08 - 02/08 | 858.60 RON |
03/08 - 07/08 | 804.60 RON |
08/08 - 09/08 | 858.60 RON |
10/08 - 14/08 | 804.60 RON |
15/08 - 16/08 | 858.60 RON |
17/08 - 17/08 | 804.60 RON |
Perioada | PC |
---|---|
11/07 - 12/07 | 798.30 RON |
13/07 - 17/07 | 755.10 RON |
18/07 - 19/07 | 804.60 RON |
20/07 - 24/07 | 761.40 RON |
25/07 - 26/07 | 858.60 RON |
27/07 - 31/07 | 804.60 RON |
01/08 - 02/08 | 858.60 RON |
03/08 - 07/08 | 804.60 RON |
08/08 - 09/08 | 858.60 RON |
10/08 - 14/08 | 804.60 RON |
15/08 - 16/08 | 858.60 RON |
17/08 - 17/08 | 804.60 RON |


Room area: aprox. 25 mp
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | PC |
---|---|
11/07 - 17/07 | 1076.40 RON |
11/07 - 12/07 | 1119.60 RON |
13/07 - 17/07 | 1076.40 RON |
18/07 - 24/07 | 1085.40 RON |
18/07 - 19/07 | 1128.60 RON |
20/07 - 24/07 | 1085.40 RON |
25/07 - 17/08 | 1128.60 RON |
25/07 - 26/07 | 1188 RON |
27/07 - 31/07 | 1128.60 RON |
01/08 - 02/08 | 1188 RON |
03/08 - 07/08 | 1128.60 RON |
08/08 - 09/08 | 1188 RON |
10/08 - 14/08 | 1128.60 RON |
15/08 - 16/08 | 1188 RON |
17/08 - 17/08 | 1128.60 RON |
Perioada | PC |
---|---|
11/07 - 12/07 | 1119.60 RON |
13/07 - 17/07 | 1076.40 RON |
18/07 - 19/07 | 1128.60 RON |
20/07 - 24/07 | 1085.40 RON |
25/07 - 26/07 | 1188 RON |
27/07 - 31/07 | 1128.60 RON |
01/08 - 02/08 | 1188 RON |
03/08 - 07/08 | 1128.60 RON |
08/08 - 09/08 | 1188 RON |
10/08 - 14/08 | 1128.60 RON |
15/08 - 16/08 | 1188 RON |
17/08 - 17/08 | 1128.60 RON |


Room area: aprox. 25 mp
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | PC |
---|---|
11/07 - 17/07 | 782.10 RON |
11/07 - 12/07 | 835.20 RON |
13/07 - 17/07 | 782.10 RON |
18/07 - 24/07 | 788.40 RON |
18/07 - 19/07 | 842.40 RON |
20/07 - 24/07 | 788.40 RON |
25/07 - 17/08 | 842.40 RON |
25/07 - 26/07 | 891 RON |
27/07 - 31/07 | 842.40 RON |
01/08 - 02/08 | 891 RON |
03/08 - 07/08 | 842.40 RON |
08/08 - 09/08 | 891 RON |
10/08 - 14/08 | 842.40 RON |
15/08 - 16/08 | 891 RON |
17/08 - 17/08 | 842.40 RON |
Perioada | PC |
---|---|
11/07 - 12/07 | 835.20 RON |
13/07 - 17/07 | 782.10 RON |
18/07 - 19/07 | 842.40 RON |
20/07 - 24/07 | 788.40 RON |
25/07 - 26/07 | 891 RON |
27/07 - 31/07 | 842.40 RON |
01/08 - 02/08 | 891 RON |
03/08 - 07/08 | 842.40 RON |
08/08 - 09/08 | 891 RON |
10/08 - 14/08 | 842.40 RON |
15/08 - 16/08 | 891 RON |
17/08 - 17/08 | 842.40 RON |


Room area: aprox. 25 mp
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | PC |
---|---|
11/07 - 17/07 | 1269 RON |
11/07 - 12/07 | 1312.20 RON |
13/07 - 17/07 | 1269 RON |
18/07 - 24/07 | 1279.80 RON |
18/07 - 19/07 | 1323 RON |
20/07 - 24/07 | 1279.80 RON |
25/07 - 17/08 | 1323 RON |
25/07 - 26/07 | 1382.40 RON |
27/07 - 31/07 | 1323 RON |
01/08 - 02/08 | 1382.40 RON |
03/08 - 07/08 | 1323 RON |
08/08 - 09/08 | 1382.40 RON |
10/08 - 14/08 | 1323 RON |
15/08 - 16/08 | 1382.40 RON |
17/08 - 17/08 | 1323 RON |
Perioada | PC |
---|---|
11/07 - 12/07 | 1312.20 RON |
13/07 - 17/07 | 1269 RON |
18/07 - 19/07 | 1323 RON |
20/07 - 24/07 | 1279.80 RON |
25/07 - 26/07 | 1382.40 RON |
27/07 - 31/07 | 1323 RON |
01/08 - 02/08 | 1382.40 RON |
03/08 - 07/08 | 1323 RON |
08/08 - 09/08 | 1382.40 RON |
10/08 - 14/08 | 1323 RON |
15/08 - 16/08 | 1382.40 RON |
17/08 - 17/08 | 1323 RON |


Room area: aprox. 37 mp
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Book without worries, opt for free cancellation with cancellation insurance - see more details
Free Vacation Days Offer
Offer expires in days
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below.
Perioada | DP | PC |
---|---|---|
15/09 - 29/09 | 627 RON | 840 RON |


Room area: aprox. 25 mp
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | DP | PC |
---|---|---|
15/09 - 29/09 | 426 RON | 532 RON |


Room area: aprox. 25 mp
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | DP | PC |
---|---|---|
15/09 - 29/09 | 627 RON | 840 RON |


Room area: aprox. 25 mp
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | DP | PC |
---|---|---|
15/09 - 29/09 | 426 RON | 532 RON |


Room area: aprox. 25 mp
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | DP | PC |
---|---|---|
15/09 - 29/09 | 655 RON | 868 RON |


Room area: aprox. 25 mp
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | DP | PC |
---|---|---|
15/09 - 29/09 | 454 RON | 560 RON |


Room area: aprox. 25 mp
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | DP | PC |
---|---|---|
15/09 - 29/09 | 750 RON | 963 RON |


Room area: aprox. 37 mp
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Book without worries, opt for free cancellation with cancellation insurance - see more details
Standard offer - 2025
Perioada | MD | DP | PC |
---|---|---|---|
15/06 - 19/06 | x | 742 RON | 960 RON |
20/06 - 26/06 | x | 801 RON | 1024 RON |
20/06 - 21/06 | x | 854 RON | 1076 RON |
22/06 - 26/06 | x | 801 RON | 1024 RON |
27/06 - 03/07 | x | 815 RON | 1041 RON |
27/06 - 28/06 | x | 869 RON | 1095 RON |
29/06 - 03/07 | x | 815 RON | 1041 RON |
04/07 - 10/07 | x | 808 RON | 1033 RON |
04/07 - 05/07 | x | 861 RON | 1086 RON |
06/07 - 10/07 | x | 808 RON | 1033 RON |
11/07 - 17/07 | x | x | 1166 RON |
11/07 - 12/07 | x | x | 1226 RON |
13/07 - 17/07 | x | x | 1166 RON |
18/07 - 24/07 | x | x | 1176 RON |
18/07 - 19/07 | x | x | 1236 RON |
20/07 - 24/07 | x | x | 1176 RON |
25/07 - 26/07 | x | x | 1284 RON |
25/07 - 23/08 | x | x | 1236 RON |
27/07 - 31/07 | x | x | 1236 RON |
01/08 - 02/08 | x | x | 1284 RON |
03/08 - 07/08 | x | x | 1236 RON |
08/08 - 09/08 | x | x | 1284 RON |
10/08 - 14/08 | x | x | 1236 RON |
15/08 - 16/08 | x | x | 1284 RON |
17/08 - 21/08 | x | x | 1236 RON |
18/08 - 21/08 | x | 1008 RON | x |
18/08 - 23/08 | x | 1008 RON | x |
22/08 - 23/08 | x | 1056 RON | 1284 RON |
24/08 - 31/08 | x | 940 RON | 1166 RON |
24/08 - 28/08 | x | 940 RON | 1166 RON |
29/08 - 30/08 | x | 1000 RON | 1226 RON |
31/08 - 31/08 | x | 940 RON | 1166 RON |
01/09 - 06/09 | x | 801 RON | 1024 RON |
01/09 - 04/09 | x | 801 RON | 1024 RON |
05/09 - 06/09 | x | 854 RON | 1076 RON |
07/09 - 13/09 | x | 742 RON | 960 RON |
07/09 - 11/09 | x | 742 RON | 960 RON |
12/09 - 13/09 | x | 782 RON | 1001 RON |
14/09 - 18/09 | x | 627 RON | 840 RON |
14/09 - 29/09 | x | 627 RON | 840 RON |
16/09 - 29/09 | 414 RON | x | x |
16/09 - 18/09 | 414 RON | x | x |
19/09 - 20/09 | 414 RON | 627 RON | 840 RON |
21/09 - 25/09 | 414 RON | 627 RON | 840 RON |
26/09 - 27/09 | 414 RON | 627 RON | 840 RON |
28/09 - 29/09 | 414 RON | 627 RON | 840 RON |
Perioada | MD | DP | PC |
---|---|---|---|
15/06 - 19/06 | x | 742 RON | 960 RON |
20/06 - 21/06 | x | 854 RON | 1076 RON |
22/06 - 26/06 | x | 801 RON | 1024 RON |
27/06 - 28/06 | x | 869 RON | 1095 RON |
29/06 - 03/07 | x | 815 RON | 1041 RON |
04/07 - 05/07 | x | 861 RON | 1086 RON |
06/07 - 10/07 | x | 808 RON | 1033 RON |
11/07 - 12/07 | x | x | 1226 RON |
13/07 - 17/07 | x | x | 1166 RON |
18/07 - 19/07 | x | x | 1236 RON |
20/07 - 24/07 | x | x | 1176 RON |
25/07 - 26/07 | x | x | 1284 RON |
27/07 - 31/07 | x | x | 1236 RON |
01/08 - 02/08 | x | x | 1284 RON |
03/08 - 07/08 | x | x | 1236 RON |
08/08 - 09/08 | x | x | 1284 RON |
10/08 - 14/08 | x | x | 1236 RON |
15/08 - 16/08 | x | x | 1284 RON |
17/08 - 21/08 | x | x | 1236 RON |
18/08 - 21/08 | x | 1008 RON | x |
22/08 - 23/08 | x | 1056 RON | 1284 RON |
24/08 - 28/08 | x | 940 RON | 1166 RON |
29/08 - 30/08 | x | 1000 RON | 1226 RON |
31/08 - 31/08 | x | 940 RON | 1166 RON |
01/09 - 04/09 | x | 801 RON | 1024 RON |
05/09 - 06/09 | x | 854 RON | 1076 RON |
07/09 - 11/09 | x | 742 RON | 960 RON |
12/09 - 13/09 | x | 782 RON | 1001 RON |
14/09 - 18/09 | x | 627 RON | 840 RON |
16/09 - 18/09 | 414 RON | x | x |
19/09 - 20/09 | 414 RON | 627 RON | 840 RON |
21/09 - 25/09 | 414 RON | 627 RON | 840 RON |
26/09 - 27/09 | 414 RON | 627 RON | 840 RON |
28/09 - 29/09 | 414 RON | 627 RON | 840 RON |
Perioada | MD | DP | PC |
---|---|---|---|
15/06 - 19/06 | x | 742 RON | 960 RON |
22/06 - 26/06 | x | 801 RON | 1024 RON |
29/06 - 03/07 | x | 815 RON | 1041 RON |
06/07 - 10/07 | x | 808 RON | 1033 RON |
13/07 - 17/07 | x | x | 1166 RON |
20/07 - 24/07 | x | x | 1176 RON |
27/07 - 31/07 | x | x | 1236 RON |
03/08 - 07/08 | x | x | 1236 RON |
10/08 - 14/08 | x | x | 1236 RON |
17/08 - 21/08 | x | x | 1236 RON |
18/08 - 21/08 | x | 1008 RON | x |
24/08 - 28/08 | x | 940 RON | 1166 RON |
31/08 - 31/08 | x | 940 RON | 1166 RON |
01/09 - 04/09 | x | 801 RON | 1024 RON |
07/09 - 11/09 | x | 742 RON | 960 RON |
14/09 - 18/09 | x | 627 RON | 840 RON |
16/09 - 18/09 | 414 RON | x | x |
21/09 - 25/09 | 414 RON | 627 RON | 840 RON |
28/09 - 29/09 | 414 RON | 627 RON | 840 RON |


Room area: aprox. 25 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez (pentru minim 20 de oaspeti).
Demipensiune - Micul dejun si pranzul/cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Pensiune completa - Micul dejun, pranzul si cina se servesc sub forma de bufet suedez (pentru minim 20 de oaspeti).
Perioada | MD | DP | PC |
---|---|---|---|
15/06 - 19/06 | x | 552 RON | 661 RON |
20/06 - 26/06 | x | 591 RON | 702 RON |
20/06 - 21/06 | x | 644 RON | 755 RON |
22/06 - 26/06 | x | 591 RON | 702 RON |
27/06 - 03/07 | x | 601 RON | 714 RON |
27/06 - 28/06 | x | 655 RON | 768 RON |
29/06 - 03/07 | x | 601 RON | 714 RON |
04/07 - 10/07 | x | 596 RON | 708 RON |
04/07 - 05/07 | x | 649 RON | 761 RON |
06/07 - 10/07 | x | 596 RON | 708 RON |
11/07 - 17/07 | x | x | 839 RON |
11/07 - 12/07 | x | x | 887 RON |
13/07 - 17/07 | x | x | 839 RON |
18/07 - 24/07 | x | x | 846 RON |
18/07 - 19/07 | x | x | 894 RON |
20/07 - 24/07 | x | x | 846 RON |
25/07 - 26/07 | x | x | 954 RON |
25/07 - 23/08 | x | x | 894 RON |
27/07 - 31/07 | x | x | 894 RON |
01/08 - 02/08 | x | x | 954 RON |
03/08 - 07/08 | x | x | 894 RON |
08/08 - 09/08 | x | x | 954 RON |
10/08 - 14/08 | x | x | 894 RON |
15/08 - 16/08 | x | x | 954 RON |
17/08 - 21/08 | x | x | 894 RON |
18/08 - 21/08 | x | 780 RON | x |
18/08 - 23/08 | x | 780 RON | x |
22/08 - 23/08 | x | 840 RON | 954 RON |
24/08 - 31/08 | x | 726 RON | 839 RON |
24/08 - 28/08 | x | 726 RON | 839 RON |
29/08 - 30/08 | x | 774 RON | 887 RON |
31/08 - 31/08 | x | 726 RON | 839 RON |
01/09 - 06/09 | x | 591 RON | 702 RON |
01/09 - 04/09 | x | 591 RON | 702 RON |
05/09 - 06/09 | x | 644 RON | 755 RON |
07/09 - 13/09 | x | 552 RON | 661 RON |
07/09 - 11/09 | x | 552 RON | 661 RON |
12/09 - 13/09 | x | 575 RON | 684 RON |
14/09 - 18/09 | x | 426 RON | 532 RON |
14/09 - 29/09 | x | 426 RON | 532 RON |
16/09 - 29/09 | 319 RON | x | x |
16/09 - 18/09 | 319 RON | x | x |
19/09 - 20/09 | 319 RON | 426 RON | 532 RON |
21/09 - 25/09 | 319 RON | 426 RON | 532 RON |
26/09 - 27/09 | 319 RON | 426 RON | 532 RON |
28/09 - 29/09 | 319 RON | 426 RON | 532 RON |
Perioada | MD | DP | PC |
---|---|---|---|
15/06 - 19/06 | x | 552 RON | 661 RON |
20/06 - 21/06 | x | 644 RON | 755 RON |
22/06 - 26/06 | x | 591 RON | 702 RON |
27/06 - 28/06 | x | 655 RON | 768 RON |
29/06 - 03/07 | x | 601 RON | 714 RON |
04/07 - 05/07 | x | 649 RON | 761 RON |
06/07 - 10/07 | x | 596 RON | 708 RON |
11/07 - 12/07 | x | x | 887 RON |
13/07 - 17/07 | x | x | 839 RON |
18/07 - 19/07 | x | x | 894 RON |
20/07 - 24/07 | x | x | 846 RON |
25/07 - 26/07 | x | x | 954 RON |
27/07 - 31/07 | x | x | 894 RON |
01/08 - 02/08 | x | x | 954 RON |
03/08 - 07/08 | x | x | 894 RON |
