Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia
Foto Hotel Tomis Mamaia

Tomis Hotel 3*** Mamaia is located in the central area of the resort, aproximately 100 meters from the beach. Tomis hotel was completely renovated in 2021 and it is one of the 1st optio ... See full description

  • Plaja privata
  • Parcare
  • Restaurant
  • Loc de joaca
  • Lift
  • Internet Wireless
  • Sala de conferinte
  • Priza de incarcare masini electrice
  • Terasa
  • Camera depozitare bagaje
  • Balcon
  • Rampa de acces persoane cu dizabilitati
  • Aer conditionat
  • Internet

Prices update for year 2026

Why people choose Tomis Hotel ?

  • Hotel close to beach ( 100 m from beach )
  • The hotel provides private beach.
  • The hotel provides private parking.
  • The hotel has restaurant.

Curatenie

9.8
Oaspetii au apreciat serviciile de curatenie la Tomis Hotel

central part of the resorts, 100 meters from the beach, central part of the resorts, 100 meters from the beach, Bulevardul Mamaia, Constanța 900002 See the map

Price per night from 285.12 Lei between 02/06/2026 - 15/06/2026 with Oferta Extra Discount


Description Tomis hotel

Tomis Hotel 3*** Mamaia is located in the central area of the resort, aproximately 100 meters from the beach. Tomis hotel was completely renovated in 2021 and it is one of the 1st options for the tourists who desire to spend their holiday on the Romanian seaside.
Tomis Hotel Mamaia provides fully renovated accommodation spaces (in 2022-2023), 150 twin bedded rooms or queen bedded rooms,13 triple rooms, 2 apartments and 8 deluxe suites. The accommodation spaces feature modern furniture and contemporary ambiental lighting and are equipped with air conditioning, free WiFi, phone, LCD TV, minibar, card access, shower cabin bathroom, hair dryer, bathrobe and furnished balcony.
The restaurant has a 150 seats capacity. The terrace has a capacity of 200 seats and offers an excellent sea view, the menu served is both traditional Romanian as well as international.
Between the hotel and the seafront a playground for children is arranged.
Tomis hotel owns a modern private beach equipped with sunbeds, umbrellas and showers. On the beach, a beach bar is available where you can relax between bronzing sessions.
For bussines tourism, Tomis hotel provides two conference rooms with 45 places capacity, fitted with all the neccesary amenities for a corporate event.
The parking  has a 100 places capacity, it is free of charge but only subject to availability.

Did you know that for reservations at Hotel Tomis Mamaia you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?

Hotel facilities

150 double rooms
13 triple rooms
2 apartments
8 deluxe suites
Restaurant, terrace with sea view
Lobby bar
Playground
Garden with benches
Private beach
Beach bar
Wireless internet
Luggage room
2 conference rooms
​​​​​​​Electrical car charging outlet - free
Parking - free, upon availability

Facilities

Room facilities

All accommodation spaces are equipped with matrimonial bed, air conditioning, wireless internet access, telephone, LCD TV, mini fridge, magnetic card access system, bathroom with shower (renovated all in 2023), hairdryer, bathrobes and furnished balcony, mosquito net . The extra bed is of the "pull-out" type, built into the matrimonial bed, and the size is 80/170 cm.
Double rooms can offer either sea view or lake view, due to the parallel positioning of the hotel to the shore line. They have a 17 sqm surface and are very tastefully decorated to create a friendly, but elegant setting.
The triple rooms were renovated in 2018, and are composed of a double bed (1.60/1.90) and a bed for the 3rd person (0.90/1.90). They offer side view to the sea and have 20 sqm surface.
The Deluxe Suitse are sea oriented and include an open space consisting of a living room with an extendable sofa and a bedroom with a matrimonial bed, air conditioning, LCD TV, minibar, hair dryer, Wi-Fi, kettle. Surface 27 sqm.
Apartments have partial view of the sea, are intimately and confortably decorated, have a 37 sqm surface and consist of a living room with expandable corner sofa and matrimonial bedroom, there is no door between the rooms.

Other specificatios

Check-in: 18:00 Check-out: 12:00

For this hotel you need to pay a city tax at reception worth 1% of the value of the accommodation rate without VAT for the entire stay

Services

Breakfast is served in buffet style.
Main meals are served in account system, A la carte.
Guests benefit from 2 sun beds and umbrella/room.
No pets policy.

Prices and special offers

Extra Discount Offer

Offer expires in days

  • Up to 16% DISCOUNT
  • The maximum percentage was calculated on 08.09.2026
  • Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta pana la 31.03.2026.
  • The offer is valid according to the table below, and the discount is already applied.
Perioada MDMD+fcMD+FC
29/05 - 01/06357.12 RON520.32 RON683.52 RON
02/06 - 15/06285.12 RON448.32 RON611.52 RON
16/06 - 20/06328.32 RON491.52 RON654.72 RON
21/06 - 22/06366.72 RON529.92 RON693.12 RON
23/06 - 30/06378.24 RON541.44 RON704.64 RON
01/07 - 11/07489.60 RON652.80 RON816 RON
12/07 - 18/07556.80 RON720 RON883.20 RON
19/07 - 19/08586.56 RON749.76 RON912.96 RON
20/08 - 25/08528 RON691.20 RON854.40 RON
26/08 - 03/09458.88 RON622.08 RON785.28 RON
04/09 - 07/09313.92 RON477.12 RON640.32 RON
08/09 - 15/09300.48 RON463.68 RON626.88 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06392.64 RON555.84 RON719.04 RON
02/06 - 15/06313.92 RON477.12 RON640.32 RON
16/06 - 20/06360.96 RON524.16 RON687.36 RON
21/06 - 22/06403.20 RON566.40 RON729.60 RON
23/06 - 30/06415.68 RON578.88 RON742.08 RON
01/07 - 11/07538.56 RON701.76 RON864.96 RON
12/07 - 18/07612.48 RON775.68 RON938.88 RON
19/07 - 19/08645.12 RON808.32 RON971.52 RON
20/08 - 25/08580.80 RON744 RON907.20 RON
26/08 - 03/09504.96 RON668.16 RON831.36 RON
04/09 - 07/09345.60 RON508.80 RON672 RON
08/09 - 15/09330.24 RON493.44 RON656.64 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06410.88 RON574.08 RON737.28 RON
02/06 - 15/06328.32 RON491.52 RON654.72 RON
16/06 - 20/06377.28 RON540.48 RON703.68 RON
21/06 - 22/06421.44 RON584.64 RON747.84 RON
23/06 - 30/06434.88 RON598.08 RON761.28 RON
01/07 - 11/07563.52 RON726.72 RON889.92 RON
12/07 - 18/07640.32 RON803.52 RON966.72 RON
19/07 - 19/08674.88 RON838.08 RON1001.28 RON
20/08 - 25/08606.72 RON769.92 RON933.12 RON
26/08 - 03/09528 RON691.20 RON854.40 RON
04/09 - 07/09360.96 RON524.16 RON687.36 RON
08/09 - 15/09345.60 RON508.80 RON672 RON
* MD-Mic dejun MD+fc-Mic dejun si fisa cont MD+FC-Mic dejun si Fisa Cont
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum one night in 29/05/2026 - 15/09/2026 , minimum 3 nights in 29/05/2026 - 15/09/2026 , minimum 4 nights in 29/05/2026 - 15/09/2026 si includ cazare cu Mic dejun, Mic dejun si fisa cont, Mic dejun si Fisa Cont .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card

Room area: aprox. 17 mp

Table services

Mic dejun - Micul dejun se serveste sub forma de bufet suedez.

Mic dejun si fisa cont - Micul dejun se serveste sub forma de bufet suedez. Masa principala se serveste A la carte, folosind fisa cont achizitionata.

Mic dejun si Fisa Cont - Micul dejun se serveste sub forma de bufet suedez. Mesele principale se servesc A la carte, folosind fisa cont achizitionata.

Perioada MDMD+fcMD+FC
29/05 - 01/06357.12 RON520.32 RON683.52 RON
02/06 - 15/06285.12 RON448.32 RON611.52 RON
16/06 - 20/06328.32 RON491.52 RON654.72 RON
21/06 - 22/06366.72 RON529.92 RON693.12 RON
23/06 - 30/06378.24 RON541.44 RON704.64 RON
01/07 - 11/07489.60 RON652.80 RON816 RON
12/07 - 18/07556.80 RON720 RON883.20 RON
19/07 - 19/08586.56 RON749.76 RON912.96 RON
20/08 - 25/08528 RON691.20 RON854.40 RON
26/08 - 03/09458.88 RON622.08 RON785.28 RON
04/09 - 07/09313.92 RON477.12 RON640.32 RON
08/09 - 15/09300.48 RON463.68 RON626.88 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06392.64 RON555.84 RON719.04 RON
02/06 - 15/06313.92 RON477.12 RON640.32 RON
16/06 - 20/06360.96 RON524.16 RON687.36 RON
21/06 - 22/06403.20 RON566.40 RON729.60 RON
23/06 - 30/06415.68 RON578.88 RON742.08 RON
01/07 - 11/07538.56 RON701.76 RON864.96 RON
12/07 - 18/07612.48 RON775.68 RON938.88 RON
19/07 - 19/08645.12 RON808.32 RON971.52 RON
20/08 - 25/08580.80 RON744 RON907.20 RON
26/08 - 03/09504.96 RON668.16 RON831.36 RON
04/09 - 07/09345.60 RON508.80 RON672 RON
08/09 - 15/09330.24 RON493.44 RON656.64 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06410.88 RON574.08 RON737.28 RON
02/06 - 15/06328.32 RON491.52 RON654.72 RON
16/06 - 20/06377.28 RON540.48 RON703.68 RON
21/06 - 22/06421.44 RON584.64 RON747.84 RON
23/06 - 30/06434.88 RON598.08 RON761.28 RON
01/07 - 11/07563.52 RON726.72 RON889.92 RON
12/07 - 18/07640.32 RON803.52 RON966.72 RON
19/07 - 19/08674.88 RON838.08 RON1001.28 RON
20/08 - 25/08606.72 RON769.92 RON933.12 RON
26/08 - 03/09528 RON691.20 RON854.40 RON
04/09 - 07/09360.96 RON524.16 RON687.36 RON
08/09 - 15/09345.60 RON508.80 RON672 RON
* MD-Mic dejun MD+fc-Mic dejun si fisa cont MD+FC-Mic dejun si Fisa Cont
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum one night in 29/05/2026 - 15/09/2026 , minimum 3 nights in 29/05/2026 - 15/09/2026 , minimum 4 nights in 29/05/2026 - 15/09/2026 si includ cazare cu Mic dejun, Mic dejun si fisa cont, Mic dejun si Fisa Cont .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card

Room area: aprox. 17 mp

Table services

Mic dejun - Micul dejun se serveste sub forma de bufet suedez.

Mic dejun si fisa cont - Micul dejun se serveste sub forma de bufet suedez. Masa principala se serveste A la carte, folosind fisa cont achizitionata.

Mic dejun si Fisa Cont - Micul dejun se serveste sub forma de bufet suedez. Mesele principale se servesc A la carte, folosind fisa cont achizitionata.

Perioada MDMD+fcMD+FC
29/05 - 01/06357.12 RON520.32 RON683.52 RON
02/06 - 15/06285.12 RON448.32 RON611.52 RON
16/06 - 20/06328.32 RON491.52 RON654.72 RON
21/06 - 22/06366.72 RON529.92 RON693.12 RON
23/06 - 30/06378.24 RON541.44 RON704.64 RON
01/07 - 11/07489.60 RON652.80 RON816 RON
12/07 - 18/07556.80 RON720 RON883.20 RON
19/07 - 19/08586.56 RON749.76 RON912.96 RON
20/08 - 25/08528 RON691.20 RON854.40 RON
26/08 - 03/09458.88 RON622.08 RON785.28 RON
04/09 - 07/09313.92 RON477.12 RON640.32 RON
08/09 - 15/09300.48 RON463.68 RON626.88 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06392.64 RON555.84 RON719.04 RON
02/06 - 15/06313.92 RON477.12 RON640.32 RON
16/06 - 20/06360.96 RON524.16 RON687.36 RON
21/06 - 22/06403.20 RON566.40 RON729.60 RON
23/06 - 30/06415.68 RON578.88 RON742.08 RON
01/07 - 11/07538.56 RON701.76 RON864.96 RON
12/07 - 18/07612.48 RON775.68 RON938.88 RON
19/07 - 19/08645.12 RON808.32 RON971.52 RON
20/08 - 25/08580.80 RON744 RON907.20 RON
26/08 - 03/09504.96 RON668.16 RON831.36 RON
04/09 - 07/09345.60 RON508.80 RON672 RON
08/09 - 15/09330.24 RON493.44 RON656.64 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06410.88 RON574.08 RON737.28 RON
02/06 - 15/06328.32 RON491.52 RON654.72 RON
16/06 - 20/06377.28 RON540.48 RON703.68 RON
21/06 - 22/06421.44 RON584.64 RON747.84 RON
23/06 - 30/06434.88 RON598.08 RON761.28 RON
01/07 - 11/07563.52 RON726.72 RON889.92 RON
12/07 - 18/07640.32 RON803.52 RON966.72 RON
19/07 - 19/08674.88 RON838.08 RON1001.28 RON
20/08 - 25/08606.72 RON769.92 RON933.12 RON
26/08 - 03/09528 RON691.20 RON854.40 RON
04/09 - 07/09360.96 RON524.16 RON687.36 RON
08/09 - 15/09345.60 RON508.80 RON672 RON
* MD-Mic dejun MD+fc-Mic dejun si fisa cont MD+FC-Mic dejun si Fisa Cont
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum one night in 29/05/2026 - 15/09/2026 , minimum 3 nights in 29/05/2026 - 15/09/2026 , minimum 4 nights in 29/05/2026 - 15/09/2026 si includ cazare cu Mic dejun, Mic dejun si fisa cont, Mic dejun si Fisa Cont .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card

Room area: aprox. 17 mp

Table services

Mic dejun - Micul dejun se serveste sub forma de bufet suedez.

Mic dejun si fisa cont - Micul dejun se serveste sub forma de bufet suedez. Masa principala se serveste A la carte, folosind fisa cont achizitionata.

Mic dejun si Fisa Cont - Micul dejun se serveste sub forma de bufet suedez. Mesele principale se servesc A la carte, folosind fisa cont achizitionata.

Perioada MDMD+fcMD+FC
29/05 - 01/06357.12 RON520.32 RON683.52 RON
02/06 - 15/06285.12 RON448.32 RON611.52 RON
16/06 - 20/06328.32 RON491.52 RON654.72 RON
21/06 - 22/06366.72 RON529.92 RON693.12 RON
23/06 - 30/06378.24 RON541.44 RON704.64 RON
01/07 - 11/07489.60 RON652.80 RON816 RON
12/07 - 18/07556.80 RON720 RON883.20 RON
19/07 - 19/08586.56 RON749.76 RON912.96 RON
20/08 - 25/08528 RON691.20 RON854.40 RON
26/08 - 03/09458.88 RON622.08 RON785.28 RON
04/09 - 07/09313.92 RON477.12 RON640.32 RON
08/09 - 15/09300.48 RON463.68 RON626.88 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06392.64 RON555.84 RON719.04 RON
02/06 - 15/06313.92 RON477.12 RON640.32 RON
16/06 - 20/06360.96 RON524.16 RON687.36 RON
21/06 - 22/06403.20 RON566.40 RON729.60 RON
23/06 - 30/06415.68 RON578.88 RON742.08 RON
01/07 - 11/07538.56 RON701.76 RON864.96 RON
12/07 - 18/07612.48 RON775.68 RON938.88 RON
19/07 - 19/08645.12 RON808.32 RON971.52 RON
20/08 - 25/08580.80 RON744 RON907.20 RON
26/08 - 03/09504.96 RON668.16 RON831.36 RON
04/09 - 07/09345.60 RON508.80 RON672 RON
08/09 - 15/09330.24 RON493.44 RON656.64 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06410.88 RON574.08 RON737.28 RON
02/06 - 15/06328.32 RON491.52 RON654.72 RON
16/06 - 20/06377.28 RON540.48 RON703.68 RON
21/06 - 22/06421.44 RON584.64 RON747.84 RON
23/06 - 30/06434.88 RON598.08 RON761.28 RON
01/07 - 11/07563.52 RON726.72 RON889.92 RON
12/07 - 18/07640.32 RON803.52 RON966.72 RON
19/07 - 19/08674.88 RON838.08 RON1001.28 RON
20/08 - 25/08606.72 RON769.92 RON933.12 RON
26/08 - 03/09528 RON691.20 RON854.40 RON
04/09 - 07/09360.96 RON524.16 RON687.36 RON
08/09 - 15/09345.60 RON508.80 RON672 RON
* MD-Mic dejun MD+fc-Mic dejun si fisa cont MD+FC-Mic dejun si Fisa Cont
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum one night in 29/05/2026 - 15/09/2026 , minimum 3 nights in 29/05/2026 - 15/09/2026 , minimum 4 nights in 29/05/2026 - 15/09/2026 si includ cazare cu Mic dejun, Mic dejun si fisa cont, Mic dejun si Fisa Cont .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card

Room area: aprox. 17 mp

Table services

Mic dejun - Micul dejun se serveste sub forma de bufet suedez.

Mic dejun si fisa cont - Micul dejun se serveste sub forma de bufet suedez. Masa principala se serveste A la carte, folosind fisa cont achizitionata.

Mic dejun si Fisa Cont - Micul dejun se serveste sub forma de bufet suedez. Mesele principale se servesc A la carte, folosind fisa cont achizitionata.

Perioada MDMD+fcMD+FC
29/05 - 01/06357.12 RON520.32 RON683.52 RON
02/06 - 15/06285.12 RON448.32 RON611.52 RON
16/06 - 20/06328.32 RON491.52 RON654.72 RON
21/06 - 22/06366.72 RON529.92 RON693.12 RON
23/06 - 30/06378.24 RON541.44 RON704.64 RON
01/07 - 11/07489.60 RON652.80 RON816 RON
12/07 - 18/07556.80 RON720 RON883.20 RON
19/07 - 19/08586.56 RON749.76 RON912.96 RON
20/08 - 25/08528 RON691.20 RON854.40 RON
26/08 - 03/09458.88 RON622.08 RON785.28 RON
04/09 - 07/09313.92 RON477.12 RON640.32 RON
08/09 - 15/09300.48 RON463.68 RON626.88 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06392.64 RON555.84 RON719.04 RON
02/06 - 15/06313.92 RON477.12 RON640.32 RON
16/06 - 20/06360.96 RON524.16 RON687.36 RON
21/06 - 22/06403.20 RON566.40 RON729.60 RON
23/06 - 30/06415.68 RON578.88 RON742.08 RON
01/07 - 11/07538.56 RON701.76 RON864.96 RON
12/07 - 18/07612.48 RON775.68 RON938.88 RON
19/07 - 19/08645.12 RON808.32 RON971.52 RON
20/08 - 25/08580.80 RON744 RON907.20 RON
26/08 - 03/09504.96 RON668.16 RON831.36 RON
04/09 - 07/09345.60 RON508.80 RON672 RON
08/09 - 15/09330.24 RON493.44 RON656.64 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06410.88 RON574.08 RON737.28 RON
02/06 - 15/06328.32 RON491.52 RON654.72 RON
16/06 - 20/06377.28 RON540.48 RON703.68 RON
21/06 - 22/06421.44 RON584.64 RON747.84 RON
23/06 - 30/06434.88 RON598.08 RON761.28 RON
01/07 - 11/07563.52 RON726.72 RON889.92 RON
12/07 - 18/07640.32 RON803.52 RON966.72 RON
19/07 - 19/08674.88 RON838.08 RON1001.28 RON
20/08 - 25/08606.72 RON769.92 RON933.12 RON
26/08 - 03/09528 RON691.20 RON854.40 RON
04/09 - 07/09360.96 RON524.16 RON687.36 RON
08/09 - 15/09345.60 RON508.80 RON672 RON
* MD-Mic dejun MD+fc-Mic dejun si fisa cont MD+FC-Mic dejun si Fisa Cont
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum one night in 29/05/2026 - 15/09/2026 , minimum 3 nights in 29/05/2026 - 15/09/2026 , minimum 4 nights in 29/05/2026 - 15/09/2026 si includ cazare cu Mic dejun, Mic dejun si fisa cont, Mic dejun si Fisa Cont .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card

Room area: aprox. 17 mp

Table services

Mic dejun - Micul dejun se serveste sub forma de bufet suedez.

Mic dejun si fisa cont - Micul dejun se serveste sub forma de bufet suedez. Masa principala se serveste A la carte, folosind fisa cont achizitionata.

Mic dejun si Fisa Cont - Micul dejun se serveste sub forma de bufet suedez. Mesele principale se servesc A la carte, folosind fisa cont achizitionata.

Perioada MDMD+fcMD+FC
29/05 - 01/06357.12 RON520.32 RON683.52 RON
02/06 - 15/06285.12 RON448.32 RON611.52 RON
16/06 - 20/06328.32 RON491.52 RON654.72 RON
21/06 - 22/06366.72 RON529.92 RON693.12 RON
23/06 - 30/06378.24 RON541.44 RON704.64 RON
01/07 - 11/07489.60 RON652.80 RON816 RON
12/07 - 18/07556.80 RON720 RON883.20 RON
19/07 - 19/08586.56 RON749.76 RON912.96 RON
20/08 - 25/08528 RON691.20 RON854.40 RON
26/08 - 03/09458.88 RON622.08 RON785.28 RON
04/09 - 07/09313.92 RON477.12 RON640.32 RON
08/09 - 15/09300.48 RON463.68 RON626.88 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06392.64 RON555.84 RON719.04 RON
02/06 - 15/06313.92 RON477.12 RON640.32 RON
16/06 - 20/06360.96 RON524.16 RON687.36 RON
21/06 - 22/06403.20 RON566.40 RON729.60 RON
23/06 - 30/06415.68 RON578.88 RON742.08 RON
01/07 - 11/07538.56 RON701.76 RON864.96 RON
12/07 - 18/07612.48 RON775.68 RON938.88 RON
19/07 - 19/08645.12 RON808.32 RON971.52 RON
20/08 - 25/08580.80 RON744 RON907.20 RON
26/08 - 03/09504.96 RON668.16 RON831.36 RON
04/09 - 07/09345.60 RON508.80 RON672 RON
08/09 - 15/09330.24 RON493.44 RON656.64 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06410.88 RON574.08 RON737.28 RON
02/06 - 15/06328.32 RON491.52 RON654.72 RON
16/06 - 20/06377.28 RON540.48 RON703.68 RON
21/06 - 22/06421.44 RON584.64 RON747.84 RON
23/06 - 30/06434.88 RON598.08 RON761.28 RON
01/07 - 11/07563.52 RON726.72 RON889.92 RON
12/07 - 18/07640.32 RON803.52 RON966.72 RON
19/07 - 19/08674.88 RON838.08 RON1001.28 RON
20/08 - 25/08606.72 RON769.92 RON933.12 RON
26/08 - 03/09528 RON691.20 RON854.40 RON
04/09 - 07/09360.96 RON524.16 RON687.36 RON
08/09 - 15/09345.60 RON508.80 RON672 RON
* MD-Mic dejun MD+fc-Mic dejun si fisa cont MD+FC-Mic dejun si Fisa Cont
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum one night in 29/05/2026 - 15/09/2026 , minimum 3 nights in 29/05/2026 - 15/09/2026 , minimum 4 nights in 29/05/2026 - 15/09/2026 si includ cazare cu Mic dejun, Mic dejun si fisa cont, Mic dejun si Fisa Cont .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card

Room area: aprox. 17 mp

Table services

Mic dejun - Micul dejun se serveste sub forma de bufet suedez.

Mic dejun si fisa cont - Micul dejun se serveste sub forma de bufet suedez. Masa principala se serveste A la carte, folosind fisa cont achizitionata.

Mic dejun si Fisa Cont - Micul dejun se serveste sub forma de bufet suedez. Mesele principale se servesc A la carte, folosind fisa cont achizitionata.

Perioada MDMD+fcMD+FC
29/05 - 01/06393.60 RON556.80 RON720 RON
02/06 - 15/06304.32 RON467.52 RON630.72 RON
16/06 - 20/06347.52 RON510.72 RON673.92 RON
21/06 - 22/06388.80 RON552 RON715.20 RON
23/06 - 30/06400.32 RON563.52 RON726.72 RON
01/07 - 11/07523.20 RON686.40 RON849.60 RON
12/07 - 18/07581.76 RON744.96 RON908.16 RON
19/07 - 19/08611.52 RON774.72 RON937.92 RON
20/08 - 25/08550.08 RON713.28 RON876.48 RON
26/08 - 03/09482.88 RON646.08 RON809.28 RON
04/09 - 07/09334.08 RON497.28 RON660.48 RON
08/09 - 15/09319.68 RON482.88 RON646.08 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06432.96 RON596.16 RON759.36 RON
02/06 - 15/06335.04 RON498.24 RON661.44 RON
16/06 - 20/06383.04 RON546.24 RON709.44 RON
21/06 - 22/06427.20 RON590.40 RON753.60 RON
23/06 - 30/06440.64 RON603.84 RON767.04 RON
01/07 - 11/07576 RON739.20 RON902.40 RON
12/07 - 18/07639.36 RON802.56 RON965.76 RON
19/07 - 19/08672.96 RON836.16 RON999.36 RON
20/08 - 25/08604.80 RON768 RON931.20 RON
26/08 - 03/09531.84 RON695.04 RON858.24 RON
04/09 - 07/09367.68 RON530.88 RON694.08 RON
08/09 - 15/09351.36 RON514.56 RON677.76 RON
Perioada MDMD+fcMD+FC
29/05 - 01/06453.12 RON616.32 RON779.52 RON
02/06 - 15/06350.40 RON513.60 RON676.80 RON
16/06 - 20/06399.36 RON562.56 RON725.76 RON
21/06 - 22/06446.40 RON609.60 RON772.80 RON
23/06 - 30/06460.80 RON624 RON787.20 RON
01/07 - 11/07601.92 RON765.12 RON928.32 RON
12/07 - 18/07669.12 RON832.32 RON995.52 RON
19/07 - 19/08702.72 RON865.92 RON1029.12 RON
20/08 - 25/08632.64 RON795.84 RON959.04 RON
26/08 - 03/09555.84 RON719.04 RON882.24 RON
04/09 - 07/09384 RON547.20 RON710.40 RON
08/09 - 15/09367.68 RON530.88 RON694.08 RON
* MD-Mic dejun MD+fc-Mic dejun si fisa cont MD+FC-Mic dejun si Fisa Cont
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum one night in 29/05/2026 - 15/09/2026 , minimum 3 nights in 29/05/2026 - 15/09/2026 , minimum 4 nights in 29/05/2026 - 15/09/2026 si includ cazare cu Mic dejun, Mic dejun si fisa cont, Mic dejun si Fisa Cont .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card

Room area: aprox. 17 mp

Table services

Mic dejun - Micul dejun se serveste sub forma de bufet suedez.

Mic dejun si fisa cont - Micul dejun se serveste sub forma de bufet suedez. Masa principala se serveste A la carte, folosind fisa cont achizitionata.

Mic dejun si Fisa Cont - Micul dejun se serveste sub forma de bufet suedez. Mesele principale se servesc A la carte, folosind fisa cont achizitionata.

Perioada MDMD+fcMD+FC
29/05 - 01/06393.60 RON556.80 RON720 RON
02/06 - 15/06304.32 RON467.52 RON630.72 RON
16/06 - 20/06347.52 RON510.72 RON673.92 RON
21/06 - 22/06388.80 RON552 RON715.20 RON
23/06 - 30/06400.32 RON563.52 RON726.72 RON
01/07 - 11/07523.20 RON686.40 RON849.60 RON
12/07 - 18/07581.76 RON744.96 RON908.16 RON
19/07 - 19/08611.52 RON774.72 RON937.92 RON
20/08 - 25/08550.08 RON713.28 RON876.48 RON
26/08 - 03/09482.88 RON646.08 RON809.28 RON
04/09 - 07/09334.08 RON497.28 RON660.48 RON
