At this hotel you can book with the FREE CANCELLATION policy - see conditions
For bookings at Hotel Evia we accept payment with holiday vouchers/tickets
Evia Hotel 3*** eforie Nord is located in a quiet area, just a few minutes away from the beach and the comercial boardwalk of the resort. Evia hotel is a good accommodation option for those who d ... See full description
- Parcare
- Restaurant
- Internet Wireless
- Terasa
- Camera depozitare bagaje
- Seif la receptie
- Balcon
- Bar
- Rampa de acces persoane cu dizabilitati
- Aer conditionat
- Internet
Prices update for year 2026
Why people choose Evia Hotel ?
- Hotel close to beach ( 180 m from beach )
- The hotel provides private parking.
- The hotel has restaurant.
- The hotel offers wireless internet. The service is free of charge.
Curatenie
180 meters from the street, 6 Brizei street See the map
Price per night from 127 Lei between 02/06/2026 - 05/06/2026 with Inscrieri Timpurii 2026
Choose dates to calculate your stay at Evia hotel
Description Evia hotel
Evia Hotel 3*** eforie Nord is located in a quiet area, just a few minutes away from the beach and the comercial boardwalk of the resort. Evia hotel is a good accommodation option for those who desire a holiday near the main atractions that Eforie Nord has to offer.
Launched in 2016, the hotel has high quality finishings, with new furniture and warm colour decorations.
Evia hotel provides 49 double and triple rooms, featuring LCD tv, minibar, air conditioning, magnetic card access, bathroom with shower cabin, hair dryer, balcony and mosquito nets.
Aside from the accommodation, the hotel offers a restaurant with terrace, a pizzeria set with wood oven and a bar.
Video surveilled parking is offered for free, subject to availability.
Did you know that for reservations at Hotel Evia Eforie Nord you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?
Hotel facilities
Standard and superior double rooms, triple rooms
Restaurant
Bar
Terrace
Pizzeria with wood oven
Access ramp for disabled people
Safe at reception
Wireless internet
Reception
Luggage room
Video surveilled parking - within the availability limit
Facilities
Room facilities
All the rooms feature matrimonial bed, LCD tv, wi fi, minibar, air conditioning, magnetic card access system, bathroom with shower cabin, hairdryer, mosquito nets, and balcony.
The double rooms have 15 sqm surface.
The triple room also has a single bed and has 20 sqm surface.
Other specificatios
Check-in: 16:00Check-out: 12:00
For this hotel you need to pay a city tax at reception worth 5 lei /adult/night
Services
Breakfast is served in buffet style in the hotel restaurant.
Lunch and dinner can be served in the hotel restaurant or at Beraria Magica (Valul Magic restaurant) in account system.
Pets are not allowed.
Prices and special offers
Early Booking 2026 Offer
Offer expires in days
- Up to 29% DISCOUNT
- The maximum percentage was calculated on 03.06.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta pana la 05.01.2026.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | MD+fc | MD+FC |
|---|---|---|---|---|
| 29/05 - 01/06 | 129 RON | 263 RON | 401 RON | 516 RON |
| 02/06 - 05/06 | 127 RON | 259 RON | 397 RON | 512 RON |
| 06/06 - 14/06 | 135 RON | 267 RON | 405 RON | 520 RON |
| 15/06 - 19/06 | 155 RON | 290 RON | 428 RON | 543 RON |
| 20/06 - 24/06 | x | 301 RON | 439 RON | 554 RON |
| 25/06 - 30/06 | x | 320 RON | 458 RON | 573 RON |
| 01/07 - 05/07 | x | 345 RON | 483 RON | 598 RON |
| 06/07 - 12/07 | x | 370 RON | 508 RON | 623 RON |
| 13/07 - 19/07 | x | 386 RON | 524 RON | 639 RON |
| 20/07 - 26/07 | x | 415 RON | 553 RON | 668 RON |
| 27/07 - 21/08 | x | 432 RON | 570 RON | 685 RON |
| 22/08 - 26/08 | x | 398 RON | 536 RON | 651 RON |
| 27/08 - 29/08 | x | 370 RON | 508 RON | 623 RON |
| 30/08 - 06/09 | 164 RON | 301 RON | 439 RON | 554 RON |
| 07/09 - 09/09 | 161 RON | 296 RON | 434 RON | 549 RON |
| 10/09 - 13/09 | 143 RON | 275 RON | x | x |
Room area: aprox. 15 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Mic dejun si fisa cont
Mic dejun si Fisa Cont - Mic dejun si Fisa Cont
| Perioada | Fara masa | MD | MD+fc | MD+FC |
|---|---|---|---|---|
| 29/05 - 01/06 | 177 RON | 312 RON | 450 RON | 565 RON |
| 02/06 - 05/06 | 174 RON | 306 RON | 444 RON | 559 RON |
| 06/06 - 14/06 | 182 RON | 314 RON | 452 RON | 567 RON |
| 15/06 - 19/06 | 203 RON | 339 RON | 477 RON | 592 RON |
| 20/06 - 24/06 | x | 358 RON | 496 RON | 611 RON |
| 25/06 - 30/06 | x | 378 RON | 516 RON | 631 RON |
| 01/07 - 05/07 | x | 411 RON | 549 RON | 664 RON |
| 06/07 - 12/07 | x | 420 RON | 558 RON | 673 RON |
| 13/07 - 19/07 | x | 436 RON | 574 RON | 689 RON |
| 20/07 - 26/07 | x | 482 RON | 620 RON | 735 RON |
| 27/07 - 21/08 | x | 490 RON | 628 RON | 743 RON |
| 22/08 - 26/08 | x | 465 RON | 603 RON | 718 RON |
| 27/08 - 29/08 | x | 436 RON | 574 RON | 689 RON |
| 30/08 - 06/09 | 213 RON | 350 RON | 488 RON | 603 RON |
| 07/09 - 09/09 | 210 RON | 344 RON | 482 RON | 597 RON |
| 10/09 - 13/09 | 190 RON | 322 RON | x | x |
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Mic dejun si fisa cont
Mic dejun si Fisa Cont - Mic dejun si Fisa Cont
Book without worries, opt for free cancellation with cancellation insurance - see more details
Early Booking 2026 Offer
Offer expires in days
- Up to 24% DISCOUNT
- The maximum percentage was calculated on 03.06.2026
- Conditii de plata flexibile - avans de doar 30% in termen de 3 zile de la data rezervarii, si diferenta cu 30 zile inainte de check-in.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | MD+fc | MD+FC |
|---|---|---|---|---|
| 29/05 - 01/06 | 138 RON | 272 RON | 410 RON | 525 RON |
| 02/06 - 05/06 | 136 RON | 268 RON | 406 RON | 521 RON |
| 06/06 - 14/06 | 144 RON | 276 RON | 414 RON | 529 RON |
| 15/06 - 19/06 | 165 RON | 301 RON | 439 RON | 554 RON |
| 20/06 - 24/06 | x | 312 RON | 450 RON | 565 RON |
| 25/06 - 30/06 | x | 333 RON | 471 RON | 586 RON |
| 01/07 - 05/07 | x | 359 RON | 497 RON | 612 RON |
| 06/07 - 12/07 | x | 386 RON | 524 RON | 639 RON |
| 13/07 - 19/07 | x | 404 RON | 542 RON | 657 RON |
| 20/07 - 26/07 | x | 434 RON | 572 RON | 687 RON |
| 27/07 - 21/08 | x | 452 RON | 590 RON | 705 RON |
| 22/08 - 26/08 | x | 416 RON | 554 RON | 669 RON |
| 27/08 - 29/08 | x | 386 RON | 524 RON | 639 RON |
| 30/08 - 06/09 | 176 RON | 312 RON | 450 RON | 565 RON |
| 07/09 - 09/09 | 172 RON | 307 RON | 445 RON | 560 RON |
| 10/09 - 13/09 | 152 RON | 284 RON | x | x |
Room area: aprox. 15 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Mic dejun si fisa cont
Mic dejun si Fisa Cont - Mic dejun si Fisa Cont
| Perioada | Fara masa | MD | MD+fc | MD+FC |
|---|---|---|---|---|
| 29/05 - 01/06 | 190 RON | 324 RON | 462 RON | 577 RON |
| 02/06 - 05/06 | 186 RON | 318 RON | 456 RON | 571 RON |
| 06/06 - 14/06 | 195 RON | 327 RON | 465 RON | 580 RON |
| 15/06 - 19/06 | 218 RON | 353 RON | 491 RON | 606 RON |
| 20/06 - 24/06 | x | 374 RON | 512 RON | 627 RON |
| 25/06 - 30/06 | x | 395 RON | 533 RON | 648 RON |
| 01/07 - 05/07 | x | 430 RON | 568 RON | 683 RON |
| 06/07 - 12/07 | x | 439 RON | 577 RON | 692 RON |
| 13/07 - 19/07 | x | 457 RON | 595 RON | 710 RON |
| 20/07 - 26/07 | x | 505 RON | 643 RON | 758 RON |
| 27/07 - 21/08 | x | 514 RON | 652 RON | 767 RON |
| 22/08 - 26/08 | x | 488 RON | 626 RON | 741 RON |
| 27/08 - 29/08 | x | 457 RON | 595 RON | 710 RON |
| 30/08 - 06/09 | 228 RON | 365 RON | 503 RON | 618 RON |
| 07/09 - 09/09 | 224 RON | 359 RON | 497 RON | 612 RON |
| 10/09 - 13/09 | 203 RON | 335 RON | x | x |
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Mic dejun si fisa cont
Mic dejun si Fisa Cont - Mic dejun si Fisa Cont
Book without worries, opt for free cancellation with cancellation insurance - see more details
Standard offer - 2026
| Perioada | Fara masa | MD | MD+fc | MD+FC |
|---|---|---|---|---|
| 29/05 - 01/06 | 182 RON | 319 RON | 457 RON | 572 RON |
| 02/06 - 05/06 | 179 RON | 314 RON | 452 RON | 567 RON |
| 06/06 - 14/06 | 190 RON | 325 RON | 463 RON | 578 RON |
| 15/06 - 19/06 | 217 RON | 353 RON | 491 RON | 606 RON |
| 20/06 - 24/06 | x | 368 RON | 506 RON | 621 RON |
| 25/06 - 30/06 | x | 394 RON | 532 RON | 647 RON |
| 01/07 - 05/07 | x | 429 RON | 567 RON | 682 RON |
| 06/07 - 12/07 | x | 464 RON | 602 RON | 717 RON |
| 13/07 - 19/07 | x | 491 RON | 629 RON | 744 RON |
| 20/07 - 26/07 | x | 531 RON | 669 RON | 784 RON |
| 27/07 - 21/08 | x | 564 RON | 702 RON | 817 RON |
| 22/08 - 26/08 | x | 512 RON | 650 RON | 765 RON |
| 27/08 - 29/08 | x | 472 RON | 610 RON | 725 RON |
| 30/08 - 06/09 | 232 RON | 371 RON | 509 RON | 624 RON |
| 07/09 - 09/09 | 228 RON | 365 RON | 503 RON | 618 RON |
| 10/09 - 13/09 | 202 RON | 336 RON | x | x |
| Perioada | Fara masa | MD | MD+fc | MD+FC |
|---|---|---|---|---|
| 29/05 - 01/06 | 201 RON | 337 RON | x | x |
| 02/06 - 05/06 | 197 RON | 332 RON | x | x |
| 06/06 - 14/06 | 209 RON | 344 RON | x | x |
| 15/06 - 19/06 | 238 RON | 375 RON | x | x |
| 20/06 - 24/06 | x | 391 RON | x | x |
| 25/06 - 30/06 | x | 420 RON | x | x |
| 01/07 - 05/07 | x | 458 RON | x | x |
| 06/07 - 12/07 | x | 496 RON | x | x |
| 13/07 - 19/07 | x | 527 RON | x | x |
| 20/07 - 26/07 | x | 570 RON | x | x |
| 27/07 - 21/08 | x | 606 RON | x | x |
| 22/08 - 26/08 | x | 549 RON | x | x |
| 27/08 - 29/08 | x | 505 RON | x | x |
| 30/08 - 06/09 | 255 RON | 394 RON | x | x |
| 07/09 - 09/09 | 251 RON | 388 RON | x | x |
| 10/09 - 13/09 | 222 RON | 356 RON | x | x |
Room area: aprox. 15 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Mic dejun si fisa cont
Mic dejun si Fisa Cont - Mic dejun si Fisa Cont
| Perioada | Fara masa | MD | MD+fc | MD+FC |
|---|---|---|---|---|
| 29/05 - 01/06 | 251 RON | 388 RON | 526 RON | 641 RON |
| 02/06 - 05/06 | 246 RON | 381 RON | 519 RON | 634 RON |
| 06/06 - 14/06 | 258 RON | 392 RON | 530 RON | 645 RON |
| 15/06 - 19/06 | 285 RON | 422 RON | 560 RON | 675 RON |
| 20/06 - 24/06 | x | 449 RON | 587 RON | 702 RON |
| 25/06 - 30/06 | x | 476 RON | 614 RON | 729 RON |
| 01/07 - 05/07 | x | 522 RON | 660 RON | 775 RON |
| 06/07 - 12/07 | x | 534 RON | 672 RON | 787 RON |
| 13/07 - 19/07 | x | 562 RON | 700 RON | 815 RON |
| 20/07 - 26/07 | x | 625 RON | 763 RON | 878 RON |
| 27/07 - 21/08 | x | 648 RON | 786 RON | 901 RON |
| 22/08 - 26/08 | x | 607 RON | 745 RON | 860 RON |
| 27/08 - 29/08 | x | 566 RON | 704 RON | 819 RON |
| 30/08 - 06/09 | 302 RON | 441 RON | 579 RON | 694 RON |
| 07/09 - 09/09 | 296 RON | 433 RON | 571 RON | 686 RON |
| 10/09 - 13/09 | 269 RON | 403 RON | x | x |
| Perioada | Fara masa | MD | MD+fc | MD+FC |
|---|---|---|---|---|
| 29/05 - 01/06 | 276 RON | 413 RON | x | x |
| 02/06 - 05/06 | 271 RON | 405 RON | x | x |
| 06/06 - 14/06 | 283 RON | 418 RON | x | x |
| 15/06 - 19/06 | 314 RON | 450 RON | x | x |
| 20/06 - 24/06 | x | 480 RON | x | x |
| 25/06 - 30/06 | x | 509 RON | x | x |
| 01/07 - 05/07 | x | 560 RON | x | x |
| 06/07 - 12/07 | x | 573 RON | x | x |
| 13/07 - 19/07 | x | 604 RON | x | x |
| 20/07 - 26/07 | x | 674 RON | x | x |
| 27/07 - 21/08 | x | 698 RON | x | x |
| 22/08 - 26/08 | x | 653 RON | x | x |
| 27/08 - 29/08 | x | 609 RON | x | x |
| 30/08 - 06/09 | 332 RON | 471 RON | x | x |
| 07/09 - 09/09 | 326 RON | 463 RON | x | x |
| 10/09 - 13/09 | 296 RON | 430 RON | x | x |
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Mic dejun si fisa cont
Mic dejun si Fisa Cont - Mic dejun si Fisa Cont
Facilitati copii in camera dubla:
- 2 adulti si 1 sau 2 copii 0-3.99 ani - beneficiaza de gratuitate la cazare si mic dejun gratuit, fara pat suplimentar;
- 2 adulti si 1 copil 4-9.99 ani - copilul beneficiaza de gratuitate la cazare, fara pat suplimentar, dar achita mic dejun 46 lei/zi;
- 2 adulti si 2 copii 4-9.99 ani, ambii copii beneficiaza de gratuitate la cazare, fara pat suplimentar, fiecare copil achita mic dejun 46 lei/zi;
- 2 adulti si 2 copii( 1 copil 0-3.99 si 1 copil 4-9.99 ani), primul copil 0-3.99 ani beneficiaza de gratuitate la cazare si mic dejun, fara pat suplimentar, al 2-lea copil 4-9.99 ani beneficiaza de gratuitate la cazare, fara pat suplimentar dar achita mic dejun 46 lei/zi;
- 2 adulti si 1 copil 10-13.99 ani - copilul achita 30% din valoarea unui loc de cazare, fara pat suplimentar si mic dejun 58 lei/zi. Optional se poate solicita pat suplimentar la valoarea de 86 lei/zi;
- 2 adulti si 2 copii( 1 copil 4-9.99 si 1 copil 10-13.99 ani), primul copil 4-9.99 ani beneficiaza de gratuitate la cazare, fara pat suplimentar dar achita mic dejun 46 lei/zi , al 2-lea copil 10-13.99 ani achita pat suplimentar 86 lei/zi si mic dejun 58 lei/zi;
- 2 adulti si 2 copii( 1 copil 0-3.99 si 1 copil 10-13.99 ani), primul copil 0-3.99 ani beneficiaza de gratuitate la cazare si mic dejun, fara pat suplimentar, al 2-lea copil 10-13.99 ani achita pat suplimentar 86 lei/zi si mic dejun 58 lei/zi;
-al 3-lea adult achita pat suplimentar 86 lei/zi si mic dejun 69 lei/zi.
Facilitati copii in camera tripla:
- 2 adulti si 1 copil 4-9.99 ani - copilul beneficiaza de gratuitate la cazare, dar achita mic dejun 46 lei/zi;
- 2 adulti si 2 copii 4-9.99 ani, ambii copii beneficiaza de gratuitate la cazare, fiecare copil achita mic dejun 46 lei/zi;
- 2 adulti si 1 copil 10-13.99 ani - copilul beneficiaza de gratuitate la cazare dar achita mic dejun 58 lei/zi.
-2 adulti si 2 copii 10-13.99, primul copil beneficiaza de gratuitate la cazare dar achita mic dejun 58 lei/zi, al 2-lea copil achita supliment de cazare 30% din valoarea unui loc si achita mic dejun 58 lei/zi;
- 2 adulti si 2 copii( 1 copil 4-9.99 si 1 copil 10-13.99 ani), primul copil 4-9.99 ani beneficiaza de gratuitate la cazare, fara pat suplimentar dar achita mic dejun 46 lei/zi , al 2-lea copil 10-13.99 ani beneficiaza de gratuitate la cazare dar achita mic dejun 58 lei/zi;
-3 adulti si 1 copil 0-9.99 ani - al 3-lea adult achita mic dejun 69 lei/zi , copilul achita mic dejun in functie de varsta;
- 3 adulti si 1 copil 10-13.99 ani, al 3-lea adult achita mic dejun 69 lei/zi, copilul achita 30% din valoarea unui loc si mic dejun 58 lei/zi;
Capacitate maxima camerea dubla: 2 adulti si 2 copii ( 1 copil 0-9.99 ani si 10-13.99 ani).
Capacitate maxima camera tripla: 3 adulti si 1 copil 0-13.99 ani.
Book online at Hotel Evia Eforie Nord
To make a hotel rezervation at Hotel Evia Eforie Nord please fill in the form below contact information.
Frequent questions for Evia Hotel Eforie Nord
- Double room
- Triple room
We know how important the details and photos of a hotel are in making the decision to book a vacation. That is why we strive to provide you with the most detailed descriptions of the accommodation units that we promote on our website and we rely on our hotel partners to provide correct and relevant information. However, the information presented may undergo further changes depending on the evolutions and activities of the hotels. Therefore, we reserve the right to make the necessary updates whenever the situation requires it.