At this hotel you can book with the FREE CANCELLATION policy - see conditions
For bookings at Hotel Coralis 2 we accept payment with holiday vouchers/tickets
Coralis 2 hotel 3*** Eforie Nord is located in Eforie Nord, 300 meters from the beach, 300 meters from the station and 100 metres from the resort center. Coralis 2 hotel provides double rooms and ... See full description
- Camera depozitare bagaje
- Seif la receptie
- Balcon
- Rampa de acces persoane cu dizabilitati
- Aer conditionat
- Internet wireless la receptie
- Internet
Prices update for year 2025
Why people choose Coralis 2 Hotel ?
- The hotel offers luggage room.
- The hotel features safe in reception.
- The hotel features rooms with balcony.
Personal
430m from beach, Street Mihail Kogalniceanu, no. 1C See the map
Price per night from 116.16 Lei between 01/05/2026 - 31/05/2026 with Oferta Extra Discount
Choose dates to calculate your stay at Coralis 2 hotel
Description Coralis 2 hotel
Coralis 2 hotel 3*** Eforie Nord is located in Eforie Nord, 300 meters from the beach, 300 meters from the station and 100 metres from the resort center. Coralis 2 hotel provides double rooms and one triple room fitted with air conditioning, LCD tv, minibar, bathroom with shower, hair dryer and toiletries. All the rooms feature a balcony and overlook the city and the garden.
For meal services, they can be served in Coralis restaurant, 100 meters form the hotel.
Parking around Coralis 2 hotel is public.
Did you know that for reservations at Hotel Coralis 2 Eforie Nord you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?
Hotel facilities
Double rooms
Triple room
Luggage room
Safe in reception
Access ramp for disabled people
Wireless internet in reception
Reception 24/7
Facilities
Room facilities
All the double rooms are set with air conditioning, minibar, LCD tv, balcony, bathroom with shower, hair dryer and toiletries. The rooms overlook the garden or the city. They can be fitter with matrimonial bed (160x200) or two twin beds (90x200), repartition takes place in reception, upon availability. Surface 12 sqm.
The triple room has the same amenities, but it is more generous in space and also features a single bed along the matrimonial one. Surface 20 sqm.
Other specificatios
Check-in: 14:00Check-out: 11:00
For this hotel you need to pay a city tax at reception worth 5 lei /adult/night
Services
Pets are not allowed.
Meals can be served in Coralis restaurant, 100 meters away.
Prices and special offers
Extra Discount Offer
Offer expires in days
- Up to 24% DISCOUNT
- The maximum percentage was calculated on 01.06.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 60 zile inainte de check-in.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 116.16 RON | 204.48 RON | 315.84 RON | 427.20 RON |
| 01/06 - 09/06 | 147.84 RON | 236.16 RON | 347.52 RON | 458.88 RON |
| 10/06 - 25/06 | 150.72 RON | 239.04 RON | 350.40 RON | 461.76 RON |
| 26/06 - 05/07 | 229.44 RON | 317.76 RON | 429.12 RON | 540.48 RON |
| 06/07 - 13/07 | 232.32 RON | 320.64 RON | 432 RON | 543.36 RON |
| 14/07 - 19/07 | 310.08 RON | 398.40 RON | 509.76 RON | 621.12 RON |
| 20/07 - 25/08 | 312 RON | 400.32 RON | 511.68 RON | 623.04 RON |
| 26/08 - 05/09 | 233.28 RON | 321.60 RON | 432.96 RON | 544.32 RON |
| 06/09 - 14/09 | 150.72 RON | 239.04 RON | 350.40 RON | 461.76 RON |
| 15/09 - 01/10 | 147.84 RON | 236.16 RON | 347.52 RON | 458.88 RON |
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 116.16 RON | 204.48 RON | 315.84 RON | 427.20 RON |
| 01/06 - 09/06 | 147.84 RON | 236.16 RON | 347.52 RON | 458.88 RON |
| 10/06 - 25/06 | 150.72 RON | 239.04 RON | 350.40 RON | 461.76 RON |
| 26/08 - 05/09 | 233.28 RON | 321.60 RON | 432.96 RON | 544.32 RON |
| 06/09 - 14/09 | 150.72 RON | 239.04 RON | 350.40 RON | 461.76 RON |
| 15/09 - 01/10 | 147.84 RON | 236.16 RON | 347.52 RON | 458.88 RON |
Room area: aprox. 12 mp
Fara Masa
Fisa cont (mic dejun) - Micul dejun se serveste A la carte, in baza bonurilor valorice.
Fisa cont (demipensiune) - Micul dejun si pranzul sau cina se servesc A la carte, in baza bonurilor valorice.
Fisa cont (pensiune completa) - Mesele principale se servesc A la carte, in baza bonurilor valorice.
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 164.16 RON | 296.64 RON | 463.68 RON | 630.72 RON |
| 01/06 - 09/06 | 216.96 RON | 349.44 RON | 516.48 RON | 683.52 RON |
| 10/06 - 25/06 | 220.80 RON | 353.28 RON | 520.32 RON | 687.36 RON |
| 26/06 - 05/07 | 279.36 RON | 411.84 RON | 578.88 RON | 745.92 RON |
| 06/07 - 13/07 | 281.28 RON | 413.76 RON | 580.80 RON | 747.84 RON |
| 14/07 - 19/07 | 415.68 RON | 548.16 RON | 715.20 RON | 882.24 RON |
| 20/07 - 25/08 | 417.60 RON | 550.08 RON | 717.12 RON | 884.16 RON |
| 26/08 - 05/09 | 283.20 RON | 415.68 RON | 582.72 RON | 749.76 RON |
| 06/09 - 14/09 | 220.80 RON | 353.28 RON | 520.32 RON | 687.36 RON |
| 15/09 - 01/10 | 216.96 RON | 349.44 RON | 516.48 RON | 683.52 RON |
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 164.16 RON | 296.64 RON | 463.68 RON | 630.72 RON |
| 01/06 - 09/06 | 216.96 RON | 349.44 RON | 516.48 RON | 683.52 RON |
| 10/06 - 25/06 | 220.80 RON | 353.28 RON | 520.32 RON | 687.36 RON |
| 26/08 - 05/09 | 283.20 RON | 415.68 RON | 582.72 RON | 749.76 RON |
| 06/09 - 14/09 | 220.80 RON | 353.28 RON | 520.32 RON | 687.36 RON |
| 15/09 - 01/10 | 216.96 RON | 349.44 RON | 516.48 RON | 683.52 RON |
Room area: aprox. 20 mp
Fara Masa
Fisa cont (mic dejun) - Micul dejun se serveste A la carte, in baza bonurilor valorice.
Fisa cont (demipensiune) - Micul dejun si pranzul sau cina se servesc A la carte, in baza bonurilor valorice.
Fisa cont (pensiune completa) - Mesele principale se servesc A la carte, in baza bonurilor valorice.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Extra Discount Offer
Offer expires in days
- Up to 4% DISCOUNT
- The maximum percentage was calculated on 01.05.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 140.16 RON | 228.48 RON | 339.84 RON | 451.20 RON |
| 01/06 - 09/06 | 188.16 RON | 276.48 RON | 387.84 RON | 499.20 RON |
| 10/06 - 25/06 | 192 RON | 280.32 RON | 391.68 RON | 503.04 RON |
| 26/06 - 05/07 | 272.64 RON | 360.96 RON | 472.32 RON | 583.68 RON |
| 06/07 - 13/07 | 272.64 RON | 360.96 RON | 472.32 RON | 583.68 RON |
| 14/07 - 19/07 | 346.56 RON | 434.88 RON | 546.24 RON | 657.60 RON |
| 20/07 - 25/08 | 348.48 RON | 436.80 RON | 548.16 RON | 659.52 RON |
| 26/08 - 05/09 | 277.44 RON | 365.76 RON | 477.12 RON | 588.48 RON |
| 06/09 - 14/09 | 192 RON | 280.32 RON | 391.68 RON | 503.04 RON |
| 15/09 - 01/10 | 188.16 RON | 276.48 RON | 387.84 RON | 499.20 RON |
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 140.16 RON | 228.48 RON | 339.84 RON | 451.20 RON |
| 29/05 - 31/05 | 140.16 RON | 228.48 RON | 339.84 RON | 451.20 RON |
| 01/06 - 09/06 | 188.16 RON | 276.48 RON | 387.84 RON | 499.20 RON |
| 10/06 - 25/06 | 192 RON | 280.32 RON | 391.68 RON | 503.04 RON |
| 26/06 - 05/07 | 272.64 RON | 360.96 RON | 472.32 RON | 583.68 RON |
| 26/08 - 05/09 | 277.44 RON | 365.76 RON | 477.12 RON | 588.48 RON |
| 06/09 - 14/09 | 192 RON | 280.32 RON | 391.68 RON | 503.04 RON |
| 15/09 - 01/10 | 188.16 RON | 276.48 RON | 387.84 RON | 499.20 RON |
Room area: aprox. 12 mp
Fara Masa
Fisa cont (mic dejun) - Micul dejun se serveste A la carte, in baza bonurilor valorice.
Fisa cont (demipensiune) - Micul dejun si pranzul sau cina se servesc A la carte, in baza bonurilor valorice.
Fisa cont (pensiune completa) - Mesele principale se servesc A la carte, in baza bonurilor valorice.
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 188.16 RON | 320.64 RON | 487.68 RON | 654.72 RON |
| 01/06 - 09/06 | 263.04 RON | 395.52 RON | 562.56 RON | 729.60 RON |
| 10/06 - 25/06 | 267.84 RON | 400.32 RON | 567.36 RON | 734.40 RON |
| 26/06 - 05/07 | 328.32 RON | 460.80 RON | 627.84 RON | 794.88 RON |
| 06/07 - 13/07 | 328.32 RON | 460.80 RON | 627.84 RON | 794.88 RON |
| 14/07 - 19/07 | 453.12 RON | 585.60 RON | 752.64 RON | 919.68 RON |
| 20/07 - 25/08 | 455.04 RON | 587.52 RON | 754.56 RON | 921.60 RON |
| 26/08 - 05/09 | 334.08 RON | 466.56 RON | 633.60 RON | 800.64 RON |
| 06/09 - 14/09 | 267.84 RON | 400.32 RON | 567.36 RON | 734.40 RON |
| 15/09 - 01/10 | 263.04 RON | 395.52 RON | 562.56 RON | 729.60 RON |
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 188.16 RON | 320.64 RON | 487.68 RON | 654.72 RON |
| 29/05 - 31/05 | 188.16 RON | 320.64 RON | 487.68 RON | 654.72 RON |
| 01/06 - 09/06 | 263.04 RON | 395.52 RON | 562.56 RON | 729.60 RON |
| 10/06 - 25/06 | 267.84 RON | 400.32 RON | 567.36 RON | 734.40 RON |
| 26/06 - 05/07 | 328.32 RON | 460.80 RON | 627.84 RON | 794.88 RON |
| 26/08 - 05/09 | 334.08 RON | 466.56 RON | 633.60 RON | 800.64 RON |
| 06/09 - 14/09 | 267.84 RON | 400.32 RON | 567.36 RON | 734.40 RON |
| 15/09 - 01/10 | 263.04 RON | 395.52 RON | 562.56 RON | 729.60 RON |
Room area: aprox. 20 mp
Fara Masa
Fisa cont (mic dejun) - Micul dejun se serveste A la carte, in baza bonurilor valorice.
Fisa cont (demipensiune) - Micul dejun si pranzul sau cina se servesc A la carte, in baza bonurilor valorice.
Fisa cont (pensiune completa) - Mesele principale se servesc A la carte, in baza bonurilor valorice.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Early Booking 2026 Offer
Offer expires in days
- Up to 21% DISCOUNT
- The maximum percentage was calculated on 01.06.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 60 zile inainte de check-in.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 121 RON | 213 RON | 329 RON | 445 RON |
| 01/06 - 09/06 | 154 RON | 246 RON | 362 RON | 478 RON |
| 10/06 - 25/06 | 157 RON | 249 RON | 365 RON | 481 RON |
| 26/06 - 05/07 | 239 RON | 331 RON | 447 RON | 563 RON |
| 06/07 - 13/07 | 242 RON | 334 RON | 450 RON | 566 RON |
| 14/07 - 19/07 | 323 RON | 415 RON | 531 RON | 647 RON |
| 20/07 - 25/08 | 325 RON | 417 RON | 533 RON | 649 RON |
| 26/08 - 05/09 | 243 RON | 335 RON | 451 RON | 567 RON |
| 06/09 - 14/09 | 157 RON | 249 RON | 365 RON | 481 RON |
| 15/09 - 01/10 | 154 RON | 246 RON | 362 RON | 478 RON |
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 121 RON | 213 RON | 329 RON | 445 RON |
| 01/06 - 09/06 | 154 RON | 246 RON | 362 RON | 478 RON |
| 10/06 - 25/06 | 157 RON | 249 RON | 365 RON | 481 RON |
| 26/08 - 05/09 | 243 RON | 335 RON | 451 RON | 567 RON |
| 06/09 - 14/09 | 157 RON | 249 RON | 365 RON | 481 RON |
| 15/09 - 01/10 | 154 RON | 246 RON | 362 RON | 478 RON |
Room area: aprox. 12 mp
Fara Masa
Fisa cont (mic dejun) - Micul dejun se serveste A la carte, in baza bonurilor valorice.
Fisa cont (demipensiune) - Micul dejun si pranzul sau cina se servesc A la carte, in baza bonurilor valorice.
Fisa cont (pensiune completa) - Mesele principale se servesc A la carte, in baza bonurilor valorice.
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 171 RON | 309 RON | 483 RON | 657 RON |
| 01/06 - 09/06 | 226 RON | 364 RON | 538 RON | 712 RON |
| 10/06 - 25/06 | 230 RON | 368 RON | 542 RON | 716 RON |
| 26/06 - 05/07 | 291 RON | 429 RON | 603 RON | 777 RON |
| 06/07 - 13/07 | 293 RON | 431 RON | 605 RON | 779 RON |
| 14/07 - 19/07 | 433 RON | 571 RON | 745 RON | 919 RON |
| 20/07 - 25/08 | 435 RON | 573 RON | 747 RON | 921 RON |
| 26/08 - 05/09 | 295 RON | 433 RON | 607 RON | 781 RON |
| 06/09 - 14/09 | 230 RON | 368 RON | 542 RON | 716 RON |
| 15/09 - 01/10 | 226 RON | 364 RON | 538 RON | 712 RON |
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 171 RON | 309 RON | 483 RON | 657 RON |
| 01/06 - 09/06 | 226 RON | 364 RON | 538 RON | 712 RON |
| 10/06 - 25/06 | 230 RON | 368 RON | 542 RON | 716 RON |
| 26/08 - 05/09 | 295 RON | 433 RON | 607 RON | 781 RON |
| 06/09 - 14/09 | 230 RON | 368 RON | 542 RON | 716 RON |
| 15/09 - 01/10 | 226 RON | 364 RON | 538 RON | 712 RON |
Room area: aprox. 20 mp
Fara Masa
Fisa cont (mic dejun) - Micul dejun se serveste A la carte, in baza bonurilor valorice.
Fisa cont (demipensiune) - Micul dejun si pranzul sau cina se servesc A la carte, in baza bonurilor valorice.
Fisa cont (pensiune completa) - Mesele principale se servesc A la carte, in baza bonurilor valorice.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Beach Please Festival 2026 Offer
Offer expires in days
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below.
| Perioada | Fara masa |
|---|---|
| 06/07 - 13/07 | 284 RON |
| Perioada | Fara masa |
|---|---|
| 06/07 - 13/07 | 342 RON |
Book without worries, opt for free cancellation with cancellation insurance - see more details
Whitsunday Offer
Offer expires in days
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below.
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 29/05 - 31/05 | 146 RON | 238 RON | 354 RON | 470 RON |
| 01/06 - 01/06 | 196 RON | 288 RON | 404 RON | 520 RON |
Room area: aprox. 12 mp
Fara Masa
Fisa cont (mic dejun) - Micul dejun se serveste A la carte, in baza bonurilor valorice.
Fisa cont (demipensiune) - Micul dejun si pranzul sau cina se servesc A la carte, in baza bonurilor valorice.
Fisa cont (pensiune completa) - Mesele principale se servesc A la carte, in baza bonurilor valorice.
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 29/05 - 31/05 | 196 RON | 334 RON | 508 RON | 682 RON |
| 01/06 - 01/06 | 274 RON | 412 RON | 586 RON | 760 RON |
Room area: aprox. 20 mp
Fara Masa
Fisa cont (mic dejun) - Micul dejun se serveste A la carte, in baza bonurilor valorice.
Fisa cont (demipensiune) - Micul dejun si pranzul sau cina se servesc A la carte, in baza bonurilor valorice.
Fisa cont (pensiune completa) - Mesele principale se servesc A la carte, in baza bonurilor valorice.
Book without worries, opt for free cancellation with cancellation insurance - see more details
1st of May Offer
Offer expires in days
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below.
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 03/05 | 146 RON | 238 RON | 354 RON | 470 RON |
Room area: aprox. 12 mp
Fara Masa
Fisa cont (mic dejun) - Micul dejun se serveste A la carte, in baza bonurilor valorice.
Fisa cont (demipensiune) - Micul dejun si pranzul sau cina se servesc A la carte, in baza bonurilor valorice.
Fisa cont (pensiune completa) - Mesele principale se servesc A la carte, in baza bonurilor valorice.
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 03/05 | 196 RON | 334 RON | 508 RON | 682 RON |
Room area: aprox. 20 mp
Fara Masa
Fisa cont (mic dejun) - Micul dejun se serveste A la carte, in baza bonurilor valorice.
Fisa cont (demipensiune) - Micul dejun si pranzul sau cina se servesc A la carte, in baza bonurilor valorice.
Fisa cont (pensiune completa) - Mesele principale se servesc A la carte, in baza bonurilor valorice.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Standard offer - 2026
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 146 RON | 238 RON | 354 RON | 470 RON |
| 01/06 - 09/06 | 196 RON | 288 RON | 404 RON | 520 RON |
| 10/06 - 25/06 | 200 RON | 292 RON | 408 RON | 524 RON |
| 26/06 - 05/07 | 284 RON | 376 RON | 492 RON | 608 RON |
| 06/07 - 13/07 | 284 RON | 376 RON | 492 RON | 608 RON |
| 14/07 - 19/07 | 361 RON | 453 RON | 569 RON | 685 RON |
| 20/07 - 25/08 | 363 RON | 455 RON | 571 RON | 687 RON |
| 26/08 - 05/09 | 289 RON | 381 RON | 497 RON | 613 RON |
| 06/09 - 14/09 | 200 RON | 292 RON | 408 RON | 524 RON |
| 15/09 - 01/10 | 196 RON | 288 RON | 404 RON | 520 RON |
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 146 RON | 238 RON | 354 RON | 470 RON |
| 01/06 - 09/06 | 196 RON | 288 RON | 404 RON | 520 RON |
| 10/06 - 25/06 | 200 RON | 292 RON | 408 RON | 524 RON |
| 26/06 - 05/07 | 284 RON | 376 RON | 492 RON | 608 RON |
| 26/08 - 05/09 | 289 RON | 381 RON | 497 RON | 613 RON |
| 06/09 - 14/09 | 200 RON | 292 RON | 408 RON | 524 RON |
| 15/09 - 01/10 | 196 RON | 288 RON | 404 RON | 520 RON |
Room area: aprox. 12 mp
Fara Masa
Fisa cont (mic dejun) - Micul dejun se serveste A la carte, in baza bonurilor valorice.
Fisa cont (demipensiune) - Micul dejun si pranzul sau cina se servesc A la carte, in baza bonurilor valorice.
Fisa cont (pensiune completa) - Mesele principale se servesc A la carte, in baza bonurilor valorice.
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 196 RON | 334 RON | 508 RON | 682 RON |
| 01/06 - 09/06 | 274 RON | 412 RON | 586 RON | 760 RON |
| 10/06 - 25/06 | 279 RON | 417 RON | 591 RON | 765 RON |
| 26/06 - 05/07 | 342 RON | 480 RON | 654 RON | 828 RON |
| 06/07 - 13/07 | 342 RON | 480 RON | 654 RON | 828 RON |
| 14/07 - 19/07 | 472 RON | 610 RON | 784 RON | 958 RON |
| 20/07 - 25/08 | 474 RON | 612 RON | 786 RON | 960 RON |
| 26/08 - 05/09 | 348 RON | 486 RON | 660 RON | 834 RON |
| 06/09 - 14/09 | 279 RON | 417 RON | 591 RON | 765 RON |
| 15/09 - 01/10 | 274 RON | 412 RON | 586 RON | 760 RON |
| Perioada | Fara masa | MD | DP | PC |
|---|---|---|---|---|
| 01/05 - 31/05 | 196 RON | 334 RON | 508 RON | 682 RON |
| 01/06 - 09/06 | 274 RON | 412 RON | 586 RON | 760 RON |
| 10/06 - 25/06 | 279 RON | 417 RON | 591 RON | 765 RON |
| 26/06 - 05/07 | 342 RON | 480 RON | 654 RON | 828 RON |
| 26/08 - 05/09 | 348 RON | 486 RON | 660 RON | 834 RON |
| 06/09 - 14/09 | 279 RON | 417 RON | 591 RON | 765 RON |
| 15/09 - 01/10 | 274 RON | 412 RON | 586 RON | 760 RON |
Room area: aprox. 20 mp
Fara Masa
Fisa cont (mic dejun) - Micul dejun se serveste A la carte, in baza bonurilor valorice.
Fisa cont (demipensiune) - Micul dejun si pranzul sau cina se servesc A la carte, in baza bonurilor valorice.
Fisa cont (pensiune completa) - Mesele principale se servesc A la carte, in baza bonurilor valorice.
Facilitati copii:
- 2 adulti + 1 copil 0-11.99 ani, copilul beneficiaza de gratuitate la cazare, fara pat suplimentar.
- 2 adulti si 1 copil 12-17.99 ani, copilul achita 58 lei/zi si beneficiaza de pat suplimentar.
Capacitate maxima de cazare: in camera dubla 2 adulti si 1 copil 0-17.99 ani, in camera tripla 3 adulti sau 2 adulti + 2 copii 0-11.99 ani .
Book online at Hotel Coralis 2 Eforie Nord
To make a hotel rezervation at Hotel Coralis 2 Eforie Nord please fill in the form below contact information.
Frequent questions for Coralis 2 Hotel Eforie Nord
- Double room
- Triple room
We know how important the details and photos of a hotel are in making the decision to book a vacation. That is why we strive to provide you with the most detailed descriptions of the accommodation units that we promote on our website and we rely on our hotel partners to provide correct and relevant information. However, the information presented may undergo further changes depending on the evolutions and activities of the hotels. Therefore, we reserve the right to make the necessary updates whenever the situation requires it.