

Book your vacation and enjoy a free entry to Jurasica Park Neptun - see details
At this hotel you can book with the FREE CANCELLATION policy - see conditions
For bookings at Hotel Minerva we accept payment with holiday vouchers/tickets
Minerva Hotel 2** Eforie Nord is located inthe northern part of the resort boardwalk, aproximatelly 30 meters form the sea, in a very green area.Minerva hotel was fully renovated in 20 ... See full description
- Internet Wireless
- Camera depozitare bagaje
- Aer conditionat
- Seif la receptie
- Balcon
- Internet
Prices update for year 2025
Why people choose Minerva Hotel ?
- Hotel close to beach ( 30 m from beach )
- The hotel offers wireless internet. The service is free of charge.
- The hotel offers luggage room.
- The hotel provides air conditioning.
Pozitionare


Book your vacation and enjoy a free entry to Jurasica Park Neptun - see details
northern part of the resort, 30 meters from the resort, 31 Tudor Vladimirescu Bvd. See the map
Choose dates to calculate your stay at Minerva hotel
Description Minerva hotel
Minerva Hotel 2** Eforie Nord is located inthe northern part of the resort boardwalk, aproximatelly 30 meters form the sea, in a very green area.
Minerva hotel was fully renovated in 2021, with new furniture, parquet and carpets, and the bathrooms were refurbished entirely. It provides 118 double and triple rooms, structured on 3 storeys. All rooms are set with double or triple beds, bathroom, TV with cable, wi fi and minifridge. Part of the rooms have balconies.
New 2025 - All the rooms feature air conditioning.
The hotel moreover provides a selfservice restaurant in the very close vecinity of the location, a garden and a terrace where the sea view can be admired.
Parking around Minerva hotel pertains to the City hall, it is, therefore, public and free of charge.
Did you know that for reservations at Hotel Minerva Eforie Nord you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?
Hotel facilities
118 double and triple rooms
Non stop reception
Lugagge room
Safe in reception
Wireless internet
Selfservice restaurant (extracharge)
Garden
Terrace
Facilities
Room facilities
The rooms inside Minerva Eforie Nord Hotel have been fully renovated and are set with bathrooms with shower, TV with cable, minifridge, wi fi. A part of the rooms have balconies.
Triple rooms provide a single bed and a double bed.
Surface: 14 sqm.
Other specificatios
Check-in: 18:00Check-out: 12:00
For this hotel you need to pay a city tax at reception worth 5 lei /adult/night
Services
Free of charge services: touristic information, message delivery, correspondence distribution, wake-up call, newspapers at the reception desk, safekeeping of forgotten items and return, emergency call, flyer distribution.
Pets are not allowed.
Prices and special offers
Extra Discount Offer
Offer expires in days
- Up to 15% DISCOUNT
- The maximum percentage was calculated on 15.06.2025
- Plata integrala in termen 24h de la data rezervarii.
- The offer is valid according to the table below, and the discount is already applied.
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 19/06 | 146.47 RON | 258.02 RON | 324.95 RON | 191.09 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 19/06 | 159.08 RON | 270.63 RON | 337.56 RON | 203.70 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 19/06 | 208.55 RON | 320.10 RON | 387.03 RON | 253.17 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 19/06 | 219.22 RON | 330.77 RON | 397.70 RON | 263.84 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Book without worries, opt for free cancellation with cancellation insurance - see more details
Early Booking 2025 Offer
Offer expires in days
- Up to 13% DISCOUNT
- The maximum percentage was calculated on 14.09.2025
- Plata integrala in termen 24h de la data rezervarii.
- The offer is valid according to the table below, and the discount is already applied.
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 21/06 | 151 RON | 266 RON | 335 RON | 197 RON |
22/06 - 30/06 | 176 RON | 291 RON | 360 RON | 222 RON |
01/07 - 06/07 | 226 RON | 341 RON | 410 RON | 272 RON |
07/07 - 12/07 | 228 RON | 343 RON | 412 RON | 274 RON |
13/07 - 19/07 | 277 RON | 392 RON | 461 RON | 323 RON |
20/07 - 23/08 | 313 RON | 428 RON | 497 RON | 359 RON |
24/08 - 31/08 | 248 RON | 363 RON | 432 RON | 294 RON |
01/09 - 05/09 | 183 RON | 298 RON | 367 RON | 229 RON |
06/09 - 13/09 | 129 RON | 244 RON | 313 RON | 175 RON |
14/09 - 20/09 | 126 RON | 241 RON | 310 RON | 172 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 21/06 | 164 RON | 279 RON | 348 RON | 210 RON |
22/06 - 30/06 | 191 RON | 306 RON | 375 RON | 237 RON |
01/07 - 06/07 | 282 RON | 397 RON | 466 RON | 330 RON |
07/07 - 12/07 | 284 RON | 399 RON | 468 RON | 330 RON |
13/07 - 19/07 | 345 RON | 460 RON | 529 RON | 391 RON |
20/07 - 23/08 | 382 RON | 497 RON | 566 RON | 428 RON |
24/08 - 31/08 | 295 RON | 410 RON | 479 RON | 341 RON |
01/09 - 05/09 | 197 RON | 312 RON | 381 RON | 243 RON |
06/09 - 13/09 | 141 RON | 256 RON | 325 RON | 187 RON |
14/09 - 20/09 | 139 RON | 254 RON | 323 RON | 185 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 21/06 | 215 RON | 330 RON | 399 RON | 261 RON |
22/06 - 30/06 | 242 RON | 357 RON | 426 RON | 288 RON |
01/07 - 06/07 | 292 RON | 407 RON | 476 RON | 338 RON |
07/07 - 12/07 | 295 RON | 410 RON | 479 RON | 341 RON |
13/07 - 19/07 | 355 RON | 470 RON | 539 RON | 401 RON |
20/07 - 23/08 | 393 RON | 508 RON | 577 RON | 439 RON |
24/08 - 31/08 | 316 RON | 431 RON | 500 RON | 362 RON |
01/09 - 05/09 | 248 RON | 363 RON | 432 RON | 294 RON |
06/09 - 13/09 | 181 RON | 296 RON | 365 RON | 227 RON |
14/09 - 20/09 | 178 RON | 293 RON | 362 RON | 224 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 21/06 | 226 RON | 341 RON | 410 RON | 272 RON |
22/06 - 30/06 | 253 RON | 368 RON | 437 RON | 299 RON |
01/07 - 06/07 | 345 RON | 460 RON | 529 RON | 391 RON |
07/07 - 12/07 | 347 RON | 462 RON | 531 RON | 393 RON |
13/07 - 19/07 | 407 RON | 522 RON | 591 RON | 453 RON |
20/07 - 23/08 | 446 RON | 561 RON | 630 RON | 492 RON |
24/08 - 31/08 | 358 RON | 473 RON | 542 RON | 404 RON |
01/09 - 05/09 | 259 RON | 374 RON | 443 RON | 305 RON |
06/09 - 13/09 | 202 RON | 317 RON | 386 RON | 248 RON |
14/09 - 20/09 | 198 RON | 313 RON | 382 RON | 244 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Book without worries, opt for free cancellation with cancellation insurance - see more details
Seaside for everybody Offer
Offer expires in days
- Plata integrala in termen de 2 zile de la data rezervarii.
- The offer is valid according to the table below.
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
06/09 - 20/09 | 134 RON | 249 RON | 318 RON | 180 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
06/09 - 20/09 | 179 RON | 294 RON | 363 RON | 225 RON |

Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Book without worries, opt for free cancellation with cancellation insurance - see more details
Standard offer - 2025
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 21/06 | 173 RON | 288 RON | 357 RON | 219 RON |
22/06 - 30/06 | 201 RON | 316 RON | 385 RON | 247 RON |
01/07 - 06/07 | 257 RON | 372 RON | 441 RON | 303 RON |
07/07 - 12/07 | 255 RON | 370 RON | 439 RON | 301 RON |
13/07 - 19/07 | 319 RON | 434 RON | 503 RON | 365 RON |
20/07 - 23/08 | 357 RON | 472 RON | 541 RON | 403 RON |
24/08 - 31/08 | 283 RON | 398 RON | 467 RON | 329 RON |
01/09 - 05/09 | 212 RON | 327 RON | 396 RON | 258 RON |
06/09 - 13/09 | 148 RON | 263 RON | 332 RON | 194 RON |
14/09 - 20/09 | 146 RON | 261 RON | 330 RON | 192 RON |
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 21/06 | 173 RON | 288 RON | 357 RON | 219 RON |
22/06 - 30/06 | 201 RON | 316 RON | 385 RON | 247 RON |
01/07 - 06/07 | 257 RON | 372 RON | 441 RON | 303 RON |
07/07 - 12/07 | 255 RON | 370 RON | 439 RON | 301 RON |
13/07 - 19/07 | 319 RON | 434 RON | 503 RON | 365 RON |
01/09 - 05/09 | 212 RON | 327 RON | 396 RON | 258 RON |
06/09 - 13/09 | 148 RON | 263 RON | 332 RON | 194 RON |
14/09 - 20/09 | 146 RON | 261 RON | 330 RON | 192 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 21/06 | 184 RON | 299 RON | 368 RON | 230 RON |
22/06 - 30/06 | 214 RON | 329 RON | 398 RON | 260 RON |
01/07 - 06/07 | 316 RON | 431 RON | 500 RON | 362 RON |
07/07 - 12/07 | 313 RON | 428 RON | 497 RON | 359 RON |
13/07 - 19/07 | 389 RON | 504 RON | 573 RON | 435 RON |
20/07 - 23/08 | 428 RON | 543 RON | 612 RON | 474 RON |
24/08 - 31/08 | 330 RON | 445 RON | 514 RON | 376 RON |
01/09 - 05/09 | 224 RON | 339 RON | 408 RON | 270 RON |
06/09 - 13/09 | 160 RON | 275 RON | 344 RON | 206 RON |
14/09 - 20/09 | 157 RON | 272 RON | 341 RON | 203 RON |
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 21/06 | 184 RON | 299 RON | 368 RON | 230 RON |
22/06 - 30/06 | 214 RON | 329 RON | 398 RON | 260 RON |
01/07 - 06/07 | 316 RON | 431 RON | 500 RON | 362 RON |
07/07 - 12/07 | 313 RON | 428 RON | 497 RON | 359 RON |
13/07 - 19/07 | 389 RON | 504 RON | 573 RON | 435 RON |
01/09 - 05/09 | 224 RON | 339 RON | 408 RON | 270 RON |
06/09 - 13/09 | 160 RON | 275 RON | 344 RON | 206 RON |
14/09 - 20/09 | 157 RON | 272 RON | 341 RON | 203 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 21/06 | 242 RON | 357 RON | 426 RON | 288 RON |
22/06 - 30/06 | 271 RON | 386 RON | 455 RON | 317 RON |
01/07 - 06/07 | 328 RON | 443 RON | 512 RON | 374 RON |
07/07 - 12/07 | 325 RON | 440 RON | 509 RON | 371 RON |
13/07 - 19/07 | 401 RON | 516 RON | 585 RON | 447 RON |
20/07 - 23/08 | 440 RON | 555 RON | 624 RON | 486 RON |
24/08 - 31/08 | 354 RON | 469 RON | 538 RON | 400 RON |
01/09 - 05/09 | 283 RON | 398 RON | 467 RON | 329 RON |
06/09 - 13/09 | 205 RON | 320 RON | 389 RON | 251 RON |
14/09 - 20/09 | 202 RON | 317 RON | 386 RON | 248 RON |
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 21/06 | 242 RON | 357 RON | 426 RON | 288 RON |
22/06 - 30/06 | 271 RON | 386 RON | 455 RON | 317 RON |
01/07 - 06/07 | 328 RON | 443 RON | 512 RON | 374 RON |
07/07 - 12/07 | 325 RON | 440 RON | 509 RON | 371 RON |
13/07 - 19/07 | 401 RON | 516 RON | 585 RON | 447 RON |
01/09 - 05/09 | 283 RON | 398 RON | 467 RON | 329 RON |
06/09 - 13/09 | 205 RON | 320 RON | 389 RON | 251 RON |
14/09 - 20/09 | 202 RON | 317 RON | 386 RON | 248 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 21/06 | 253 RON | 368 RON | 437 RON | 299 RON |
22/06 - 30/06 | 283 RON | 398 RON | 467 RON | 329 RON |
01/07 - 06/07 | 386 RON | 501 RON | 570 RON | 432 RON |
07/07 - 12/07 | 383 RON | 498 RON | 567 RON | 429 RON |
13/07 - 19/07 | 460 RON | 575 RON | 644 RON | 506 RON |
20/07 - 23/08 | 500 RON | 615 RON | 684 RON | 546 RON |
24/08 - 31/08 | 401 RON | 516 RON | 585 RON | 447 RON |
01/09 - 05/09 | 295 RON | 410 RON | 479 RON | 341 RON |
06/09 - 13/09 | 228 RON | 343 RON | 412 RON | 274 RON |
14/09 - 20/09 | 224 RON | 339 RON | 408 RON | 270 RON |
Perioada | Fara masa | Fc | FC | fc |
---|---|---|---|---|
15/06 - 21/06 | 253 RON | 368 RON | 437 RON | 299 RON |
22/06 - 30/06 | 283 RON | 398 RON | 467 RON | 329 RON |
01/07 - 06/07 | 386 RON | 501 RON | 570 RON | 432 RON |
07/07 - 12/07 | 383 RON | 498 RON | 567 RON | 429 RON |
13/07 - 19/07 | 460 RON | 575 RON | 644 RON | 506 RON |
01/09 - 05/09 | 295 RON | 410 RON | 479 RON | 341 RON |
06/09 - 13/09 | 228 RON | 343 RON | 412 RON | 274 RON |
14/09 - 20/09 | 224 RON | 339 RON | 408 RON | 270 RON |


Room area: aprox. 14 mp
Fara Masa
Fisa cont -
Fisa Cont -
fisa cont -
Book online at Hotel Minerva Eforie Nord
To make a hotel rezervation at Hotel Minerva Eforie Nord please fill in the form below contact information.
Frequent questions for Minerva Hotel Eforie Nord
- Double room without balcony
- Double room with balcony
- Triple room without balcony
- Triple room with balcony
- Double room
- Triple room
- Double room with balcony
- Triple room with balcony
- Triple without balcony
- Double room without balcony
We know how important the details and photos of a hotel are in making the decision to book a vacation. That is why we strive to provide you with the most detailed descriptions of the accommodation units that we promote on our website and we rely on our hotel partners to provide correct and relevant information. However, the information presented may undergo further changes depending on the evolutions and activities of the hotels. Therefore, we reserve the right to make the necessary updates whenever the situation requires it.