At this hotel you can book with the FREE CANCELLATION policy - see conditions
For bookings at Hotel Briza Marii we accept payment with holiday vouchers/tickets
Briza Marii Complex 2** Eforie Sud is located in a quiet area of the resort, 150 meters from the beach. The complex consists of 6 villas surrounded by green space, alleys with mul ... See full description
- Piscina
- Parcare
- Restaurant
- Loc de joaca
- Internet Wireless
- Terasa
- Camera depozitare bagaje
- Balcon
- Bar
- Aer conditionat
- Gradina/Curte
- Foisor in curte
- Internet
Prices update for year 2026
Why people choose Briza Marii Hotel ?
- Hotel close to beach ( 150 m from beach )
- The hotel features outdoor pool.
- The hotel provides private parking.
- The hotel has restaurant.
Pozitionare
150 meters from the beach, 1st Mercur street See the map
Price per night from 103.327 Lei between 01/06/2026 - 15/06/2026 with Oferta Black Friday 2025
Choose dates to calculate your stay at Briza Marii hotel
Description Briza Marii hotel
Briza Marii Complex 2** Eforie Sud is located in a quiet area of the resort, 150 meters from the beach. The complex consists of 6 villas surrounded by green space, alleys with multicolored flowers and benches shaded by trees. Some of the rooms were renovated in 2018. The complex totals 70 rooms fitted with tv, wireless internet, minibar, bathroom with shower cabin or mini bath tub. Some rooms feature balcony.
In addition to the accommodation spaces, Briza Marii offers its guests an outdoor swimming pool and a kids playground.
For dining, Briza Marii is equipped with an air-conditioned restaurant - Picollo Restaurant - which extends outdoors with a spacious terrace.
Parking is offered for free, subject to availability.
Did you know that for reservations at Hotel Briza Marii Eforie Sud you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?
Hotel facilities
70 Double and triple rooms, suites
Non stop reception
Lugagge room
Wireless internet
Restaurant and bar
Terrace
Garden and gazebo
Pool
Children's outdoor playground
Parking - free, upon availability
Facilities
Room facilities
Standard double rooms are fitted with queen bed or twin bed, bathroom with shower cabin, TV, minibar, wi fi, tiled floors and mosquito nets. Some of the rooms have air conditioning and balcony.
Confort double room (B1, B5 villas) were renovated in 2018 and are fitted with queen bed, new furniture, bathroom with shower, TV, minibar, balcony with furniture, air conditioning, wi fi, tiled floors and mosquito nets.
Confort triple rooms (B1) were renovated in 2018 and are fitted with queen bed and 1 single bed, new furniture, bathroom with shower, TV, minibar, balcony with furniture, air conditioning, tiled floors, mosquito nets and wi fi.
Suits (B1) are larger then the double rooms and provide a queen bed as well as an expandable sofa and a bathroom with shower. They are set with air conditioning, minibar, TV, wi fi, balcony, mosquito nets, tiled floors.
The extra bed is expandable type.
Other specificatios
Check-in: 16:00Check-out: 10:00
For this hotel you need to pay a city tax at reception worth 5 lei /adult/night
Services
Meal services are served in fixed menu system.
Pets are not allowed.
Prices and special offers
Black Friday Offer 2025
Offer expires in days
- Up to 19% DISCOUNT
- The maximum percentage was calculated on 21.07.2026
- Plata integrala in termen de 2 zile de la data rezervarii.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 103.33 RON | x | x | x | x |
| 16/06 - 21/06 | 123.44 RON | 213.97 RON | 450.80 RON | 336.50 RON | 328.27 RON |
| 22/06 - 30/06 | 125.27 RON | 217.63 RON | 459.03 RON | 342.90 RON | 333.76 RON |
| 01/07 - 08/07 | 160.93 RON | 253.29 RON | 497.43 RON | 379.48 RON | 371.25 RON |
| 09/07 - 14/07 | 212.14 RON | 306.32 RON | 554.13 RON | 434.34 RON | 426.11 RON |
| 15/07 - 20/07 | 166.42 RON | 259.69 RON | 505.66 RON | 386.79 RON | 378.56 RON |
| 21/07 - 25/08 | 206.65 RON | 299.92 RON | 545.90 RON | 427.02 RON | 418.80 RON |
| 26/08 - 31/08 | 166.42 RON | 259.69 RON | 505.66 RON | 386.79 RON | 378.56 RON |
| 01/09 - 01/09 | 166.42 RON | 259.69 RON | 505.66 RON | 386.79 RON | 378.56 RON |
| 02/09 - 05/09 | 164.59 RON | 256.95 RON | 501.09 RON | 383.13 RON | 374.90 RON |
| 06/09 - 13/09 | 105.16 RON | 194.77 RON | 432.51 RON | 318.21 RON | 309.98 RON |
| 14/09 - 30/09 | 103.33 RON | 192.02 RON | 425.20 RON | 312.72 RON | 304.50 RON |
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 103.33 RON | x | x | x | x |
| 15/06 - 15/06 | x | 192.02 RON | 425.20 RON | 312.72 RON | 304.50 RON |
| 16/06 - 21/06 | 123.44 RON | 213.97 RON | 450.80 RON | 336.50 RON | 328.27 RON |
| 22/06 - 30/06 | 125.27 RON | 217.63 RON | 459.03 RON | 342.90 RON | 333.76 RON |
| 01/09 - 01/09 | 166.42 RON | 259.69 RON | 505.66 RON | 386.79 RON | 378.56 RON |
| 02/09 - 05/09 | 164.59 RON | 256.95 RON | 501.09 RON | 383.13 RON | 374.90 RON |
| 06/09 - 13/09 | 105.16 RON | 194.77 RON | 432.51 RON | 318.21 RON | 309.98 RON |
| 14/09 - 30/09 | 103.33 RON | 192.02 RON | 425.20 RON | 312.72 RON | 304.50 RON |
Room area: aprox. 14 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de meniu fix.
Pensiune completa - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Pranz - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Cina - Serviciile de masa se servesc in sistem meniu fix.
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 122.53 RON | x | x | x | x |
| 16/06 - 21/06 | 151.79 RON | 242.32 RON | 480.06 RON | 364.85 RON | 356.62 RON |
| 22/06 - 30/06 | 154.53 RON | 246.89 RON | 488.29 RON | 371.25 RON | 363.02 RON |
| 01/07 - 08/07 | 189.28 RON | 281.64 RON | 525.78 RON | 407.82 RON | 399.59 RON |
| 09/07 - 14/07 | 269.75 RON | 363.93 RON | 611.73 RON | 491.95 RON | 483.72 RON |
| 15/07 - 20/07 | 191.11 RON | 284.38 RON | 530.35 RON | 411.48 RON | 403.25 RON |
| 21/07 - 25/08 | 272.49 RON | 365.76 RON | 611.73 RON | 492.86 RON | 484.63 RON |
| 26/08 - 31/08 | 200.25 RON | 293.52 RON | 539.50 RON | 421.54 RON | 412.39 RON |
| 01/09 - 01/09 | 200.25 RON | 293.52 RON | 539.50 RON | 421.54 RON | 412.39 RON |
| 02/09 - 05/09 | 198.42 RON | 291.69 RON | 534.92 RON | 417.88 RON | 408.74 RON |
| 06/09 - 13/09 | 160.93 RON | 251.46 RON | 489.20 RON | 373.99 RON | 365.76 RON |
| 14/09 - 30/09 | 158.19 RON | 246.89 RON | 480.06 RON | 367.59 RON | 359.36 RON |
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 122.53 RON | x | x | x | x |
| 15/06 - 15/06 | x | 210.31 RON | 444.40 RON | 331.01 RON | 323.70 RON |
| 16/06 - 21/06 | 151.79 RON | 242.32 RON | 480.06 RON | 364.85 RON | 356.62 RON |
| 22/06 - 30/06 | 154.53 RON | 246.89 RON | 488.29 RON | 371.25 RON | 363.02 RON |
| 01/09 - 01/09 | 200.25 RON | 293.52 RON | 539.50 RON | 421.54 RON | 412.39 RON |
| 02/09 - 05/09 | 198.42 RON | 291.69 RON | 534.92 RON | 417.88 RON | 408.74 RON |
| 06/09 - 13/09 | 160.93 RON | 251.46 RON | 489.20 RON | 373.99 RON | 365.76 RON |
| 14/09 - 30/09 | 158.19 RON | 246.89 RON | 480.06 RON | 367.59 RON | 359.36 RON |
Room area: aprox. 14 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de meniu fix.
Pensiune completa - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Pranz - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Cina - Serviciile de masa se servesc in sistem meniu fix.
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 182.88 RON | x | x | x | x |
| 16/06 - 21/06 | 227.69 RON | 318.21 RON | 555.96 RON | 440.74 RON | 432.51 RON |
| 22/06 - 30/06 | 232.26 RON | 323.70 RON | 566.01 RON | 448.97 RON | 440.74 RON |
| 01/07 - 08/07 | 284.38 RON | 376.73 RON | 620.88 RON | 502.92 RON | 494.69 RON |
| 09/07 - 14/07 | 404.16 RON | 498.35 RON | 747.06 RON | 627.28 RON | 618.13 RON |
| 15/07 - 20/07 | 286.21 RON | 379.48 RON | 625.45 RON | 506.58 RON | 498.35 RON |
| 21/07 - 25/08 | 407.82 RON | 501.09 RON | 747.98 RON | 629.11 RON | 619.96 RON |
| 26/08 - 31/08 | 300.84 RON | 394.11 RON | 640.08 RON | 521.21 RON | 512.98 RON |
| 01/09 - 01/09 | 300.84 RON | 394.11 RON | 640.08 RON | 521.21 RON | 512.98 RON |
| 02/09 - 05/09 | 298.09 RON | 390.45 RON | 634.59 RON | 516.64 RON | 508.41 RON |
| 06/09 - 13/09 | 242.32 RON | 331.93 RON | 569.67 RON | 455.37 RON | 447.14 RON |
| 14/09 - 30/09 | 237.74 RON | 326.44 RON | 559.61 RON | 447.14 RON | 438.91 RON |
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 182.88 RON | x | x | x | x |
| 15/06 - 15/06 | x | 271.58 RON | 504.75 RON | 392.28 RON | 384.05 RON |
| 16/06 - 21/06 | 227.69 RON | 318.21 RON | 555.96 RON | 440.74 RON | 432.51 RON |
| 22/06 - 30/06 | 232.26 RON | 323.70 RON | 566.01 RON | 448.97 RON | 440.74 RON |
| 01/09 - 01/09 | 300.84 RON | 394.11 RON | 640.08 RON | 521.21 RON | 512.98 RON |
| 02/09 - 05/09 | 298.09 RON | 390.45 RON | 634.59 RON | 516.64 RON | 508.41 RON |
| 06/09 - 13/09 | 242.32 RON | 331.93 RON | 569.67 RON | 455.37 RON | 447.14 RON |
| 14/09 - 30/09 | 237.74 RON | 326.44 RON | 559.61 RON | 447.14 RON | 438.91 RON |
Room area: aprox. 20 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de meniu fix.
Pensiune completa - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Pranz - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Cina - Serviciile de masa se servesc in sistem meniu fix.
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 181.05 RON | x | x | x | x |
| 16/06 - 21/06 | 239.57 RON | 330.10 RON | 566.93 RON | 452.63 RON | 444.40 RON |
| 22/06 - 30/06 | 244.14 RON | 335.58 RON | 577.90 RON | 460.86 RON | 452.63 RON |
| 01/07 - 08/07 | 345.64 RON | 438.00 RON | 682.14 RON | 564.18 RON | 555.96 RON |
| 09/07 - 14/07 | 433.43 RON | 527.61 RON | 775.41 RON | 655.62 RON | 647.40 RON |
| 15/07 - 20/07 | 348.39 RON | 441.66 RON | 687.63 RON | 568.76 RON | 560.53 RON |
| 21/07 - 25/08 | 438.91 RON | 532.18 RON | 778.15 RON | 660.20 RON | 651.05 RON |
| 26/08 - 31/08 | 277.06 RON | 370.33 RON | 616.31 RON | 497.43 RON | 489.20 RON |
| 01/09 - 01/09 | 277.06 RON | 370.33 RON | 616.31 RON | 497.43 RON | 489.20 RON |
| 02/09 - 05/09 | 274.32 RON | 366.67 RON | 610.82 RON | 492.86 RON | 484.63 RON |
| 06/09 - 13/09 | 230.43 RON | 320.95 RON | 557.78 RON | 443.48 RON | 435.25 RON |
| 14/09 - 30/09 | 226.77 RON | 314.55 RON | 548.64 RON | 435.25 RON | 427.94 RON |
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 181.05 RON | x | x | x | x |
| 15/06 - 15/06 | x | 269.75 RON | 502.92 RON | 390.45 RON | 382.22 RON |
| 16/06 - 21/06 | 239.57 RON | 330.10 RON | 566.93 RON | 452.63 RON | 444.40 RON |
| 22/06 - 30/06 | 244.14 RON | 335.58 RON | 577.90 RON | 460.86 RON | 452.63 RON |
| 01/09 - 01/09 | 277.06 RON | 370.33 RON | 616.31 RON | 497.43 RON | 489.20 RON |
| 02/09 - 05/09 | 274.32 RON | 366.67 RON | 610.82 RON | 492.86 RON | 484.63 RON |
| 06/09 - 13/09 | 230.43 RON | 320.95 RON | 557.78 RON | 443.48 RON | 435.25 RON |
| 14/09 - 30/09 | 226.77 RON | 314.55 RON | 548.64 RON | 435.25 RON | 427.94 RON |
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de meniu fix.
Pensiune completa - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Pranz - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Cina - Serviciile de masa se servesc in sistem meniu fix.
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 271.58 RON | x | x | x | x |
| 16/06 - 21/06 | 350.22 RON | 440.74 RON | 677.57 RON | 563.27 RON | 555.04 RON |
| 22/06 - 30/06 | 356.62 RON | 448.06 RON | 690.37 RON | 573.33 RON | 565.10 RON |
| 01/07 - 08/07 | 378.56 RON | 470.92 RON | 715.06 RON | 597.10 RON | 588.87 RON |
| 09/07 - 14/07 | 597.10 RON | 691.29 RON | 939.09 RON | 819.30 RON | 811.07 RON |
| 15/07 - 20/07 | 391.36 RON | 484.63 RON | 730.61 RON | 611.73 RON | 603.50 RON |
| 21/07 - 25/08 | 591.62 RON | 684.89 RON | 930.86 RON | 812.90 RON | 803.76 RON |
| 26/08 - 31/08 | 544.07 RON | 637.34 RON | 883.31 RON | 764.44 RON | 756.21 RON |
| 01/09 - 01/09 | 544.07 RON | 637.34 RON | 883.31 RON | 764.44 RON | 756.21 RON |
| 02/09 - 05/09 | 539.50 RON | 631.85 RON | 876.00 RON | 758.04 RON | 749.81 RON |
| 06/09 - 13/09 | 350.22 RON | 440.74 RON | 677.57 RON | 563.27 RON | 555.04 RON |
| 14/09 - 30/09 | 343.81 RON | 432.51 RON | 665.68 RON | 553.21 RON | 544.98 RON |
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 271.58 RON | x | x | x | x |
| 15/06 - 15/06 | x | 360.27 RON | 593.45 RON | 480.97 RON | 472.74 RON |
| 16/06 - 21/06 | 350.22 RON | 440.74 RON | 677.57 RON | 563.27 RON | 555.04 RON |
| 22/06 - 30/06 | 356.62 RON | 448.06 RON | 690.37 RON | 573.33 RON | 565.10 RON |
| 01/09 - 01/09 | 544.07 RON | 637.34 RON | 883.31 RON | 764.44 RON | 756.21 RON |
| 02/09 - 05/09 | 539.50 RON | 631.85 RON | 876.00 RON | 758.04 RON | 749.81 RON |
| 06/09 - 13/09 | 350.22 RON | 440.74 RON | 677.57 RON | 563.27 RON | 555.04 RON |
| 14/09 - 30/09 | 343.81 RON | 432.51 RON | 665.68 RON | 553.21 RON | 544.98 RON |
Room area: aprox. 25 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de meniu fix.
Pensiune completa - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Pranz - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Cina - Serviciile de masa se servesc in sistem meniu fix.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Early Booking 2026 Offer
Offer expires in days
- Up to 12% DISCOUNT
- The maximum percentage was calculated on 21.07.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta pana la 02.02.2026.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 113 RON | x | x | x | x |
| 16/06 - 21/06 | 135 RON | 234 RON | 493 RON | 368 RON | 359 RON |
| 22/06 - 30/06 | 137 RON | 238 RON | 502 RON | 375 RON | 365 RON |
| 01/07 - 08/07 | 176 RON | 277 RON | 544 RON | 415 RON | 406 RON |
| 09/07 - 14/07 | 232 RON | 335 RON | 606 RON | 475 RON | 466 RON |
| 15/07 - 20/07 | 182 RON | 284 RON | 553 RON | 423 RON | 414 RON |
| 21/07 - 25/08 | 226 RON | 328 RON | 597 RON | 467 RON | 458 RON |
| 26/08 - 31/08 | 182 RON | 284 RON | 553 RON | 423 RON | 414 RON |
| 01/09 - 01/09 | 182 RON | 284 RON | 553 RON | 423 RON | 414 RON |
| 02/09 - 05/09 | 180 RON | 281 RON | 548 RON | 419 RON | 410 RON |
| 06/09 - 13/09 | 115 RON | 213 RON | 473 RON | 348 RON | 339 RON |
| 14/09 - 30/09 | 113 RON | 210 RON | 465 RON | 342 RON | 333 RON |
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 113 RON | x | x | x | x |
| 15/06 - 15/06 | x | 210 RON | 465 RON | 342 RON | 333 RON |
| 16/06 - 21/06 | 135 RON | 234 RON | 493 RON | 368 RON | 359 RON |
| 22/06 - 30/06 | 137 RON | 238 RON | 502 RON | 375 RON | 365 RON |
| 01/09 - 01/09 | 182 RON | 284 RON | 553 RON | 423 RON | 414 RON |
| 02/09 - 05/09 | 180 RON | 281 RON | 548 RON | 419 RON | 410 RON |
| 06/09 - 13/09 | 115 RON | 213 RON | 473 RON | 348 RON | 339 RON |
| 14/09 - 30/09 | 113 RON | 210 RON | 465 RON | 342 RON | 333 RON |
Room area: aprox. 14 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de meniu fix.
Pensiune completa - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Pranz - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Cina - Serviciile de masa se servesc in sistem meniu fix.
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 134 RON | x | x | x | x |
| 16/06 - 21/06 | 166 RON | 265 RON | 525 RON | 399 RON | 390 RON |
| 22/06 - 30/06 | 169 RON | 270 RON | 534 RON | 406 RON | 397 RON |
| 01/07 - 08/07 | 207 RON | 308 RON | 575 RON | 446 RON | 437 RON |
| 09/07 - 14/07 | 295 RON | 398 RON | 669 RON | 538 RON | 529 RON |
| 15/07 - 20/07 | 209 RON | 311 RON | 580 RON | 450 RON | 441 RON |
| 21/07 - 25/08 | 298 RON | 400 RON | 669 RON | 539 RON | 530 RON |
| 26/08 - 31/08 | 219 RON | 321 RON | 590 RON | 461 RON | 451 RON |
| 01/09 - 01/09 | 219 RON | 321 RON | 590 RON | 461 RON | 451 RON |
| 02/09 - 05/09 | 217 RON | 319 RON | 585 RON | 457 RON | 447 RON |
| 06/09 - 13/09 | 176 RON | 275 RON | 535 RON | 409 RON | 400 RON |
| 14/09 - 30/09 | 173 RON | 270 RON | 525 RON | 402 RON | 393 RON |
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 134 RON | x | x | x | x |
| 15/06 - 15/06 | x | 230 RON | 486 RON | 362 RON | 354 RON |
| 16/06 - 21/06 | 166 RON | 265 RON | 525 RON | 399 RON | 390 RON |
| 22/06 - 30/06 | 169 RON | 270 RON | 534 RON | 406 RON | 397 RON |
| 01/09 - 01/09 | 219 RON | 321 RON | 590 RON | 461 RON | 451 RON |
| 02/09 - 05/09 | 217 RON | 319 RON | 585 RON | 457 RON | 447 RON |
| 06/09 - 13/09 | 176 RON | 275 RON | 535 RON | 409 RON | 400 RON |
| 14/09 - 30/09 | 173 RON | 270 RON | 525 RON | 402 RON | 393 RON |
Room area: aprox. 14 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de meniu fix.
Pensiune completa - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Pranz - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Cina - Serviciile de masa se servesc in sistem meniu fix.
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 200 RON | x | x | x | x |
| 16/06 - 21/06 | 249 RON | 348 RON | 608 RON | 482 RON | 473 RON |
| 22/06 - 30/06 | 254 RON | 354 RON | 619 RON | 491 RON | 482 RON |
| 01/07 - 08/07 | 311 RON | 412 RON | 679 RON | 550 RON | 541 RON |
| 09/07 - 14/07 | 442 RON | 545 RON | 817 RON | 686 RON | 676 RON |
| 15/07 - 20/07 | 313 RON | 415 RON | 684 RON | 554 RON | 545 RON |
| 21/07 - 25/08 | 446 RON | 548 RON | 818 RON | 688 RON | 678 RON |
| 26/08 - 31/08 | 329 RON | 431 RON | 700 RON | 570 RON | 561 RON |
| 01/09 - 01/09 | 329 RON | 431 RON | 700 RON | 570 RON | 561 RON |
| 02/09 - 05/09 | 326 RON | 427 RON | 694 RON | 565 RON | 556 RON |
| 06/09 - 13/09 | 265 RON | 363 RON | 623 RON | 498 RON | 489 RON |
| 14/09 - 30/09 | 260 RON | 357 RON | 612 RON | 489 RON | 480 RON |
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 200 RON | x | x | x | x |
| 15/06 - 15/06 | x | 297 RON | 552 RON | 429 RON | 420 RON |
| 16/06 - 21/06 | 249 RON | 348 RON | 608 RON | 482 RON | 473 RON |
| 22/06 - 30/06 | 254 RON | 354 RON | 619 RON | 491 RON | 482 RON |
| 01/09 - 01/09 | 329 RON | 431 RON | 700 RON | 570 RON | 561 RON |
| 02/09 - 05/09 | 326 RON | 427 RON | 694 RON | 565 RON | 556 RON |
| 06/09 - 13/09 | 265 RON | 363 RON | 623 RON | 498 RON | 489 RON |
| 14/09 - 30/09 | 260 RON | 357 RON | 612 RON | 489 RON | 480 RON |
Room area: aprox. 20 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de meniu fix.
Pensiune completa - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Pranz - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Cina - Serviciile de masa se servesc in sistem meniu fix.
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 198 RON | x | x | x | x |
| 16/06 - 21/06 | 262 RON | 361 RON | 620 RON | 495 RON | 486 RON |
| 22/06 - 30/06 | 267 RON | 367 RON | 632 RON | 504 RON | 495 RON |
| 01/07 - 08/07 | 378 RON | 479 RON | 746 RON | 617 RON | 608 RON |
| 09/07 - 14/07 | 474 RON | 577 RON | 848 RON | 717 RON | 708 RON |
| 15/07 - 20/07 | 381 RON | 483 RON | 752 RON | 622 RON | 613 RON |
| 21/07 - 25/08 | 480 RON | 582 RON | 851 RON | 722 RON | 712 RON |
| 26/08 - 31/08 | 303 RON | 405 RON | 674 RON | 544 RON | 535 RON |
| 01/09 - 01/09 | 303 RON | 405 RON | 674 RON | 544 RON | 535 RON |
| 02/09 - 05/09 | 300 RON | 401 RON | 668 RON | 539 RON | 530 RON |
| 06/09 - 13/09 | 252 RON | 351 RON | 610 RON | 485 RON | 476 RON |
| 14/09 - 30/09 | 248 RON | 344 RON | 600 RON | 476 RON | 468 RON |
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 198 RON | x | x | x | x |
| 15/06 - 15/06 | x | 295 RON | 550 RON | 427 RON | 418 RON |
| 16/06 - 21/06 | 262 RON | 361 RON | 620 RON | 495 RON | 486 RON |
| 22/06 - 30/06 | 267 RON | 367 RON | 632 RON | 504 RON | 495 RON |
| 01/09 - 01/09 | 303 RON | 405 RON | 674 RON | 544 RON | 535 RON |
| 02/09 - 05/09 | 300 RON | 401 RON | 668 RON | 539 RON | 530 RON |
| 06/09 - 13/09 | 252 RON | 351 RON | 610 RON | 485 RON | 476 RON |
| 14/09 - 30/09 | 248 RON | 344 RON | 600 RON | 476 RON | 468 RON |
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de meniu fix.
Pensiune completa - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Pranz - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Cina - Serviciile de masa se servesc in sistem meniu fix.
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 297 RON | x | x | x | x |
| 16/06 - 21/06 | 383 RON | 482 RON | 741 RON | 616 RON | 607 RON |
| 22/06 - 30/06 | 390 RON | 490 RON | 755 RON | 627 RON | 618 RON |
| 01/07 - 08/07 | 414 RON | 515 RON | 782 RON | 653 RON | 644 RON |
| 09/07 - 14/07 | 653 RON | 756 RON | 1027 RON | 896 RON | 887 RON |
| 15/07 - 20/07 | 428 RON | 530 RON | 799 RON | 669 RON | 660 RON |
| 21/07 - 25/08 | 647 RON | 749 RON | 1018 RON | 889 RON | 879 RON |
| 26/08 - 31/08 | 595 RON | 697 RON | 966 RON | 836 RON | 827 RON |
| 01/09 - 01/09 | 595 RON | 697 RON | 966 RON | 836 RON | 827 RON |
| 02/09 - 05/09 | 590 RON | 691 RON | 958 RON | 829 RON | 820 RON |
| 06/09 - 13/09 | 383 RON | 482 RON | 741 RON | 616 RON | 607 RON |
| 14/09 - 30/09 | 376 RON | 473 RON | 728 RON | 605 RON | 596 RON |
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 297 RON | x | x | x | x |
| 15/06 - 15/06 | x | 394 RON | 649 RON | 526 RON | 517 RON |
| 16/06 - 21/06 | 383 RON | 482 RON | 741 RON | 616 RON | 607 RON |
| 22/06 - 30/06 | 390 RON | 490 RON | 755 RON | 627 RON | 618 RON |
| 01/09 - 01/09 | 595 RON | 697 RON | 966 RON | 836 RON | 827 RON |
| 02/09 - 05/09 | 590 RON | 691 RON | 958 RON | 829 RON | 820 RON |
| 06/09 - 13/09 | 383 RON | 482 RON | 741 RON | 616 RON | 607 RON |
| 14/09 - 30/09 | 376 RON | 473 RON | 728 RON | 605 RON | 596 RON |
Room area: aprox. 25 mp
Fara Masa
Mic dejun - Micul dejun se serveste sub forma de meniu fix.
Pensiune completa - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Pranz - Serviciile de masa se servesc in sistem meniu fix.
Mic dejun si Cina - Serviciile de masa se servesc in sistem meniu fix.
Book without worries, opt for free cancellation with cancellation insurance - see more details
Beach Please Festival 2026 Offer
Offer expires in days
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below.
| Perioada | Fara masa |
|---|---|
| 08/07 - 08/07 | 199 RON |
| 09/07 - 14/07 | 262 RON |
| Perioada | Fara masa |
|---|---|
| 08/07 - 08/07 | 234 RON |
| 09/07 - 14/07 | 333 RON |
| Perioada | Fara masa |
|---|---|
| 08/07 - 08/07 | 351 RON |
| 09/07 - 14/07 | 500 RON |
| Perioada | Fara masa |
|---|---|
| 08/07 - 08/07 | 427 RON |
| 09/07 - 14/07 | 536 RON |
Fara Masa
| Perioada | Fara masa |
|---|---|
| 08/07 - 08/07 | 468 RON |
| 09/07 - 14/07 | 738 RON |
Book without worries, opt for free cancellation with cancellation insurance - see more details
Standard offer - 2026
| Perioada | Fara masa | MD | PC | MD+P | MD+C |
|---|---|---|---|---|---|
| 01/06 - 15/06 | 128 RON | x | x | x | x |
