Book your vacation and enjoy a free entry to Jurasica Park Neptun - see details
At this hotel you can book with the FREE CANCELLATION policy - see conditions
For bookings at Hotel Cerna we accept payment with holiday vouchers/tickets
Cerna Hotel 3*** Saturn is located on the seafront, 20 meters from the beach, in the cetral-northern part of the resort.Cerna hotel was completelly renovated in 2004, it is served by elevato ... See full description
- Parcare
- Restaurant
- Lift
- Internet Wireless
- Accepta animale
- Terasa
- Seif la receptie
- Camera pentru persoane cu dizabilitati
- Balcon
- Bar
- Aer conditionat
Prices update for year 2026
Why people choose Cerna Hotel ?
- Hotel close to beach ( 20 m from beach )
- The hotel provides private parking.
- The hotel has restaurant.
- The hotel has elevator.
Pozitionare
Book your vacation and enjoy a free entry to Jurasica Park Neptun - see details
northern part of the resort, 20 meters from the beach, northern part of the resort, 20 meters from the beach, 905560 See the map
Price per night from 248 Lei between 06/09/2026 - 12/09/2026 with Oferta Verii
Choose dates to calculate your stay at Cerna hotel
Description Cerna hotel
Cerna Hotel 3*** Saturn is located on the seafront, 20 meters from the beach, in the cetral-northern part of the resort.
Cerna hotel was completelly renovated in 2004, it is served by elevator and provides accommodation in double rooms set with Led tv, air conditioning, minibar and bathrooms with shower. Cerna hotel provides wireless internet.
Cerna hotel likewise offers it's own restaurant, bar and terrace.
Due to its location, half of the rooms available have offer a beautiful sea view and the other half offer resort view.
Cerna hotel provides private parking, for free, upon availability.
Did you know that for reservations at Hotel Cerna Saturn you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?
Hotel facilities
145 double rooms
Restaurant
Bar
Elevator
Terrace
Safe in reception
Rooms for the disabled
Private parking - free, upon availability
Facilities
Room facilities
The twin standard double rooms with city view have air conditioning, tv with cable, wi fi, minibar, telephone (local and international), bathroom with shower, hair dryer and have balcony. Surface 16 sqm.
All rooms are set with twin beds that can be united and they are located upstairs.
The twin superior double rooms with sea view have air conditioning, tv with cable, minibar, wi fi, telephone (local and international), bathroom with shower, hair dryer and have balcony. Surface 16 sqm.
All rooms are set with twin beds that can be united and they are located upstairs.
The twin standard double room at the ground floor is set with air conditioning, TV with cable, minibar, wi fi, telephone (local and international), bathroom with shower, hair dryer, they have no balcony. The room has 2 twin beds that are united. Surface 16 sqm.
Other specificatios
Check-in: 18:00 Check-out: 12:00
For this hotel you need to pay a city tax at reception worth 5 lei /adult/night
Services
Breakfast is served in buffet system.
The half board includes breakfast and dinner, served in buffet style.
Small breed pets (10 kg) are allowed, for an extra charge of 81 lei/day.
Prices and special offers
Offer expires in days
- Up to 16% DISCOUNT
- The maximum percentage was calculated on 06.09.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta pana la 30.06.2026.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 256 RON | 375 RON | 607 RON |
| 26/06 - 28/06 | 259 RON | 378 RON | 612 RON |
| 29/06 - 30/06 | x RON | 477 RON | 711 RON |
| 01/07 - 04/07 | x RON | x RON | 711 RON |
| 05/07 - 07/07 | x RON | x RON | 705 RON |
| 08/07 - 13/07 | x RON | x RON | 717 RON |
| 14/07 - 16/07 | x RON | x RON | 711 RON |
| 17/07 - 24/07 | x RON | x RON | 774 RON |
| 25/07 - 15/08 | x RON | x RON | 781 RON |
| 16/08 - 22/08 | x RON | x RON | 774 RON |
| 23/08 - 30/08 | x RON | x RON | 699 RON |
| 24/08 - 30/08 | x RON | 469 RON | x RON |
| 31/08 - 05/09 | 256 RON | 325 RON | 557 RON |
| 06/09 - 12/09 | 248 RON | 314 RON | 538 RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 256 RON | 394 RON | 626 RON |
| 26/06 - 26/06 | 259 RON | 398 RON | 632 RON |
| 27/06 - 27/06 | 259 RON | 398 RON | 632 RON |
| 28/06 - 28/06 | 259 RON | 398 RON | 632 RON |
| 29/06 - 30/06 | x RON | 497 RON | 731 RON |
| 01/07 - 03/07 | x RON | x RON | 731 RON |
| 04/07 - 04/07 | x RON | x RON | 731 RON |
| 05/07 - 07/07 | x RON | x RON | 725 RON |
| 08/07 - 10/07 | x RON | x RON | 738 RON |
| 11/07 - 11/07 | x RON | x RON | 738 RON |
| 12/07 - 13/07 | x RON | x RON | 738 RON |
| 14/07 - 16/07 | x RON | x RON | 731 RON |
| 17/07 - 17/07 | x RON | x RON | 794 RON |
| 18/07 - 18/07 | x RON | x RON | 794 RON |
| 19/07 - 24/07 | x RON | x RON | 794 RON |
| 25/07 - 25/07 | x RON | x RON | 801 RON |
| 26/07 - 31/07 | x RON | x RON | 801 RON |
| 01/08 - 01/08 | x RON | x RON | 801 RON |
| 02/08 - 07/08 | x RON | x RON | 801 RON |
| 08/08 - 08/08 | x RON | x RON | 801 RON |
| 09/08 - 14/08 | x RON | x RON | 801 RON |
| 15/08 - 15/08 | x RON | x RON | 801 RON |
| 16/08 - 21/08 | x RON | x RON | 794 RON |
| 22/08 - 22/08 | x RON | x RON | 794 RON |
| 23/08 - 28/08 | x RON | x RON | 719 RON |
| 29/08 - 29/08 | x RON | 489 RON | 719 RON |
| 30/08 - 30/08 | x RON | 489 RON | 719 RON |
| 31/08 - 04/09 | 276 RON | 345 RON | 577 RON |
| 05/09 - 05/09 | 276 RON | 345 RON | 577 RON |
| 06/09 - 11/09 | 267 RON | 333 RON | 557 RON |
| 12/09 - 12/09 | 267 RON | 333 RON | 557 RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 256 RON | 394 RON | 626 RON |
| 26/06 - 26/06 | 259 RON | 398 RON | 632 RON |
| 28/06 - 28/06 | 259 RON | 398 RON | 632 RON |
| 29/06 - 30/06 | x RON | 497 RON | 731 RON |
| 01/07 - 03/07 | x RON | x RON | 731 RON |
| 05/07 - 07/07 | x RON | x RON | 725 RON |
| 08/07 - 10/07 | x RON | x RON | 738 RON |
| 12/07 - 13/07 | x RON | x RON | 738 RON |
| 14/07 - 16/07 | x RON | x RON | 731 RON |
| 17/07 - 17/07 | x RON | x RON | 794 RON |
| 19/07 - 24/07 | x RON | x RON | 794 RON |
| 26/07 - 31/07 | x RON | x RON | 801 RON |
| 02/08 - 07/08 | x RON | x RON | 801 RON |
| 09/08 - 14/08 | x RON | x RON | 801 RON |
| 16/08 - 21/08 | x RON | x RON | 794 RON |
| 23/08 - 28/08 | x RON | x RON | 719 RON |
| 24/08 - 28/08 | x RON | 489 RON | x RON |
| 30/08 - 30/08 | x RON | 489 RON | 719 RON |
| 31/08 - 04/09 | 276 RON | 345 RON | 577 RON |
| 06/09 - 11/09 | 267 RON | 333 RON | 557 RON |
Fara masa-Fara Masa
MD-Mic dejun
DP-Demipensiune
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 286 RON | 404 RON | 636 RON |
| 26/06 - 28/06 | 288 RON | 408 RON | 642 RON |
| 29/06 - 30/06 | x RON | 507 RON | 741 RON |
| 01/07 - 04/07 | x RON | x RON | 741 RON |
| 05/07 - 07/07 | x RON | x RON | 735 RON |
| 08/07 - 13/07 | x RON | x RON | 748 RON |
| 14/07 - 16/07 | x RON | x RON | 741 RON |
| 17/07 - 24/07 | x RON | x RON | 804 RON |
| 25/07 - 15/08 | x RON | x RON | 811 RON |
| 16/08 - 22/08 | x RON | x RON | 804 RON |
| 23/08 - 30/08 | x RON | x RON | 729 RON |
| 24/08 - 30/08 | x RON | 499 RON | x RON |
| 31/08 - 05/09 | 286 RON | 355 RON | 587 RON |
| 06/09 - 12/09 | 276 RON | 343 RON | 567 RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 286 RON | 424 RON | 656 RON |
| 26/06 - 26/06 | 288 RON | 428 RON | 662 RON |
| 27/06 - 27/06 | 288 RON | 428 RON | 662 RON |
| 28/06 - 28/06 | 288 RON | 428 RON | 662 RON |
| 29/06 - 30/06 | x RON | 527 RON | 761 RON |
| 01/07 - 03/07 | x RON | x RON | 761 RON |
| 04/07 - 04/07 | x RON | x RON | 761 RON |
| 05/07 - 07/07 | x RON | x RON | 755 RON |
| 08/07 - 10/07 | x RON | x RON | 768 RON |
| 11/07 - 11/07 | x RON | x RON | 768 RON |
| 12/07 - 13/07 | x RON | x RON | 768 RON |
| 14/07 - 16/07 | x RON | x RON | 761 RON |
| 17/07 - 17/07 | x RON | x RON | 824 RON |
| 18/07 - 18/07 | x RON | x RON | 824 RON |
| 19/07 - 24/07 | x RON | x RON | 824 RON |
| 25/07 - 25/07 | x RON | x RON | 831 RON |
| 26/07 - 31/07 | x RON | x RON | 831 RON |
| 01/08 - 01/08 | x RON | x RON | 831 RON |
| 02/08 - 07/08 | x RON | x RON | 831 RON |
| 08/08 - 08/08 | x RON | x RON | 831 RON |
| 09/08 - 14/08 | x RON | x RON | 831 RON |
| 15/08 - 15/08 | x RON | x RON | 831 RON |
| 16/08 - 21/08 | x RON | x RON | 824 RON |
| 22/08 - 22/08 | x RON | x RON | 824 RON |
| 23/08 - 28/08 | x RON | x RON | 748 RON |
| 29/08 - 29/08 | x RON | 518 RON | 748 RON |
| 30/08 - 30/08 | x RON | 518 RON | 748 RON |
| 31/08 - 04/09 | 306 RON | 375 RON | 607 RON |
| 05/09 - 05/09 | 306 RON | 375 RON | 607 RON |
| 06/09 - 11/09 | 295 RON | 362 RON | 586 RON |
| 12/09 - 12/09 | 295 RON | 362 RON | 586 RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 286 RON | 424 RON | 656 RON |
| 26/06 - 26/06 | 288 RON | 428 RON | 662 RON |
| 28/06 - 28/06 | 288 RON | 428 RON | 662 RON |
| 29/06 - 30/06 | x RON | 527 RON | 761 RON |
| 01/07 - 03/07 | x RON | x RON | 761 RON |
| 05/07 - 07/07 | x RON | x RON | 755 RON |
| 08/07 - 10/07 | x RON | x RON | 768 RON |
| 12/07 - 13/07 | x RON | x RON | 768 RON |
| 14/07 - 16/07 | x RON | x RON | 761 RON |
| 17/07 - 17/07 | x RON | x RON | 824 RON |
| 19/07 - 24/07 | x RON | x RON | 824 RON |
| 26/07 - 31/07 | x RON | x RON | 831 RON |
| 02/08 - 07/08 | x RON | x RON | 831 RON |
| 09/08 - 14/08 | x RON | x RON | 831 RON |
| 16/08 - 21/08 | x RON | x RON | 824 RON |
| 23/08 - 28/08 | x RON | x RON | 748 RON |
| 24/08 - 28/08 | x RON | 518 RON | x RON |
| 30/08 - 30/08 | x RON | 518 RON | 748 RON |
| 31/08 - 04/09 | 306 RON | 375 RON | 607 RON |
| 06/09 - 11/09 | 295 RON | 362 RON | 586 RON |
Fara masa-Fara Masa
MD-Mic dejun
DP-Demipensiune
Book without worries, opt for free cancellation with cancellation insurance - see more details
Offer expires in days
- Up to 19% DISCOUNT
- The maximum percentage was calculated on 24.08.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta pana la 30.06.2026.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 248.32 RON | 363.75 RON | 588.79 RON |
| 26/06 - 28/06 | 251.23 RON | 366.66 RON | 593.64 RON |
| 29/06 - 30/06 | x RON | 462.69 RON | 689.67 RON |
| 01/07 - 04/07 | x RON | x RON | 689.67 RON |
| 05/07 - 07/07 | x RON | x RON | 683.85 RON |
| 08/07 - 13/07 | x RON | x RON | 695.49 RON |
| 14/07 - 16/07 | x RON | x RON | 689.67 RON |
| 17/07 - 19/07 | x RON | x RON | 750.78 RON |
| 16/08 - 22/08 | x RON | x RON | 750.78 RON |
| 23/08 - 29/08 | x RON | x RON | 678.03 RON |
| 24/08 - 29/08 | x RON | 454.93 RON | x RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 248.32 RON | 382.18 RON | 607.22 RON |
| 26/06 - 26/06 | 251.23 RON | 386.06 RON | 613.04 RON |
| 27/06 - 27/06 | 251.23 RON | 386.06 RON | 613.04 RON |
| 28/06 - 28/06 | 251.23 RON | 386.06 RON | 613.04 RON |
| 29/06 - 30/06 | x RON | 482.09 RON | 709.07 RON |
| 01/07 - 03/07 | x RON | x RON | 709.07 RON |
| 04/07 - 04/07 | x RON | x RON | 709.07 RON |
| 05/07 - 07/07 | x RON | x RON | 703.25 RON |
| 08/07 - 10/07 | x RON | x RON | 715.86 RON |
| 11/07 - 11/07 | x RON | x RON | 715.86 RON |
| 12/07 - 13/07 | x RON | x RON | 715.86 RON |
| 14/07 - 16/07 | x RON | x RON | 709.07 RON |
| 17/07 - 17/07 | x RON | x RON | 770.18 RON |
| 18/07 - 18/07 | x RON | x RON | 770.18 RON |
| 19/07 - 19/07 | x RON | x RON | 770.18 RON |
| 16/08 - 21/08 | x RON | x RON | 770.18 RON |
| 22/08 - 22/08 | x RON | x RON | 770.18 RON |
| 23/08 - 28/08 | x RON | x RON | 697.43 RON |
| 29/08 - 29/08 | x RON | 474.33 RON | 697.43 RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 248.32 RON | 382.18 RON | 607.22 RON |
| 26/06 - 26/06 | 251.23 RON | 386.06 RON | 613.04 RON |
| 28/06 - 28/06 | 251.23 RON | 386.06 RON | 613.04 RON |
| 29/06 - 30/06 | x RON | 482.09 RON | 709.07 RON |
| 01/07 - 03/07 | x RON | x RON | 709.07 RON |
| 05/07 - 07/07 | x RON | x RON | 703.25 RON |
| 08/07 - 10/07 | x RON | x RON | 715.86 RON |
| 12/07 - 13/07 | x RON | x RON | 715.86 RON |
| 14/07 - 16/07 | x RON | x RON | 709.07 RON |
| 17/07 - 17/07 | x RON | x RON | 770.18 RON |
| 19/07 - 19/07 | x RON | x RON | 770.18 RON |
| 16/08 - 21/08 | x RON | x RON | 770.18 RON |
| 23/08 - 28/08 | x RON | x RON | 697.43 RON |
| 24/08 - 28/08 | x RON | 474.33 RON | x RON |
Fara masa-Fara Masa
MD-Mic dejun
DP-Demipensiune
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 277.42 RON | 391.88 RON | 616.92 RON |
| 26/06 - 28/06 | 279.36 RON | 395.76 RON | 622.74 RON |
| 29/06 - 30/06 | x RON | 491.79 RON | 718.77 RON |
| 01/07 - 04/07 | x RON | x RON | 718.77 RON |
| 05/07 - 07/07 | x RON | x RON | 712.95 RON |
| 08/07 - 13/07 | x RON | x RON | 725.56 RON |
| 14/07 - 16/07 | x RON | x RON | 718.77 RON |
| 17/07 - 19/07 | x RON | x RON | 779.88 RON |
| 16/08 - 22/08 | x RON | x RON | 779.88 RON |
| 23/08 - 29/08 | x RON | x RON | 707.13 RON |
| 24/08 - 29/08 | x RON | 484.03 RON | x RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 277.42 RON | 411.28 RON | 636.32 RON |
| 26/06 - 26/06 | 279.36 RON | 415.16 RON | 642.14 RON |
| 27/06 - 27/06 | 279.36 RON | 415.16 RON | 642.14 RON |
| 28/06 - 28/06 | 279.36 RON | 415.16 RON | 642.14 RON |
| 29/06 - 30/06 | x RON | 511.19 RON | 738.17 RON |
| 01/07 - 03/07 | x RON | x RON | 738.17 RON |
| 04/07 - 04/07 | x RON | x RON | 738.17 RON |
| 05/07 - 07/07 | x RON | x RON | 732.35 RON |
| 08/07 - 10/07 | x RON | x RON | 744.96 RON |
| 11/07 - 11/07 | x RON | x RON | 744.96 RON |
| 12/07 - 13/07 | x RON | x RON | 744.96 RON |
| 14/07 - 16/07 | x RON | x RON | 738.17 RON |
| 17/07 - 17/07 | x RON | x RON | 799.28 RON |
| 18/07 - 18/07 | x RON | x RON | 799.28 RON |
| 19/07 - 19/07 | x RON | x RON | 799.28 RON |
| 16/08 - 21/08 | x RON | x RON | 799.28 RON |
| 22/08 - 22/08 | x RON | x RON | 799.28 RON |
| 23/08 - 28/08 | x RON | x RON | 725.56 RON |
| 29/08 - 29/08 | x RON | 502.46 RON | 725.56 RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 277.42 RON | 411.28 RON | 636.32 RON |
| 26/06 - 26/06 | 279.36 RON | 415.16 RON | 642.14 RON |
| 28/06 - 28/06 | 279.36 RON | 415.16 RON | 642.14 RON |
| 29/06 - 30/06 | x RON | 511.19 RON | 738.17 RON |
| 01/07 - 03/07 | x RON | x RON | 738.17 RON |
| 05/07 - 07/07 | x RON | x RON | 732.35 RON |
| 08/07 - 10/07 | x RON | x RON | 744.96 RON |
| 12/07 - 13/07 | x RON | x RON | 744.96 RON |
| 14/07 - 16/07 | x RON | x RON | 738.17 RON |
| 17/07 - 17/07 | x RON | x RON | 799.28 RON |
| 19/07 - 19/07 | x RON | x RON | 799.28 RON |
| 16/08 - 21/08 | x RON | x RON | 799.28 RON |
| 23/08 - 28/08 | x RON | x RON | 725.56 RON |
| 24/08 - 28/08 | x RON | 502.46 RON | x RON |
Fara masa-Fara Masa
MD-Mic dejun
DP-Demipensiune
Book without worries, opt for free cancellation with cancellation insurance - see more details
Offer expires in days
- Up to 3% DISCOUNT
- The maximum percentage was calculated on 22.06.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 1 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 294.88 RON | 431.65 RON | 658.63 RON |
| 26/06 - 28/06 | 297.79 RON | 434.56 RON | 663.48 RON |
| 29/06 - 30/06 | x RON | 549.99 RON | 777.94 RON |
| 01/07 - 04/07 | x RON | x RON | 777.94 RON |
| 05/07 - 09/07 | x RON | x RON | 772.12 RON |
| 10/07 - 16/07 | x RON | x RON | 777.94 RON |
| 17/07 - 19/07 | x RON | x RON | 858.45 RON |
| 16/08 - 22/08 | x RON | x RON | 858.45 RON |
| 23/08 - 29/08 | x RON | x RON | 772.12 RON |
| 24/08 - 29/08 | x RON | 545.14 RON | x RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 294.88 RON | 453.96 RON | 680.94 RON |
| 26/06 - 26/06 | 297.79 RON | 457.84 RON | 686.76 RON |
| 27/06 - 27/06 | 297.79 RON | 457.84 RON | 686.76 RON |
| 28/06 - 28/06 | 297.79 RON | 457.84 RON | 686.76 RON |
| 29/06 - 30/06 | x RON | 572.30 RON | 801.22 RON |
| 01/07 - 03/07 | x RON | x RON | 801.22 RON |
| 04/07 - 04/07 | x RON | x RON | 801.22 RON |
| 05/07 - 09/07 | x RON | x RON | 794.43 RON |
| 10/07 - 10/07 | x RON | x RON | 801.22 RON |
| 11/07 - 11/07 | x RON | x RON | 801.22 RON |
| 12/07 - 16/07 | x RON | x RON | 801.22 RON |
| 17/07 - 17/07 | x RON | x RON | 881.73 RON |
| 18/07 - 18/07 | x RON | x RON | 881.73 RON |
| 19/07 - 19/07 | x RON | x RON | 881.73 RON |
| 16/08 - 17/08 | x RON | 652.81 RON | 881.73 RON |
| 18/08 - 21/08 | x RON | x RON | 881.73 RON |
| 22/08 - 22/08 | x RON | x RON | 881.73 RON |
| 23/08 - 28/08 | x RON | x RON | 794.43 RON |
| 29/08 - 29/08 | x RON | 567.45 RON | 794.43 RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 294.88 RON | 453.96 RON | 680.94 RON |
| 26/06 - 26/06 | 297.79 RON | 457.84 RON | 686.76 RON |
| 28/06 - 28/06 | 297.79 RON | 457.84 RON | 686.76 RON |
| 29/06 - 30/06 | x RON | 572.30 RON | 801.22 RON |
| 01/07 - 03/07 | x RON | x RON | 801.22 RON |
| 05/07 - 09/07 | x RON | x RON | 794.43 RON |
| 10/07 - 10/07 | x RON | x RON | 801.22 RON |
| 12/07 - 16/07 | x RON | x RON | 801.22 RON |
| 17/07 - 17/07 | x RON | x RON | 881.73 RON |
| 19/07 - 19/07 | x RON | x RON | 881.73 RON |
| 16/08 - 17/08 | x RON | 652.81 RON | 881.73 RON |
| 18/08 - 21/08 | x RON | x RON | 881.73 RON |
| 23/08 - 28/08 | x RON | x RON | 794.43 RON |
| 24/08 - 28/08 | x RON | 567.45 RON | x RON |
Fara masa-Fara Masa
MD-Mic dejun
DP-Demipensiune
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 328.83 RON | 465.60 RON | 692.58 RON |
| 26/06 - 28/06 | 331.74 RON | 469.48 RON | 698.40 RON |
| 29/06 - 30/06 | x RON | 583.94 RON | 812.86 RON |
| 01/07 - 04/07 | x RON | x RON | 812.86 RON |
| 05/07 - 09/07 | x RON | x RON | 806.07 RON |
| 10/07 - 16/07 | x RON | x RON | 812.86 RON |
| 17/07 - 19/07 | x RON | x RON | 892.40 RON |
| 16/08 - 22/08 | x RON | x RON | 892.40 RON |
| 23/08 - 29/08 | x RON | x RON | 806.07 RON |
| 24/08 - 29/08 | x RON | 579.09 RON | x RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 328.83 RON | 487.91 RON | 714.89 RON |
| 26/06 - 26/06 | 331.74 RON | 491.79 RON | 720.71 RON |
| 27/06 - 27/06 | 331.74 RON | 491.79 RON | 720.71 RON |
| 28/06 - 28/06 | 331.74 RON | 491.79 RON | 720.71 RON |
| 29/06 - 30/06 | x RON | 606.25 RON | 835.17 RON |
| 01/07 - 03/07 | x RON | x RON | 835.17 RON |
| 04/07 - 04/07 | x RON | x RON | 835.17 RON |
| 05/07 - 09/07 | x RON | x RON | 828.38 RON |
| 10/07 - 10/07 | x RON | x RON | 835.17 RON |
| 11/07 - 11/07 | x RON | x RON | 835.17 RON |
| 12/07 - 16/07 | x RON | x RON | 835.17 RON |
| 17/07 - 17/07 | x RON | x RON | 915.68 RON |
| 18/07 - 18/07 | x RON | x RON | 915.68 RON |
| 19/07 - 19/07 | x RON | x RON | 915.68 RON |
| 16/08 - 17/08 | x RON | 686.76 RON | 915.68 RON |
| 18/08 - 21/08 | x RON | x RON | 915.68 RON |
| 22/08 - 22/08 | x RON | x RON | 915.68 RON |
| 23/08 - 28/08 | x RON | x RON | 828.38 RON |
| 29/08 - 29/08 | x RON | 601.40 RON | 828.38 RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 328.83 RON | 487.91 RON | 714.89 RON |
| 26/06 - 26/06 | 331.74 RON | 491.79 RON | 720.71 RON |
| 28/06 - 28/06 | 331.74 RON | 491.79 RON | 720.71 RON |
| 29/06 - 30/06 | x RON | 606.25 RON | 835.17 RON |
| 01/07 - 03/07 | x RON | x RON | 835.17 RON |
| 05/07 - 09/07 | x RON | x RON | 828.38 RON |
| 10/07 - 10/07 | x RON | x RON | 835.17 RON |
| 12/07 - 16/07 | x RON | x RON | 835.17 RON |
| 17/07 - 17/07 | x RON | x RON | 915.68 RON |
| 19/07 - 19/07 | x RON | x RON | 915.68 RON |
| 16/08 - 17/08 | x RON | 686.76 RON | 915.68 RON |
| 18/08 - 21/08 | x RON | x RON | 915.68 RON |
| 23/08 - 28/08 | x RON | x RON | 828.38 RON |
| 24/08 - 28/08 | x RON | 601.40 RON | x RON |
Fara masa-Fara Masa
MD-Mic dejun
DP-Demipensiune
Book without worries, opt for free cancellation with cancellation insurance - see more details
Offer expires in days
- Conditii de plata flexibile - avans de doar 20% in termen de 1 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below.
| Perioada | MD | DP |
|---|---|---|
| 15/08 - 15/08 | 678 RON | 916 RON |
| 16/08 - 17/08 | 673 RON | 909 RON |
| Perioada | MD | DP |
|---|---|---|
| 16/08 - 17/08 | 673 RON | 909 RON |
MD-Mic dejun
DP-Demipensiune
| Perioada | MD | DP |
|---|---|---|
| 15/08 - 15/08 | 714 RON | 952 RON |
| 16/08 - 17/08 | 708 RON | 944 RON |
| Perioada | MD | DP |
|---|---|---|
| 16/08 - 17/08 | 708 RON | 944 RON |
MD-Mic dejun
DP-Demipensiune
Book without worries, opt for free cancellation with cancellation insurance - see more details
Standard offer - 2026
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 304 RON | 445 RON | 679 RON |
| 26/06 - 28/06 | 307 RON | 448 RON | 684 RON |
| 29/06 - 30/06 | x RON | 567 RON | 802 RON |
| 01/07 - 04/07 | x RON | x RON | 802 RON |
| 05/07 - 09/07 | x RON | x RON | 796 RON |
| 10/07 - 16/07 | x RON | x RON | 802 RON |
| 17/07 - 24/07 | x RON | x RON | 885 RON |
| 25/07 - 15/08 | x RON | x RON | 893 RON |
| 16/08 - 22/08 | x RON | x RON | 885 RON |
| 23/08 - 30/08 | x RON | x RON | 796 RON |
| 24/08 - 30/08 | x RON | 562 RON | x RON |
| 31/08 - 05/09 | 304 RON | 386 RON | 620 RON |
| 06/09 - 12/09 | 296 RON | 376 RON | 604 RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 304 RON | 468 RON | 702 RON |
| 26/06 - 26/06 | 307 RON | 472 RON | 708 RON |
| 27/06 - 27/06 | 307 RON | 472 RON | 708 RON |
| 28/06 - 28/06 | 307 RON | 472 RON | 708 RON |
| 29/06 - 30/06 | x RON | 590 RON | 826 RON |
| 01/07 - 03/07 | x RON | x RON | 826 RON |
| 04/07 - 04/07 | x RON | x RON | 826 RON |
| 05/07 - 09/07 | x RON | x RON | 819 RON |
| 10/07 - 10/07 | x RON | x RON | 826 RON |
| 11/07 - 11/07 | x RON | x RON | 826 RON |
| 12/07 - 16/07 | x RON | x RON | 826 RON |
| 17/07 - 17/07 | x RON | x RON | 909 RON |
| 18/07 - 18/07 | x RON | x RON | 909 RON |
| 19/07 - 24/07 | x RON | x RON | 909 RON |
| 25/07 - 25/07 | x RON | x RON | 916 RON |
| 26/07 - 31/07 | x RON | x RON | 916 RON |
| 01/08 - 01/08 | x RON | x RON | 916 RON |
| 02/08 - 07/08 | x RON | x RON | 916 RON |
| 08/08 - 08/08 | x RON | x RON | 916 RON |
| 09/08 - 14/08 | x RON | x RON | 916 RON |
| 15/08 - 15/08 | x RON | x RON | 916 RON |
| 16/08 - 21/08 | x RON | x RON | 909 RON |
| 22/08 - 22/08 | x RON | x RON | 909 RON |
| 23/08 - 28/08 | x RON | x RON | 819 RON |
| 29/08 - 29/08 | x RON | 585 RON | 819 RON |
| 30/08 - 30/08 | x RON | 585 RON | 819 RON |
| 31/08 - 04/09 | 328 RON | 410 RON | 644 RON |
| 05/09 - 05/09 | 328 RON | 410 RON | 644 RON |
| 06/09 - 11/09 | 319 RON | 399 RON | 627 RON |
| 12/09 - 12/09 | 319 RON | 399 RON | 627 RON |
| Perioada | Fara masa | MD | DP |
|---|---|---|---|
| 22/06 - 25/06 | 304 RON | 468 RON | 702 RON |
| 26/06 - 26/06 | 307 RON | 472 RON | 708 RON |
| 28/06 - 28/06 | 307 RON | 472 RON | 708 RON |
| 29/06 - 30/06 | x RON | 590 RON | 826 RON |
| 01/07 - 03/07 | x RON | x RON | 826 RON |
| 05/07 - 09/07 | x RON | x RON | 819 RON |
| 10/07 - 10/07 | x RON | x RON | 826 RON |
| 12/07 - 16/07 | x RON | x RON | 826 RON |
| 17/07 - 17/07 | x RON | x RON | 909 RON |
| 19/07 - 24/07 | x RON | x RON | 909 RON |
