Phoenicia Royal Hotel Mamaia Nord


Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord
Foto Hotel Phoenicia Royal Mamaia Nord

Phoenicia Royal Hotel 5***** Mamaia Nord  is part of the Phoenicia Complex along with Phoenicia  Holiday Resort and Phoenicia Luxury. Launched in 2017, Phoenicia Royal is the latest and ... See full description

  • All Inclusive
  • Piscina
  • Plaja privata
  • Parcare
  • Restaurant
  • Piscina exterioara cu apa incalzita
  • Piscina pentru copii
  • Loc de joaca
  • Lift
  • Internet Wireless
  • Sala de conferinte
  • Patut tip tarc pentru bebelus
  • Terasa
  • Camera depozitare bagaje
  • Sala de fitness
  • Jacuzzi
  • Balcon
  • Bar
  • Rampa de acces persoane cu dizabilitati
  • Sauna
  • Masaj
  • Aer conditionat
  • Gradina/Curte
  • Foisor in curte
  • Transport auto
  • Echitatie
  • Spalatorie
  • 5
  • Teren de sport
  • Biliard
  • Cabinet medical
  • Internet

Prices update for year 2025

Why people choose Phoenicia Royal Hotel ?

  • Hotel close to beach ( 0 m from beach )
  • The hotel offers All Inclusive meal services.
  • The hotel features outdoor pool.
  • The hotel provides private beach.

Dotari

9.4
Oaspetii au apreciat cel mai mult dotarile la Phoenicia Royal Hotel

on the beach, See the map

Price per night from 581.4 Lei between 01/01/1970 - 01/01/1970 with Oferta Extra Discount


Description Phoenicia Royal hotel

Phoenicia Royal Hotel 5***** Mamaia Nord  is part of the Phoenicia Complex along with Phoenicia  Holiday Resort and Phoenicia Luxury. Launched in 2017, Phoenicia Royal is the latest and the most luxurious hotel ot he resort, being clasdified at 5 stars. Built on the sea shore only 30 meters from the beach, Phoenicia Royal Hotel consists of 144 double rooms and suites which provide fabulous sea and lake views.
Guests benefit from all the facilities offered for free by Phoenicia Holiday Resort. Meals will be served in the new eclectic and unconventional Piazetta restaurant, which will be accessed by both Luxury and Royal guests.
The hotel also provides Sarago restaurant, with international menu, as well as Musset restaurant and Lounge, with Italian menu.
Multiple pools, for adults and kids alike, are provided, along with the BLue Flag distinction private beach, set with sun beds and umbrellas.
Entertainment is guaranteed at Phoenicia Royal through the entertainment teams abnd the variety of ctivities carried out in the Babylonia Summer theatre, cretion workshopes, Wonderland amusement park, the outdoor fitness area and the artistic programmes on the beach. 
Phoenicia Royal provides private parking for free, upon availability, without prior reservation 

Did you know that for reservations at Hotel Phoenicia Royal Mamaia Nord you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?

Hotel facilities

144 double rooms and suites
Restaurant Sarago - with international dishes
Musset restaurant & lounge - Italian menu
Piazzetta restaurant - diverse international menu
Bars, Snack bar
Private beach - Blue Flag
Outdoor pool Nemo, Cleo, Ariel (set with children attractions)
Outdoor pool Tropicana, Calypso, Sarago
Indoor pool Morgandy
Playgrounds for children
Games center for kids
Summer theatre Babylonia
Amusement park Wonderland
Creative workshops
Children's club Happy Colors
Outdoors fitness area
Garden
Private library
Free wi fi
Conference rooms
Sports center (soccer, tennis, basketball, volleyball)
Shopping area
Horse riding center
Baby cot - free, on request, upon availability
Private guarded parking - free, upon availability

Facilities

Room facilities

All Accommodation spaces are fitted with air conditioning, internet wi-fi, LCD TV, toiletries, panic button in bathroom, telephone, hair dryer, bath robe, slippers , minibar (its contents are subject to extra charge), safe, iron, ironing board, electric kettle, magnetic card access, makeup mirror, daily housekeeping, sofa, bathroom with shower. On request: baby cot.
Deluxe Suite - 60 sqm - Capacity: 2 adults + 2 children 0-11.99 years old. Consist of a sleeping area with  matrimonial bed (180x200) baby room furnished with a single bed (90x165), balcony, bathroom with shower, side view to the sea.
Junior Suite - 42 sqm - Capacity: 2 adults + 2 children 0-11.99 years old. Consist of a sleeping area with matrimonial bed 180x200 cm, fixed sofa 90x170 cm, balcony, bathroom with shower. They are located on the side of the hotel, the balcony being enclosed with decorative grids that may obstruct the sea view.
Sunset Apartaments - 61 sqm - Capacity: 2 adults and 2 children 0-11.99 years old. They have frontal view of Suitghiol lake. They consist of open space living room with fixed, expandable or modular sofa  and matrimonial bedroom (180x200 cm bed), bathroom with shower cabin, round tub in front of the bed, spacious terrace.
Sunrise Apartaments/Sea of Love Apartments - 61 sqm - Capacity: 2 adults. They have frontal view of the sea. Consist of generous open space with  living room area with fixed sofa and sleeping area with matrimonial bed 180x200 cm, round bathtub in front of the bed, bathroom with shower, spacious terrace. For Sea of Love apartments, the bed is round.
Love Apartment - 64 sqm - Capacity: 2 adults - They are located in front of the elevator, one on each floor, from the 1st to the 7th floor. They consist of an open space with sleeping area with matrimonial bed and glass  shower cabin in the room, spacious terrace and living room area with fixed sofa.
Deluxe Duplex - Surface: Varies between 84 sqm and 125 sqm, Capacity: 2 adults. Located on the 8th and 9th floors, with the interior staircase; On the 9th floor there is a terrace with sunbeds and jacuzzi. On one level there is the living room with fixed sofa and on the other the matrimonial bedroom.
Sunset and Sunrise Duplex - Surface: Varies between 84 sqm and 125 sqm, Capacity: 2 adults. Located on the 8th and 9th floors, with the interior staircase; On the 9th floor there is a terrace with sunbeds and jacuzzi. On one level there is the living room with fixed sofa and on the other the matrimonial bedroom.

Other specificatios

Check-in: 16:00Check-out: 12:00

For this hotel you need to pay a city tax at reception worth 1% of the value of the accommodation rate without VAT for the entire stay

Hotel conversion rate: 5.1 Lei

Services

Included services: Umbrellas and sunbeds on the beach and at the swimming pool; Beach towels -on the basis of tickets received at check in, Playground for children on age category; Summer theatre/Cinema; Lovers park (kazeboos for romantic evenings); Entertainment club for children; Games and contests for adults and children (on the beach, at the swimming pool, on the terrace); Swimming pool for adults and for children with waves and slides, indoor heated swimming pool; entertainers, live music and evening program for children; themed parties, karaoke, carnival; Fitness / Aerobics, sports center (tennis/basketball/football/volleyball);  Surveilled parking lot; Self service laundry, WiFi internet connection; News stand at the front desk; Business corner, Baby cot on request; general specialist doctor's office, radio station.
Guests at Phoenicia Royal can access for free, all the facilities of Phoenicia Holiday resort.
Between 27.05-18.06.2026 and 31.08-13,09.2026 some facilities may not be available. The kids artistic program is available between 18.06-31.08.2026 and for adults between 25.06-31.08.2026.
Optional services (extra charge): the contents of the minibar in the room, national and international calls, transfer from/to the airport/ train station Constanta/Bucharest, photo center, massage services, horseback riding, shops, club games/ billiards, water sports, sport instructors, bars, restaurants.
Meal services:
The serving of the main meals is carried out in buffet system as follows: breakfast (07.30-10.00), lunch (13.00-15.00) and dinner (19.00-21.00).
- breakfast - includes breakfast served starting with the second day after check in, and on the check out day the last meal will be breakfast. Drinks included: water, dispenser soda, tea, coffee.
- half board with lunch -  includes breakfast and lunch or dinner. Drinks included: water, dispenser soft drinks, tea, coffee,  as well as alcoholic drinks (draught beer and dispenser red/white/rose wine- during meal). Lunch is served starting with the second day after check in, including in the day of the check out. 
- full board - includes breakfast, lunch and dinner - in the check in day, the first meal will be dinner, and on the check out day breakfast and lunch will be served. Drinks included: water, dispenser soft drinks, tea, coffee, alcoholic drinks (draught beer and dispenser red/white/rose wine- during meals).
Drinks included for breakfast, half board and full board are available only in the restaurant, during meal serving.
- All inclusive - includes breakfast, lunch, dinner, alcoholic beverages (draught beer, dispenser white/red/rose wine, whiskey, vodka, rom, liquor, cocktails) and non-alcoholic drinks  (water, coffee, tea, dispenser soft drinks), snacks (finger food) between 16.00-18.00. - on the check in day, dinner is served, and on the check out day breakfast and lunch will be served. 
The drinks pack included in the All inclusive meal is available in the restaurant (in the time frame the main meals are served), at the beach bar (10.00-19.00), pool bar (10.00-19.00), lobby bar Luxury (20.30-22.30) and Relax Terrace ((20.30-22.30)
It is mandatory to wear the bracelet handed over at check in, in order to benefit from all the services acquired both on the beach, as well as around the complex.
At check in, guests must provide the children's birth certificate (original or copy).
Pets are not allowed.

Prices and special offers

Early Booking 2026 Offer

Offer expires in days

  • Conditii de plata flexibile - avans de doar 200 EUR in termen de 3 zile de la data rezervarii, si diferenta pana la 31.03.2026.
  • The offer is valid according to the table below.
Perioada Fara masaMDDPAll
27/05 - 01/06118 EUR141 EUR180 EUR255 EUR
02/06 - 14/06115 EUR138 EUR177 EUR249 EUR
15/06 - 21/06118 EUR141 EUR180 EUR255 EUR
22/06 - 28/06134 EUR157 EUR197 EUR272 EUR
29/06 - 05/07134 EUR158 EUR198 EUR274 EUR
06/07 - 19/07149 EUR173 EUR213 EUR289 EUR
20/07 - 21/08161 EUR184 EUR223 EUR297 EUR
22/08 - 29/08148 EUR172 EUR212 EUR287 EUR
30/08 - 03/09148 EUR171 EUR211 EUR286 EUR
04/09 - 13/09118 EUR141 EUR180 EUR255 EUR
* Fara masa-Fara Masa MD-Mic dejun DP-Demipensiune All-All inclusive
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum 3 nights in 27/05/2026 - 13/09/2026 si includ cazare cu Mic dejun, Demipensiune, All inclusive .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card

Room area: aprox. 42 mp

Table services

Fara Masa

Mic dejun - Micul dejun se serveste sub forma de bufet suedez. Bauturi incluse: apa, suc, ceai, cafea.

Demipensiune - Include mic dejun si pranz, servite in sistem bufet suedez. Pranzul se serveste incepand cu a doua zi dupa check in, inclusiv in ziua plecarii. Bauturi incluse: apa, bauturi racoritoare la dozator, ceai, cafea, bauturi alcoolice (bere la draft si vin alb/rosu/rose la dozator - in timpul mesei)

All inclusive - All inclusive - include mic dejun, pranz, cina, bauturi non-alcoolice (apa, cafea, bauturi racoritoare la dozator), bauturi alcoolice ( bere draft, vin alb/rosu/rose la dozator, whisky, vodka, rom, lichior, cocktailuri) si gustari tip finger food (16.00-17.30). - in prima zi de cazare se serveste cina, incepand cu a doua zi de cazare se servesc toate mesele si in ziua plecarii se servesc doar micul dejun si pranzul. Pachetul de bauturi inclus in tipul de masa ALL INCLUSIVE este disponibil in restaurant (in intervalul de servire al meselor principale), la barul de pe plaja ( program 10:00 – 19:00 ), la barul de pe piscina ( program 10:00 -19:00), la lobby bar Luxury (20.30-22.30) si la terasa Relax (20.30-22.30)

Perioada Fara masaMDDPAll
27/05 - 01/0694 EUR106 EUR125 EUR163 EUR
02/06 - 14/0692 EUR104 EUR123 EUR159 EUR
15/06 - 21/0694 EUR106 EUR125 EUR163 EUR
22/06 - 28/06107 EUR119 EUR139 EUR176 EUR
29/06 - 05/07108 EUR119 EUR139 EUR177 EUR
06/07 - 19/07119 EUR131 EUR151 EUR189 EUR
20/07 - 21/08129 EUR140 EUR160 EUR197 EUR
22/08 - 29/08119 EUR131 EUR150 EUR188 EUR
30/08 - 03/09118 EUR130 EUR150 EUR187 EUR
04/09 - 13/0994 EUR106 EUR125 EUR163 EUR
* Fara masa-Fara Masa MD-Mic dejun DP-Demipensiune All-All inclusive
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum 3 nights in 27/05/2026 - 13/09/2026 si includ cazare cu Mic dejun, Demipensiune, All inclusive .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card
Table services

Fara Masa

Mic dejun - Micul dejun se serveste sub forma de bufet suedez. Bauturi incluse: apa, suc, ceai, cafea.

Demipensiune - Include mic dejun si pranz, servite in sistem bufet suedez. Pranzul se serveste incepand cu a doua zi dupa check in, inclusiv in ziua plecarii. Bauturi incluse: apa, bauturi racoritoare la dozator, ceai, cafea, bauturi alcoolice (bere la draft si vin alb/rosu/rose la dozator - in timpul mesei)

All inclusive - All inclusive - include mic dejun, pranz, cina, bauturi non-alcoolice (apa, cafea, bauturi racoritoare la dozator), bauturi alcoolice ( bere draft, vin alb/rosu/rose la dozator, whisky, vodka, rom, lichior, cocktailuri) si gustari tip finger food (16.00-17.30). - in prima zi de cazare se serveste cina, incepand cu a doua zi de cazare se servesc toate mesele si in ziua plecarii se servesc doar micul dejun si pranzul. Pachetul de bauturi inclus in tipul de masa ALL INCLUSIVE este disponibil in restaurant (in intervalul de servire al meselor principale), la barul de pe plaja ( program 10:00 – 19:00 ), la barul de pe piscina ( program 10:00 -19:00), la lobby bar Luxury (20.30-22.30) si la terasa Relax (20.30-22.30)

Perioada Fara masaMDDPAll
27/05 - 01/06129 EUR153 EUR192 EUR267 EUR
02/06 - 14/06127 EUR150 EUR188 EUR261 EUR
15/06 - 21/06129 EUR153 EUR192 EUR267 EUR
22/06 - 28/06147 EUR171 EUR210 EUR286 EUR
29/06 - 05/07148 EUR172 EUR212 EUR287 EUR
06/07 - 19/07164 EUR188 EUR228 EUR304 EUR
20/07 - 21/08177 EUR200 EUR239 EUR313 EUR
22/08 - 29/08163 EUR187 EUR227 EUR302 EUR
30/08 - 03/09163 EUR186 EUR226 EUR301 EUR
04/09 - 13/09129 EUR153 EUR192 EUR267 EUR
* Fara masa-Fara Masa MD-Mic dejun DP-Demipensiune All-All inclusive
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum 3 nights in 27/05/2026 - 13/09/2026 si includ cazare cu Mic dejun, Demipensiune, All inclusive .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card

Room area: aprox. 60 mp

Table services

Fara Masa

Mic dejun - Micul dejun se serveste sub forma de bufet suedez. Bauturi incluse: apa, suc, ceai, cafea.

Demipensiune - Include mic dejun si pranz, servite in sistem bufet suedez. Pranzul se serveste incepand cu a doua zi dupa check in, inclusiv in ziua plecarii. Bauturi incluse: apa, bauturi racoritoare la dozator, ceai, cafea, bauturi alcoolice (bere la draft si vin alb/rosu/rose la dozator - in timpul mesei)

All inclusive - All inclusive - include mic dejun, pranz, cina, bauturi non-alcoolice (apa, cafea, bauturi racoritoare la dozator), bauturi alcoolice ( bere draft, vin alb/rosu/rose la dozator, whisky, vodka, rom, lichior, cocktailuri) si gustari tip finger food (16.00-17.30). - in prima zi de cazare se serveste cina, incepand cu a doua zi de cazare se servesc toate mesele si in ziua plecarii se servesc doar micul dejun si pranzul. Pachetul de bauturi inclus in tipul de masa ALL INCLUSIVE este disponibil in restaurant (in intervalul de servire al meselor principale), la barul de pe plaja ( program 10:00 – 19:00 ), la barul de pe piscina ( program 10:00 -19:00), la lobby bar Luxury (20.30-22.30) si la terasa Relax (20.30-22.30)

Perioada Fara masaMDDPAll
27/05 - 01/06103 EUR115 EUR135 EUR172 EUR
02/06 - 14/06101 EUR113 EUR132 EUR169 EUR
15/06 - 21/06103 EUR115 EUR135 EUR172 EUR
22/06 - 28/06118 EUR129 EUR149 EUR187 EUR
29/06 - 05/07118 EUR130 EUR150 EUR188 EUR
06/07 - 19/07131 EUR143 EUR163 EUR201 EUR
20/07 - 21/08141 EUR153 EUR173 EUR210 EUR
22/08 - 29/08131 EUR143 EUR162 EUR200 EUR
30/08 - 03/09130 EUR142 EUR162 EUR199 EUR
04/09 - 13/09103 EUR115 EUR135 EUR172 EUR
* Fara masa-Fara Masa MD-Mic dejun DP-Demipensiune All-All inclusive
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum 3 nights in 27/05/2026 - 13/09/2026 si includ cazare cu Mic dejun, Demipensiune, All inclusive .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card

Room area: aprox. 60 mp

Table services

Fara Masa

Mic dejun - Micul dejun se serveste sub forma de bufet suedez. Bauturi incluse: apa, suc, ceai, cafea.

Demipensiune - Include mic dejun si pranz, servite in sistem bufet suedez. Pranzul se serveste incepand cu a doua zi dupa check in, inclusiv in ziua plecarii. Bauturi incluse: apa, bauturi racoritoare la dozator, ceai, cafea, bauturi alcoolice (bere la draft si vin alb/rosu/rose la dozator - in timpul mesei)

All inclusive - All inclusive - include mic dejun, pranz, cina, bauturi non-alcoolice (apa, cafea, bauturi racoritoare la dozator), bauturi alcoolice ( bere draft, vin alb/rosu/rose la dozator, whisky, vodka, rom, lichior, cocktailuri) si gustari tip finger food (16.00-17.30). - in prima zi de cazare se serveste cina, incepand cu a doua zi de cazare se servesc toate mesele si in ziua plecarii se servesc doar micul dejun si pranzul. Pachetul de bauturi inclus in tipul de masa ALL INCLUSIVE este disponibil in restaurant (in intervalul de servire al meselor principale), la barul de pe plaja ( program 10:00 – 19:00 ), la barul de pe piscina ( program 10:00 -19:00), la lobby bar Luxury (20.30-22.30) si la terasa Relax (20.30-22.30)

Perioada Fara masaMDDPAll
27/05 - 01/06149 EUR172 EUR212 EUR286 EUR
02/06 - 14/06146 EUR169 EUR207 EUR280 EUR
15/06 - 21/06149 EUR172 EUR212 EUR286 EUR
22/06 - 28/06170 EUR193 EUR233 EUR308 EUR
29/06 - 05/07170 EUR194 EUR234 EUR310 EUR
06/07 - 19/07189 EUR213 EUR253 EUR329 EUR
20/07 - 21/08204 EUR227 EUR266 EUR340 EUR
22/08 - 29/08188 EUR212 EUR251 EUR327 EUR
30/08 - 03/09187 EUR211 EUR250 EUR325 EUR
04/09 - 13/09149 EUR172 EUR212 EUR286 EUR
* Fara masa-Fara Masa MD-Mic dejun DP-Demipensiune All-All inclusive
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum 3 nights in 27/05/2026 - 13/09/2026 si includ cazare cu Mic dejun, Demipensiune, All inclusive .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card, Cana fierbator, Halat si papuci, Cosmetice hoteliere

Room area: aprox. 61 mp

Table services

Fara Masa

Mic dejun - Micul dejun se serveste sub forma de bufet suedez. Bauturi incluse: apa, suc, ceai, cafea.

Demipensiune - Include mic dejun si pranz, servite in sistem bufet suedez. Pranzul se serveste incepand cu a doua zi dupa check in, inclusiv in ziua plecarii. Bauturi incluse: apa, bauturi racoritoare la dozator, ceai, cafea, bauturi alcoolice (bere la draft si vin alb/rosu/rose la dozator - in timpul mesei)

All inclusive - All inclusive - include mic dejun, pranz, cina, bauturi non-alcoolice (apa, cafea, bauturi racoritoare la dozator), bauturi alcoolice ( bere draft, vin alb/rosu/rose la dozator, whisky, vodka, rom, lichior, cocktailuri) si gustari tip finger food (16.00-17.30). - in prima zi de cazare se serveste cina, incepand cu a doua zi de cazare se servesc toate mesele si in ziua plecarii se servesc doar micul dejun si pranzul. Pachetul de bauturi inclus in tipul de masa ALL INCLUSIVE este disponibil in restaurant (in intervalul de servire al meselor principale), la barul de pe plaja ( program 10:00 – 19:00 ), la barul de pe piscina ( program 10:00 -19:00), la lobby bar Luxury (20.30-22.30) si la terasa Relax (20.30-22.30)

Perioada Fara masaMDDPAll
27/05 - 01/06169 EUR192 EUR231 EUR306 EUR
02/06 - 14/06165 EUR188 EUR226 EUR299 EUR
15/06 - 21/06169 EUR192 EUR231 EUR306 EUR
22/06 - 28/06192 EUR215 EUR254 EUR329 EUR
29/06 - 05/07193 EUR217 EUR256 EUR332 EUR
06/07 - 19/07214 EUR238 EUR278 EUR353 EUR
20/07 - 21/08235 EUR254 EUR293 EUR367 EUR
22/08 - 29/08213 EUR237 EUR276 EUR351 EUR
30/08 - 03/09212 EUR235 EUR275 EUR350 EUR
04/09 - 13/09169 EUR192 EUR231 EUR306 EUR
* Fara masa-Fara Masa MD-Mic dejun DP-Demipensiune All-All inclusive
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum 3 nights in 27/05/2026 - 13/09/2026 si includ cazare cu Mic dejun, Demipensiune, All inclusive .
Room images
Room facilities
Aer conditionat, Baie cu cada, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card

Room area: aprox. 64 mp

Table services

Fara Masa

Mic dejun - Micul dejun se serveste sub forma de bufet suedez. Bauturi incluse: apa, suc, ceai, cafea.

Demipensiune - Include mic dejun si pranz, servite in sistem bufet suedez. Pranzul se serveste incepand cu a doua zi dupa check in, inclusiv in ziua plecarii. Bauturi incluse: apa, bauturi racoritoare la dozator, ceai, cafea, bauturi alcoolice (bere la draft si vin alb/rosu/rose la dozator - in timpul mesei)

All inclusive - All inclusive - include mic dejun, pranz, cina, bauturi non-alcoolice (apa, cafea, bauturi racoritoare la dozator), bauturi alcoolice ( bere draft, vin alb/rosu/rose la dozator, whisky, vodka, rom, lichior, cocktailuri) si gustari tip finger food (16.00-17.30). - in prima zi de cazare se serveste cina, incepand cu a doua zi de cazare se servesc toate mesele si in ziua plecarii se servesc doar micul dejun si pranzul. Pachetul de bauturi inclus in tipul de masa ALL INCLUSIVE este disponibil in restaurant (in intervalul de servire al meselor principale), la barul de pe plaja ( program 10:00 – 19:00 ), la barul de pe piscina ( program 10:00 -19:00), la lobby bar Luxury (20.30-22.30) si la terasa Relax (20.30-22.30)

Perioada Fara masaMDDPAll
27/05 - 01/06235 EUR259 EUR298 EUR372 EUR
02/06 - 14/06230 EUR253 EUR292 EUR365 EUR
15/06 - 21/06235 EUR259 EUR298 EUR372 EUR
22/06 - 28/06267 EUR291 EUR331 EUR406 EUR
29/06 - 05/07269 EUR293 EUR332 EUR408 EUR
06/07 - 19/07299 EUR323 EUR362 EUR438 EUR
20/07 - 21/08321 EUR345 EUR384 EUR458 EUR
22/08 - 29/08297 EUR321 EUR360 EUR436 EUR
30/08 - 03/09296 EUR319 EUR359 EUR434 EUR
04/09 - 13/09235 EUR259 EUR298 EUR372 EUR
* Fara masa-Fara Masa MD-Mic dejun DP-Demipensiune All-All inclusive
Additional Information
Price details and additional information
Prices are for night, and for stays of minimum 3 nights in 27/05/2026 - 13/09/2026 si includ cazare cu Mic dejun, Demipensiune, All inclusive .
Room images
Room facilities
Aer conditionat, Balcon, Internet Wireless, Racitor, Telefon, TV, Uscator de par, Baie cu dus, Acces pe baza de card

Room area: aprox. 84 mp

Table services

Fara Masa

Mic dejun - Micul dejun se serveste sub forma de bufet suedez. Bauturi incluse: apa, suc, ceai, cafea.

