At this hotel you can book with the FREE CANCELLATION policy - see conditions
For bookings at Casa Sarofin we accept payment with holiday vouchers/tickets
Casa Sarofin Costinesti is a new villa, built in 2017. It is located in the central area of the resort, across the road from the City hall and close to the amusement park, 6 minutes away from&nbs ... See full description
- Internet Wireless
- Accepta animale
- Balcon
- Aer conditionat
- Acces la bucatarie
- Gradina/Curte
- Foisor in curte
- Internet
Prices update for year 2025
Why people choose Casa Sarofin ?
- The hotel offers wireless internet. The service is free of charge.
- The hotel allows the accommodation with pets.
- The hotel features rooms with balcony.
Raport
600m from the beach, 9, Catedrala Tineretului Street, Costinesti See the map
Price per night from 95.04 Lei between 04/05/2026 - 28/05/2026 with Oferta Extra Discount
Choose dates to calculate your stay at Casa Sarofin Without
Description Casa Sarofin
Casa Sarofin Costinesti is a new villa, built in 2017. It is located in the central area of the resort, across the road from the City hall and close to the amusement park, 6 minutes away from the beach and 7 minutes walk to Tineretului Disco.
Casa Sarofin provides 12 rooms featuring air conditioning, TV, wi fi, fridge and bathroom, as well as an equipped indoor kitchen at the ground floor (used during winter season) and 2 outdoor gazebos with fully equipped kitchens.
Parking around Sarofin house is public and offered for free, upon availability.
Casa Sarofin is open all year round.
Did you know that for reservations at Casa Sarofin Costinesti you can receive a credit equivalent to 2% of the reservation value if you make the reservation logged into your account on the Litoralulromanesc.ro website?
Hotel facilities
12 double rooms with balcony and bathroom
Free wi fi all around the building
Interior kitchen at the ground floor
2 gazebos with fully equipped kitchens
Court yard
Facilities
Room facilities
The double rooms are set with 1 matrimonial bed (160x200 cm), balcony, bathroom with mini-bath tub, air conditioning, wi fi, tv, Surface: 13 sqm.
The standard family rooms are fitted with 2 matrimonial beds (160x200 cm), balcony, bathroom with mini-bath tub, air conditioning, wi fi, tv, Surface: 18 sqm.
The superiour family rooms are fitted with 2 matrimonial beds (160x200 cm), balcony, bathroom with mini-bath tub, air conditioning, wi fi, tv, Surface: 23 sqm.
Other specificatios
Check-in: 11:00Check-out: 10:00
For this hotel you need to pay a city tax at reception worth 5 lei /adult/night
Services
Small breed pets are allowed, for free.
Prices and special offers
Extra Discount Offer
Offer expires in days
- Conditii de plata flexibile - avans de doar 30% in termen de 3 zile de la data rezervarii, si diferenta cu 30 zile inainte de check-in.
- The offer is valid according to the table below.
| Perioada | Fara masa |
|---|---|
| 08/07 - 13/07 | 906.24 RON |
Room area: aprox. 13 mp
Fara Masa
| Perioada | Fara masa |
|---|---|
| 08/07 - 13/07 | 1132.80 RON |
Room area: aprox. 13 mp
Fara Masa
| Perioada | Fara masa |
|---|---|
| 08/07 - 13/07 | 1359.36 RON |
Room area: aprox. 18 mp
Fara Masa
| Perioada | Fara masa |
|---|---|
| 08/07 - 13/07 | 1585.92 RON |
Room area: aprox. 23 mp
Fara Masa
Book without worries, opt for free cancellation with cancellation insurance - see more details
Extra Discount Offer
Offer expires in days
- Up to 16% DISCOUNT
- The maximum percentage was calculated on 06.09.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta pana la 01.04.2026.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa |
|---|---|
| 18/12 - 24/12 | 128.64 RON |
| 25/12 - 29/12 | 215.04 RON |
| 02/01 - 29/04 | 126.72 RON |
| 18/04 - 29/04 | 114.24 RON |
| 30/04 - 03/05 | 164.16 RON |
| 04/05 - 28/05 | 95.04 RON |
| 29/05 - 01/06 | 164.16 RON |
| 02/06 - 18/06 | 114.24 RON |
| 19/06 - 02/07 | 139.20 RON |
| 03/07 - 04/07 | 178.56 RON |
| 05/07 - 07/07 | 198.72 RON |
| 14/07 - 23/07 | 283.20 RON |
| 24/07 - 30/07 | 306.24 RON |
| 31/07 - 22/08 | 342.72 RON |
| 23/08 - 29/08 | 249.60 RON |
| 30/08 - 05/09 | 157.44 RON |
| 06/09 - 01/10 | 96.96 RON |
| 02/10 - 31/10 | 114.24 RON |
| 01/11 - 24/12 | 128.64 RON |
| 25/12 - 29/12 | 215.04 RON |
Room area: aprox. 13 mp
Fara Masa
| Perioada | Fara masa |
|---|---|
| 18/12 - 24/12 | 161.28 RON |
| 25/12 - 29/12 | 301.44 RON |
| 02/01 - 29/04 | 158.40 RON |
| 18/04 - 29/04 | 143.04 RON |
| 30/04 - 03/05 | 196.80 RON |
| 04/05 - 28/05 | 123.84 RON |
| 29/05 - 01/06 | 196.80 RON |
| 02/06 - 18/06 | 143.04 RON |
| 19/06 - 02/07 | 178.56 RON |
| 03/07 - 04/07 | 218.88 RON |
| 05/07 - 07/07 | 242.88 RON |
| 14/07 - 23/07 | 339.84 RON |
| 24/07 - 30/07 | 384.96 RON |
| 31/07 - 22/08 | 433.92 RON |
| 23/08 - 29/08 | 294.72 RON |
| 30/08 - 05/09 | 202.56 RON |
| 06/09 - 01/10 | 125.76 RON |
| 02/10 - 31/10 | 143.04 RON |
| 01/11 - 24/12 | 161.28 RON |
| 25/12 - 29/12 | 301.44 RON |
Room area: aprox. 13 mp
Fara Masa
| Perioada | Fara masa |
|---|---|
| 18/12 - 24/12 | 193.92 RON |
| 25/12 - 29/12 | 386.88 RON |
| 02/01 - 29/04 | 190.08 RON |
| 18/04 - 29/04 | 170.88 RON |
| 30/04 - 03/05 | 240.96 RON |
| 04/05 - 28/05 | 151.68 RON |
| 29/05 - 01/06 | 240.96 RON |
| 02/06 - 18/06 | 170.88 RON |
| 19/06 - 02/07 | 218.88 RON |
| 03/07 - 04/07 | 258.24 RON |
| 05/07 - 07/07 | 287.04 RON |
| 14/07 - 23/07 | 396.48 RON |
| 24/07 - 30/07 | 453.12 RON |
| 31/07 - 22/08 | 525.12 RON |
| 23/08 - 29/08 | 362.88 RON |
| 30/08 - 05/09 | 246.72 RON |
| 06/09 - 01/10 | 154.56 RON |
| 02/10 - 31/10 | 170.88 RON |
| 01/11 - 24/12 | 193.92 RON |
| 25/12 - 29/12 | 386.88 RON |
Room area: aprox. 18 mp
Fara Masa
| Perioada | Fara masa |
|---|---|
| 18/12 - 24/12 | 225.60 RON |
| 25/12 - 29/12 | 430.08 RON |
| 02/01 - 29/04 | 221.76 RON |
| 18/04 - 29/04 | 199.68 RON |
| 30/04 - 03/05 | 284.16 RON |
| 04/05 - 28/05 | 180.48 RON |
| 29/05 - 01/06 | 284.16 RON |
| 02/06 - 18/06 | 199.68 RON |
| 19/06 - 02/07 | 258.24 RON |
| 03/07 - 04/07 | 298.56 RON |
| 05/07 - 07/07 | 331.20 RON |
| 14/07 - 23/07 | 453.12 RON |
| 24/07 - 30/07 | 521.28 RON |
| 31/07 - 22/08 | 594.24 RON |
| 23/08 - 29/08 | 430.08 RON |
| 30/08 - 05/09 | 291.84 RON |
| 06/09 - 01/10 | 184.32 RON |
| 02/10 - 31/10 | 199.68 RON |
| 01/11 - 24/12 | 225.60 RON |
| 25/12 - 29/12 | 430.08 RON |
Room area: aprox. 23 mp
Fara Masa
Book without worries, opt for free cancellation with cancellation insurance - see more details
Early Booking 2026 Offer
Offer expires in days
- Up to 12% DISCOUNT
- The maximum percentage was calculated on 06.09.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta pana la 01.04.2026.
- The offer is valid according to the table below, and the discount is already applied.
| Perioada | Fara masa |
|---|---|
| 18/04 - 29/04 | 119 RON |
| 30/04 - 03/05 | 151 RON |
| 04/05 - 28/05 | 99 RON |
| 29/05 - 01/06 | 151 RON |
| 02/06 - 18/06 | 119 RON |
| 19/06 - 02/07 | 145 RON |
| 03/07 - 04/07 | 186 RON |
| 06/09 - 01/10 | 101 RON |
| 02/10 - 31/10 | 119 RON |
Room area: aprox. 13 mp
Fara Masa
| Perioada | Fara masa |
|---|---|
| 18/04 - 29/04 | 149 RON |
| 30/04 - 03/05 | 181 RON |
| 04/05 - 28/05 | 129 RON |
| 29/05 - 01/06 | 181 RON |
| 02/06 - 18/06 | 149 RON |
| 19/06 - 02/07 | 186 RON |
| 03/07 - 04/07 | 228 RON |
| 06/09 - 01/10 | 131 RON |
| 02/10 - 31/10 | 149 RON |
Room area: aprox. 13 mp
Fara Masa
| Perioada | Fara masa |
|---|---|
| 18/04 - 29/04 | 178 RON |
| 30/04 - 03/05 | 222 RON |
| 04/05 - 28/05 | 158 RON |
| 29/05 - 01/06 | 222 RON |
| 02/06 - 18/06 | 178 RON |
| 19/06 - 02/07 | 228 RON |
| 03/07 - 04/07 | 269 RON |
| 06/09 - 01/10 | 161 RON |
| 02/10 - 31/10 | 178 RON |
Room area: aprox. 18 mp
Fara Masa
| Perioada | Fara masa |
|---|---|
| 18/04 - 29/04 | 208 RON |
| 30/04 - 03/05 | 262 RON |
| 04/05 - 28/05 | 188 RON |
| 29/05 - 01/06 | 262 RON |
| 02/06 - 18/06 | 208 RON |
| 19/06 - 02/07 | 269 RON |
| 03/07 - 04/07 | 311 RON |
| 06/09 - 01/10 | 192 RON |
| 02/10 - 31/10 | 208 RON |
Room area: aprox. 23 mp
Fara Masa
Book without worries, opt for free cancellation with cancellation insurance - see more details
Extrasezon Offer
Offer expires in days
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below.
| Perioada | Fara masa |
|---|---|
| 18/12 - 24/12 | 134 RON |
| 25/12 - 29/12 | 224 RON |
| Perioada | Fara masa |
|---|---|
| 18/12 - 24/12 | 168 RON |
| 25/12 - 29/12 | 314 RON |
| Perioada | Fara masa |
|---|---|
| 18/12 - 24/12 | 202 RON |
| 25/12 - 29/12 | 403 RON |
| Perioada | Fara masa |
|---|---|
| 18/12 - 24/12 | 235 RON |
| 25/12 - 29/12 | 448 RON |
Book without worries, opt for free cancellation with cancellation insurance - see more details
Beach Please Festival 2026 Offer
Offer expires in days
- Conditii de plata flexibile - avans de doar 30% in termen de 3 zile de la data rezervarii, si diferenta cu 30 zile inainte de check-in.
- The offer is valid according to the table below.
| Perioada | Fara masa |
|---|---|
| 08/07 - 13/07 | 944 RON |
| Perioada | Fara masa |
|---|---|
| 08/07 - 13/07 | 1180 RON |
| Perioada | Fara masa |
|---|---|
| 08/07 - 13/07 | 1416 RON |
| Perioada | Fara masa |
|---|---|
| 08/07 - 13/07 | 1652 RON |
Book without worries, opt for free cancellation with cancellation insurance - see more details
Whitsunday Offer
Offer expires in days
- Conditii de plata flexibile - avans de doar 20% in termen de 1 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below.
| Perioada | Fara masa |
|---|---|
| 29/05 - 01/06 | 171 RON |
| Perioada | Fara masa |
|---|---|
| 29/05 - 01/06 | 205 RON |
| Perioada | Fara masa |
|---|---|
| 29/05 - 01/06 | 251 RON |
| Perioada | Fara masa |
|---|---|
| 29/05 - 01/06 | 296 RON |
Book without worries, opt for free cancellation with cancellation insurance - see more details
1st of May Offer
Offer expires in days
- Conditii de plata flexibile - avans de doar 20% in termen de 1 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- The offer is valid according to the table below.
| Perioada | Fara masa |
|---|---|
| 30/04 - 03/05 | 171 RON |
| Perioada | Fara masa |
|---|---|
| 30/04 - 03/05 | 205 RON |
| Perioada | Fara masa |
|---|---|
| 30/04 - 03/05 | 251 RON |
| Perioada | Fara masa |
|---|---|
| 30/04 - 03/05 | 296 RON |
Book without worries, opt for free cancellation with cancellation insurance - see more details
Standard offer - 2026
| Perioada | Fara masa |
|---|---|
| 18/12 - 24/12 | 134 RON |
| 25/12 - 29/12 | 224 RON |
| 02/01 - 29/04 | 132 RON |
| 30/04 - 03/05 | 171 RON |
| 04/05 - 28/05 | 110 RON |
| 29/05 - 01/06 | 171 RON |
| 02/06 - 18/06 | 134 RON |
| 19/06 - 02/07 | 161 RON |
| 03/07 - 07/07 | 207 RON |
| 14/07 - 23/07 | 295 RON |
| 24/07 - 30/07 | 319 RON |
| 31/07 - 22/08 | 357 RON |
| 23/08 - 29/08 | 260 RON |
| 30/08 - 05/09 | 164 RON |
| 06/09 - 01/10 | 115 RON |
| 02/10 - 24/12 | 134 RON |
| 25/12 - 29/12 | 224 RON |
Room area: aprox. 13 mp
| Perioada | Fara masa |
|---|---|
| 18/12 - 24/12 | 168 RON |
| 25/12 - 29/12 | 314 RON |
| 02/01 - 29/04 | 165 RON |
| 30/04 - 03/05 | 205 RON |
| 04/05 - 28/05 | 143 RON |
| 29/05 - 01/06 | 205 RON |
| 02/06 - 18/06 | 168 RON |
| 19/06 - 02/07 | 207 RON |
| 03/07 - 07/07 | 253 RON |
| 14/07 - 23/07 | 354 RON |
| 24/07 - 30/07 | 401 RON |
| 31/07 - 22/08 | 452 RON |
| 23/08 - 29/08 | 307 RON |
| 30/08 - 05/09 | 211 RON |
| 06/09 - 01/10 | 150 RON |
| 02/10 - 24/12 | 168 RON |
| 25/12 - 29/12 | 314 RON |
Room area: aprox. 13 mp
| Perioada | Fara masa |
|---|---|
| 18/12 - 24/12 | 202 RON |
| 25/12 - 29/12 | 403 RON |
| 02/01 - 29/04 | 198 RON |
| 30/04 - 03/05 | 251 RON |
| 04/05 - 28/05 | 176 RON |
| 29/05 - 01/06 | 251 RON |
| 02/06 - 18/06 | 202 RON |
| 19/06 - 02/07 | 253 RON |
| 03/07 - 07/07 | 299 RON |
| 14/07 - 23/07 | 413 RON |
| 24/07 - 30/07 | 472 RON |
| 31/07 - 22/08 | 547 RON |
| 23/08 - 29/08 | 378 RON |
| 30/08 - 05/09 | 257 RON |
| 06/09 - 01/10 | 184 RON |
| 02/10 - 24/12 | 202 RON |
| 25/12 - 29/12 | 403 RON |
Room area: aprox. 18 mp
| Perioada | Fara masa |
|---|---|
| 18/12 - 24/12 | 235 RON |
| 25/12 - 29/12 | 448 RON |
| 02/01 - 29/04 | 231 RON |
| 30/04 - 03/05 | 296 RON |
| 04/05 - 28/05 | 209 RON |
| 29/05 - 01/06 | 296 RON |
| 02/06 - 18/06 | 235 RON |
| 19/06 - 02/07 | 299 RON |
| 03/07 - 07/07 | 345 RON |
| 14/07 - 23/07 | 472 RON |
| 24/07 - 30/07 | 543 RON |
| 31/07 - 22/08 | 619 RON |
| 23/08 - 29/08 | 448 RON |
| 30/08 - 05/09 | 304 RON |
| 06/09 - 01/10 | 219 RON |
| 02/10 - 24/12 | 235 RON |
| 25/12 - 29/12 | 448 RON |
Room area: aprox. 23 mp
Facilitati copii:
- 2 adulti si 1 copil 0-6.99 ani beneficiaza de gratuitate la cazare, fara pat suplimentar.
- 2 adulti si 1 copil 7-17.99 sau al 3-lea adult se pot caza in camera dubla cu pat suplimentar.
Capacitate maxima camera dubla: 2 adulti si 1 copil 0-6.99 ani.
Capacitate maxima dubla cu pat suplimentar: 3 adulti.
Capacitate maxima camera family 4 persoane: 4 adulti.
Capacitate maxima camera family 5 persoane: 5 adulti.
Book online at Casa Sarofin Costinesti
To make a hotel rezervation at Casa Sarofin Costinesti please fill in the form below contact information.
Frequent questions for Casa Sarofin Costinesti
- Double room
- Double room with extra bed
- Family room for 4 people
- Family room for 5 people
We know how important the details and photos of a hotel are in making the decision to book a vacation. That is why we strive to provide you with the most detailed descriptions of the accommodation units that we promote on our website and we rely on our hotel partners to provide correct and relevant information. However, the information presented may undergo further changes depending on the evolutions and activities of the hotels. Therefore, we reserve the right to make the necessary updates whenever the situation requires it.