
Rezervi vacanta si ai intrare gratuita la Jurasica Park Neptun - vezi detalii
Acest hotel este inclus in programul ANULARE GRATUITA - vezi conditiile
Pentru rezervari la Hotel Nayino, acceptam plata cu card de vacanta
Hotel Nayino 4**** Mamaia Nord este un hotel nou, inaugurat in vara 2017. Situat la doar 250 de metri de plaja, Hotel Nayino ofera oaspetilor sai interioare aerisite, simple si conforta ... Vezi descrierea completa
- Piscina
- Parcare
- Restaurant
- Piscina exterioara cu apa incalzita
- Piscina pentru copii
- Lift
- Internet Wireless
- Internet
- Aer conditionat
- Sala de conferinte
- Patut tip tarc pentru bebelus
- Seif la receptie
- Loc de joaca
- Terasa
- Sala de fitness
- Camera pentru persoane cu dizabilitati
- Balcon
- Bar
- Gradina/Curte
- Room service
Tarifele sunt actualizate pentru anul 2023
De ce aleg oamenii Hotel Nayino ?
- Hotelul detine piscina exterioara.
- Hotelul detine parcare privata.
- Hotelul dispune de restaurant.
Curatenie

Rezervi vacanta si ai intrare gratuita la Jurasica Park Neptun - vezi detalii
250 metri de plaja, Str. D5 nr. 6, Navodari Vezi pe harta
Alegeti datele pentru a vedea tarifele
Descriere hotel Nayino
Hotel Nayino 4**** Mamaia Nord este un hotel nou, inaugurat in vara 2017. Situat la doar 250 de metri de plaja, Hotel Nayino ofera oaspetilor sai interioare aerisite, simple si confortabile, decorate in culori relaxante de vara. Camerele de 4* se afla situate in cladirea principala, iar cele de 3* in bungalourile de langa piscina. Toate camerele sunt dotate cu LCD tv, aer conditionat si incalzire, minibar, seif, telefon, wi fi, baie cu uscator de par.
Pe langa spatiile de cazare, Hotel Nayino mai are in dotare o gradina amenajata, piscine pentru adulti si copii, restaurant cu specific mediteranean, o zona de relaxare pe acoperis, 2 baruri, 3 terase exterioare, loc de joaca pentru copii si o sala de conferinte, cu o capacitate de 90 de locuri si dotata corespunzator.
Hotel Nayino promite, prin dotarile puse la dispozitia turistilor, o vacanta relaxanta la malul marii, departe de forfota unei statiuni litorale, dar fara a duce lipsa de nimic.
Hotelul pune la dispozitie gratuit, parcare subterana contra cost (30 lei/zi) si supraterana, in limita disponibilitatilor.
Stiai ca pentru rezervarile la Hotel Nayino Mamaia Nord poti primi un credit echivalent cu 2% din valoarea rezervarii daca faci rezervarea fiind logat in contul tau de pe siteul Litoralulromanesc.ro?
Dotari generale
27 camere duble in hotel
14 camere duble in bungalowuri
1 studio in bungalow
2 suite in hotel
Internet WiFi
Lift
Room service
Restaurant mediteranean
Bar
Lounge panoramic la etajul 2
Gradina
Terase
Piscina incalzita pentru adulti si copii
Sala de conferinte - sala Infinity
Mini sala de fitness
Camera persoane cu dizabilitati cu rampa de acces
Loc de joaca pentru copii
Patut tip tarc (gratuit in limita locurilor disponibile)
Inchiriere biciclete - gratuit
Parcare subterana (contra cost 30 lei zi) si supraterana ( gratuita in limita locurilor disponibile)
Facilitati
Dotari camere
Toate spatiilale de cazare sunt dotate cu LCD tv, aer conditionat si incalzire, minibar, seif, telefon, wi fi, baie cu cabina de dus si uscator de par.
Camerele duble 4* in hotel au o suprafata de 25 mp, au orientare catre mare sau la piscina si dispun de balcoane mobilate. Au pat matrimonial sau doua paturi twin. Repartizarea are loc la receptie, in functie de disponibilitatea de la momentul cazarii.
Camerele duble 3* in bungalou dispun de pat matrimonial si se afla situate in bungalouri. Suprafata 25 mp.
Suitele 4* in hotel au o suprafata de 34 mp, dispun de pat matrimonial si o canapea extensibila si sunt situate in hotel.
Studioul 3* in bungalou are 38 mp, dispune de o canapea extensibila, chicineta si pat matrimonial. Este situata in bungalou.
Alte specificatii
Ora check-in: 16:00Ora check-out: 12:00
Pentru acest hotel se achita la receptie in ziua cazarii, o Taxa de statiune in valoare de 1% din valoarea tarifului de cazare fara T.V.A pentru intreg sejurul
Servicii
Micul dejun se serveste sub forma de bufet suedez.
Demipensiunea include micul dejun in sistem bufet suedez si pranz in sistem fisa cont.
Nu se accepta animale de companie.
Tarife si oferte speciale
Oferta Speciala
Oferta expira in zile
- Conditii de plata flexibile - avans de doar 50% in termen de 3 zile de la data rezervarii, si diferenta cu 30 zile inainte de check-in.
- Oferta este valabila in conformitate cu tabelul de mai jos.
Perioada | MD | MD+fc |
---|---|---|
20/05 - 29/05 | 269 RON | x |
30/05 - 15/06 | 410 RON | x |
30/05 - 31/05 | 513 RON | x |
01/06 - 05/06 | 456 RON | x |
06/06 - 07/06 | 513 RON | x |
08/06 - 12/06 | 456 RON | x |
13/06 - 14/06 | 513 RON | x |
15/06 - 15/06 | 456 RON | x |
16/06 - 22/06 | x | 817 RON |
16/06 - 19/06 | x | 874 RON |
20/06 - 21/06 | x | 920 RON |
22/06 - 26/06 | x | 882 RON |
23/06 - 29/06 | x | 824 RON |
27/06 - 28/06 | x | 928 RON |
29/06 - 29/06 | x | 882 RON |
30/06 - 03/07 | x | 909 RON |
30/06 - 10/07 | x | 840 RON |
04/07 - 05/07 | x | 978 RON |
06/07 - 10/07 | x | 909 RON |
11/07 - 12/07 | x | 995 RON |
11/07 - 17/07 | x | 854 RON |
13/07 - 17/07 | x | 924 RON |
18/07 - 19/07 | x | 1003 RON |
18/07 - 16/08 | x | 861 RON |
20/07 - 24/07 | x | 932 RON |
25/07 - 26/07 | x | 1003 RON |
27/07 - 31/07 | x | 932 RON |
01/08 - 02/08 | x | 1003 RON |
03/08 - 07/08 | x | 932 RON |
08/08 - 09/08 | x | 1003 RON |
10/08 - 14/08 | x | 932 RON |
15/08 - 16/08 | x | 1003 RON |
17/08 - 21/08 | x | 924 RON |
17/08 - 23/08 | x | 854 RON |
22/08 - 23/08 | x | 995 RON |
24/08 - 30/08 | x | 847 RON |
24/08 - 28/08 | x | 916 RON |
29/08 - 30/08 | x | 986 RON |
31/08 - 07/09 | x | 840 RON |
31/08 - 04/09 | x | 909 RON |
05/09 - 06/09 | x | 978 RON |
07/09 - 07/09 | x | 909 RON |
08/09 - 15/09 | 410 RON | x |
08/09 - 11/09 | 456 RON | x |
12/09 - 13/09 | 513 RON | x |
14/09 - 15/09 | 456 RON | x |
16/09 - 20/12 | 325 RON | x |
16/09 - 30/09 | 269 RON | x |
01/10 - 20/12 | 325 RON | x |
Perioada | MD | MD+fc |
---|---|---|
20/05 - 29/05 | 291 RON | x |
30/05 - 15/06 | 433 RON | x |
30/05 - 31/05 | 513 RON | x |
01/06 - 05/06 | 456 RON | x |
06/06 - 07/06 | 513 RON | x |
08/06 - 12/06 | 456 RON | x |
13/06 - 14/06 | 513 RON | x |
15/06 - 15/06 | 456 RON | x |
16/06 - 22/06 | x | 851 RON |
16/06 - 19/06 | x | 874 RON |
20/06 - 21/06 | x | 920 RON |
22/06 - 26/06 | x | 882 RON |
23/06 - 29/06 | x | 858 RON |
27/06 - 28/06 | x | 928 RON |
29/06 - 29/06 | x | 882 RON |
30/06 - 03/07 | x | 909 RON |
30/06 - 10/07 | x | 863 RON |
04/07 - 05/07 | x | 978 RON |
06/07 - 10/07 | x | 909 RON |
11/07 - 12/07 | x | 995 RON |
11/07 - 17/07 | x | 878 RON |
13/07 - 17/07 | x | 924 RON |
18/07 - 19/07 | x | 1003 RON |
18/07 - 16/08 | x | 885 RON |
20/07 - 24/07 | x | 932 RON |
25/07 - 26/07 | x | 1003 RON |
27/07 - 31/07 | x | 932 RON |
01/08 - 02/08 | x | 1003 RON |
03/08 - 07/08 | x | 932 RON |
08/08 - 09/08 | x | 1003 RON |
10/08 - 14/08 | x | 932 RON |
15/08 - 16/08 | x | 1003 RON |
17/08 - 21/08 | x | 924 RON |
17/08 - 23/08 | x | 878 RON |
22/08 - 23/08 | x | 995 RON |
24/08 - 30/08 | x | 870 RON |
24/08 - 28/08 | x | 916 RON |
29/08 - 30/08 | x | 986 RON |
31/08 - 07/09 | x | 863 RON |
31/08 - 04/09 | x | 909 RON |
05/09 - 06/09 | x | 978 RON |
07/09 - 07/09 | x | 909 RON |
08/09 - 15/09 | 433 RON | x |
08/09 - 11/09 | 456 RON | x |
12/09 - 13/09 | 513 RON | x |
14/09 - 15/09 | 456 RON | x |
16/09 - 20/12 | 325 RON | x |
16/09 - 30/09 | 291 RON | x |
01/10 - 20/12 | 325 RON | x |
Perioada | MD | MD+fc |
---|---|---|
20/05 - 29/05 | 325 RON | x |
30/05 - 31/05 | 513 RON | x |
01/06 - 05/06 | 456 RON | x |
06/06 - 07/06 | 513 RON | x |
08/06 - 12/06 | 456 RON | x |
13/06 - 14/06 | 513 RON | x |
15/06 - 15/06 | 456 RON | x |
16/06 - 19/06 | x | 874 RON |
20/06 - 21/06 | x | 920 RON |
22/06 - 26/06 | x | 882 RON |
27/06 - 28/06 | x | 928 RON |
29/06 - 29/06 | x | 882 RON |
30/06 - 03/07 | x | 909 RON |
04/07 - 05/07 | x | 978 RON |
06/07 - 10/07 | x | 909 RON |
11/07 - 12/07 | x | 995 RON |
13/07 - 17/07 | x | 924 RON |
18/07 - 19/07 | x | 1003 RON |
20/07 - 24/07 | x | 932 RON |
25/07 - 26/07 | x | 1003 RON |
27/07 - 31/07 | x | 932 RON |
01/08 - 02/08 | x | 1003 RON |
03/08 - 07/08 | x | 932 RON |
08/08 - 09/08 | x | 1003 RON |
10/08 - 14/08 | x | 932 RON |
15/08 - 16/08 | x | 1003 RON |
17/08 - 21/08 | x | 924 RON |
22/08 - 23/08 | x | 995 RON |
24/08 - 28/08 | x | 916 RON |
29/08 - 30/08 | x | 986 RON |
31/08 - 04/09 | x | 909 RON |
05/09 - 06/09 | x | 978 RON |
07/09 - 07/09 | x | 909 RON |
08/09 - 11/09 | 456 RON | x |
12/09 - 13/09 | 513 RON | x |
14/09 - 15/09 | 456 RON | x |
16/09 - 20/12 | 325 RON | x |
Perioada | MD | MD+fc |
---|---|---|
20/05 - 29/05 | 325 RON | x |
30/05 - 31/05 | 513 RON | x |
01/06 - 05/06 | 456 RON | x |
06/06 - 07/06 | 513 RON | x |
08/06 - 12/06 | 456 RON | x |
13/06 - 14/06 | 513 RON | x |
15/06 - 15/06 | 456 RON | x |
08/09 - 11/09 | 456 RON | x |
12/09 - 13/09 | 513 RON | x |
14/09 - 15/09 | 456 RON | x |
16/09 - 20/12 | 325 RON | x |


Suprafata camerei: aprox. 25 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Demipensiunea include micul dejun in sistem bufet suedez si pranz in sistem fisa cont.
Perioada | MD | MD+fc |
---|---|---|
20/05 - 29/05 | 347 RON | x |
30/05 - 15/06 | 467 RON | x |
30/05 - 31/05 | 536 RON | x |
01/06 - 05/06 | 513 RON | x |
06/06 - 07/06 | 536 RON | x |
08/06 - 12/06 | 513 RON | x |
13/06 - 14/06 | 536 RON | x |
15/06 - 15/06 | 513 RON | x |
16/06 - 22/06 | x | 932 RON |
16/06 - 19/06 | x | 966 RON |
20/06 - 21/06 | x | 989 RON |
22/06 - 26/06 | x | 974 RON |
23/06 - 29/06 | x | 940 RON |
27/06 - 28/06 | x | 998 RON |
29/06 - 29/06 | x | 974 RON |
30/06 - 03/07 | x | 989 RON |
30/06 - 10/07 | x | 920 RON |
04/07 - 05/07 | x | 1058 RON |
06/07 - 10/07 | x | 989 RON |
11/07 - 12/07 | x | 1076 RON |
11/07 - 17/07 | x | 936 RON |
13/07 - 17/07 | x | 1006 RON |
18/07 - 19/07 | x | 1086 RON |
18/07 - 16/08 | x | 944 RON |
20/07 - 24/07 | x | 1015 RON |
25/07 - 26/07 | x | 1086 RON |
27/07 - 31/07 | x | 1015 RON |
01/08 - 02/08 | x | 1086 RON |
03/08 - 07/08 | x | 1015 RON |
08/08 - 09/08 | x | 1086 RON |
10/08 - 14/08 | x | 1015 RON |
15/08 - 16/08 | x | 1086 RON |
17/08 - 21/08 | x | 1006 RON |
17/08 - 23/08 | x | 936 RON |
22/08 - 23/08 | x | 1076 RON |
24/08 - 30/08 | x | 928 RON |
24/08 - 28/08 | x | 998 RON |
29/08 - 30/08 | x | 1067 RON |
31/08 - 07/09 | x | 920 RON |
31/08 - 04/09 | x | 989 RON |
05/09 - 06/09 | x | 1058 RON |
07/09 - 07/09 | x | 989 RON |
08/09 - 15/09 | 467 RON | x |
08/09 - 11/09 | 513 RON | x |
12/09 - 13/09 | 536 RON | x |
14/09 - 15/09 | 513 RON | x |
16/09 - 20/12 | 414 RON | x |
16/09 - 30/09 | 347 RON | x |
01/10 - 20/12 | 414 RON | x |
Perioada | MD | MD+fc |
---|---|---|
20/05 - 29/05 | 370 RON | x |
30/05 - 15/06 | 490 RON | x |
30/05 - 31/05 | 536 RON | x |
01/06 - 05/06 | 513 RON | x |
06/06 - 07/06 | 536 RON | x |
08/06 - 12/06 | 513 RON | x |
13/06 - 14/06 | 536 RON | x |
15/06 - 15/06 | 513 RON | x |
16/06 - 22/06 | x | 966 RON |
16/06 - 19/06 | x | 966 RON |
20/06 - 21/06 | x | 989 RON |
22/06 - 26/06 | x | 974 RON |
23/06 - 29/06 | x | 974 RON |
27/06 - 28/06 | x | 998 RON |
29/06 - 29/06 | x | 974 RON |
30/06 - 03/07 | x | 989 RON |
30/06 - 10/07 | x | 943 RON |
04/07 - 05/07 | x | 1058 RON |
06/07 - 10/07 | x | 989 RON |
11/07 - 12/07 | x | 1076 RON |
11/07 - 17/07 | x | 959 RON |
13/07 - 17/07 | x | 1006 RON |
18/07 - 19/07 | x | 1086 RON |
18/07 - 16/08 | x | 968 RON |
20/07 - 24/07 | x | 1015 RON |
25/07 - 26/07 | x | 1086 RON |
27/07 - 31/07 | x | 1015 RON |
01/08 - 02/08 | x | 1086 RON |
03/08 - 07/08 | x | 1015 RON |
08/08 - 09/08 | x | 1086 RON |
10/08 - 14/08 | x | 1015 RON |
15/08 - 16/08 | x | 1086 RON |
17/08 - 21/08 | x | 1006 RON |
17/08 - 23/08 | x | 959 RON |
22/08 - 23/08 | x | 1076 RON |
24/08 - 30/08 | x | 951 RON |
24/08 - 28/08 | x | 998 RON |
29/08 - 30/08 | x | 1067 RON |
31/08 - 07/09 | x | 943 RON |
31/08 - 04/09 | x | 989 RON |
05/09 - 06/09 | x | 1058 RON |
07/09 - 07/09 | x | 989 RON |
08/09 - 15/09 | 490 RON | x |
08/09 - 11/09 | 513 RON | x |
12/09 - 13/09 | 536 RON | x |
14/09 - 15/09 | 513 RON | x |
16/09 - 20/12 | 414 RON | x |
16/09 - 30/09 | 370 RON | x |
01/10 - 20/12 | 414 RON | x |
Perioada | MD | MD+fc |
---|---|---|
20/05 - 29/05 | 414 RON | x |
30/05 - 31/05 | 536 RON | x |
01/06 - 05/06 | 513 RON | x |
06/06 - 07/06 | 536 RON | x |
08/06 - 12/06 | 513 RON | x |
13/06 - 14/06 | 536 RON | x |
15/06 - 15/06 | 513 RON | x |
16/06 - 19/06 | x | 966 RON |
20/06 - 21/06 | x | 989 RON |
22/06 - 26/06 | x | 974 RON |
27/06 - 28/06 | x | 998 RON |
29/06 - 29/06 | x | 974 RON |
30/06 - 03/07 | x | 989 RON |
04/07 - 05/07 | x | 1058 RON |
06/07 - 10/07 | x | 989 RON |
11/07 - 12/07 | x | 1076 RON |
13/07 - 17/07 | x | 1006 RON |
18/07 - 19/07 | x | 1086 RON |
20/07 - 24/07 | x | 1015 RON |
25/07 - 26/07 | x | 1086 RON |
27/07 - 31/07 | x | 1015 RON |
01/08 - 02/08 | x | 1086 RON |
03/08 - 07/08 | x | 1015 RON |
08/08 - 09/08 | x | 1086 RON |
10/08 - 14/08 | x | 1015 RON |
15/08 - 16/08 | x | 1086 RON |
17/08 - 21/08 | x | 1006 RON |
22/08 - 23/08 | x | 1076 RON |
24/08 - 28/08 | x | 998 RON |
29/08 - 30/08 | x | 1067 RON |
31/08 - 04/09 | x | 989 RON |
05/09 - 06/09 | x | 1058 RON |
07/09 - 07/09 | x | 989 RON |
08/09 - 11/09 | 513 RON | x |
12/09 - 13/09 | 536 RON | x |
14/09 - 15/09 | 513 RON | x |
16/09 - 20/12 | 414 RON | x |
Perioada | MD | MD+fc |
---|---|---|
20/05 - 29/05 | 414 RON | x |
30/05 - 31/05 | 536 RON | x |
01/06 - 05/06 | 513 RON | x |
06/06 - 07/06 | 536 RON | x |
08/06 - 12/06 | 513 RON | x |
13/06 - 14/06 | 536 RON | x |
15/06 - 15/06 | 513 RON | x |
08/09 - 11/09 | 513 RON | x |
12/09 - 13/09 | 536 RON | x |
14/09 - 15/09 | 513 RON | x |
16/09 - 20/12 | 414 RON | x |


Suprafata camerei: aprox. 34 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Demipensiunea include micul dejun in sistem bufet suedez si pranz in sistem fisa cont.
Perioada | MD | MD+fc |
---|---|---|
20/05 - 29/05 | 370 RON | x |
30/05 - 15/06 | 581 RON | x |
30/05 - 31/05 | 707 RON | x |
01/06 - 05/06 | 627 RON | x |
06/06 - 07/06 | 707 RON | x |
08/06 - 12/06 | 627 RON | x |
13/06 - 14/06 | 707 RON | x |
15/06 - 15/06 | 627 RON | x |
16/06 - 22/06 | x | 1001 RON |
16/06 - 19/06 | x | 1024 RON |
20/06 - 21/06 | x | 1047 RON |
22/06 - 26/06 | x | 1032 RON |
23/06 - 29/06 | x | 1009 RON |
27/06 - 28/06 | x | 1056 RON |
29/06 - 29/06 | x | 1032 RON |
30/06 - 03/07 | x | 1150 RON |
30/06 - 10/07 | x | 1150 RON |
04/07 - 05/07 | x | 1219 RON |
06/07 - 10/07 | x | 1150 RON |
11/07 - 17/07 | x | 1170 RON |
11/07 - 12/07 | x | 1240 RON |
13/07 - 17/07 | x | 1170 RON |
18/07 - 19/07 | x | 1251 RON |
18/07 - 16/08 | x | 1180 RON |
20/07 - 24/07 | x | 1180 RON |
25/07 - 26/07 | x | 1251 RON |
27/07 - 31/07 | x | 1180 RON |
01/08 - 02/08 | x | 1251 RON |
03/08 - 07/08 | x | 1180 RON |
08/08 - 09/08 | x | 1251 RON |
10/08 - 14/08 | x | 1180 RON |
15/08 - 16/08 | x | 1251 RON |
17/08 - 21/08 | x | 1170 RON |
17/08 - 23/08 | x | 1170 RON |
22/08 - 23/08 | x | 1240 RON |
24/08 - 30/08 | x | 1160 RON |
24/08 - 28/08 | x | 1160 RON |
29/08 - 30/08 | x | 1230 RON |
31/08 - 07/09 | x | 1150 RON |
31/08 - 04/09 | x | 1150 RON |
05/09 - 06/09 | x | 1219 RON |
07/09 - 07/09 | x | 1150 RON |
08/09 - 15/09 | 581 RON | x |
08/09 - 11/09 | 627 RON | x |
12/09 - 13/09 | 707 RON | x |
14/09 - 15/09 | 627 RON | x |
16/09 - 30/09 | 370 RON | x |
Perioada | MD | MD+fc |
---|---|---|
20/05 - 29/05 | 414 RON | x |
30/05 - 15/06 | 604 RON | x |
30/05 - 31/05 | 707 RON | x |
01/06 - 05/06 | 627 RON | x |
06/06 - 07/06 | 707 RON | x |
08/06 - 12/06 | 627 RON | x |
13/06 - 14/06 | 707 RON | x |
15/06 - 15/06 | 627 RON | x |
16/06 - 22/06 | x | 1035 RON |
16/06 - 19/06 | x | 1024 RON |
20/06 - 21/06 | x | 1047 RON |
22/06 - 26/06 | x | 1032 RON |
23/06 - 29/06 | x | 1044 RON |
27/06 - 28/06 | x | 1056 RON |
29/06 - 29/06 | x | 1032 RON |
30/06 - 03/07 | x | 1150 RON |
30/06 - 10/07 | x | 1196 RON |
04/07 - 05/07 | x | 1219 RON |
06/07 - 10/07 | x | 1150 RON |
11/07 - 17/07 | x | 1217 RON |
11/07 - 12/07 | x | 1240 RON |
13/07 - 17/07 | x | 1170 RON |
18/07 - 19/07 | x | 1251 RON |
18/07 - 16/08 | x | 1227 RON |
20/07 - 24/07 | x | 1180 RON |
25/07 - 26/07 | x | 1251 RON |
27/07 - 31/07 | x | 1180 RON |
01/08 - 02/08 | x | 1251 RON |
03/08 - 07/08 | x | 1180 RON |
08/08 - 09/08 | x | 1251 RON |
10/08 - 14/08 | x | 1180 RON |
15/08 - 16/08 | x | 1251 RON |
17/08 - 21/08 | x | 1170 RON |
17/08 - 23/08 | x | 1217 RON |
22/08 - 23/08 | x | 1240 RON |
24/08 - 30/08 | x | 1206 RON |
24/08 - 28/08 | x | 1160 RON |
29/08 - 30/08 | x | 1230 RON |
31/08 - 07/09 | x | 1196 RON |
31/08 - 04/09 | x | 1150 RON |
05/09 - 06/09 | x | 1219 RON |
07/09 - 07/09 | x | 1150 RON |
08/09 - 15/09 | 604 RON | x |
08/09 - 11/09 | 627 RON | x |
12/09 - 13/09 | 707 RON | x |
14/09 - 15/09 | 627 RON | x |
16/09 - 30/09 | 414 RON | x |
Perioada | MD | MD+fc |
---|---|---|
20/05 - 29/05 | 459 RON | x |
30/05 - 31/05 | 707 RON | x |
01/06 - 05/06 | 627 RON | x |
06/06 - 07/06 | 707 RON | x |
08/06 - 12/06 | 627 RON | x |
13/06 - 14/06 | 707 RON | x |
15/06 - 15/06 | 627 RON | x |
16/06 - 19/06 | x | 1024 RON |
20/06 - 21/06 | x | 1047 RON |
22/06 - 26/06 | x | 1032 RON |
27/06 - 28/06 | x | 1056 RON |
29/06 - 29/06 | x | 1032 RON |
30/06 - 03/07 | x | 1150 RON |
04/07 - 05/07 | x | 1219 RON |
06/07 - 10/07 | x | 1150 RON |
11/07 - 12/07 | x | 1240 RON |
13/07 - 17/07 | x | 1170 RON |
18/07 - 19/07 | x | 1251 RON |
20/07 - 24/07 | x | 1180 RON |
25/07 - 26/07 | x | 1251 RON |
27/07 - 31/07 | x | 1180 RON |
01/08 - 02/08 | x | 1251 RON |
03/08 - 07/08 | x | 1180 RON |
08/08 - 09/08 | x | 1251 RON |
10/08 - 14/08 | x | 1180 RON |
15/08 - 16/08 | x | 1251 RON |
17/08 - 21/08 | x | 1170 RON |
22/08 - 23/08 | x | 1240 RON |
24/08 - 28/08 | x | 1160 RON |
29/08 - 30/08 | x | 1230 RON |
31/08 - 04/09 | x | 1150 RON |
05/09 - 06/09 | x | 1219 RON |
07/09 - 07/09 | x | 1150 RON |
08/09 - 11/09 | 627 RON | x |
12/09 - 13/09 | 707 RON | x |
14/09 - 15/09 | 627 RON | x |
16/09 - 30/09 | 459 RON | x |
Perioada | MD | MD+fc |
---|---|---|
20/05 - 29/05 | 459 RON | x |
30/05 - 31/05 | 707 RON | x |
01/06 - 05/06 | 627 RON | x |
06/06 - 07/06 | 707 RON | x |
08/06 - 12/06 | 627 RON | x |
13/06 - 14/06 | 707 RON | x |
15/06 - 15/06 | 627 RON | x |
08/09 - 11/09 | 627 RON | x |
12/09 - 13/09 | 707 RON | x |
14/09 - 15/09 | 627 RON | x |
16/09 - 30/09 | 459 RON | x |


Suprafata camerei: aprox. 38 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez.
Mic dejun si fisa cont - Demipensiunea include micul dejun in sistem bufet suedez si pranz in sistem fisa cont.
Rezerva fara griji, opteaza pentru anulare gratuita cu asigurarea storno - vezi mai multe detalii
Facilitati copii in camera dubla:
- 2 adulti + 1 copil cu varsta 0-5.99 ani beneficiaza de gratuitate la cazare si mic dejun, fara pat suplimentar; Daca se solicita pat suplimentar achita 127 lei/zi indiferent de spatiul de cazare;
- 2 adulti + 1 copil cu varsta 6-11.99 ani achita 26 lei/zi pentru mic dejun si pranz 58 lei/zi (fisa cont de 50 lei/zi) si pat suplimentar in valoare de 127 lei/zi.
- 2 adulti si 1 copil cu varsta 12-13.99 ani achita pat suplimentar si mic dejun 178 lei/zi indiferent de spatiul de cazare ( suite si studio) si pranz 115 lei/zi (fisa cont de 100 lei/zi);
Facilitati copii in junior suite/studio:
- 2 adulti + 1 sau 2 copii cu varsta 0-5.99 ani beneficiaza de gratuitate la cazare si mic dejun, fara pat suplimentar; Daca se solicita pat suplimentar achita 127 lei/zi indiferent de spatiul de cazare ( junior suite si studio);
- 2 adulti + 1 copil cu varsta 6-11.99 ani achita 26 lei/zi pentru mic dejun si pranz 58 lei/zi (fisa cont de 50 lei/zi).
- 2adulti si 2 copii ( 1 copil 0-5.99 ani, 1 copil 6-11.99 ani), primul copil beneficiaza de gratuitate, al 2-lea copil achita mic dejun 26 lei/zi si pranz 58 lei/zi (fisa cont de 50 lei/zi)
- 2 adulti + 2 copii 6-11.99 ani, primul achita 26 lei/zi pentru mic dejun si pranz 58 lei/zi (fisa cont de 50 lei/zi), al 2 lea copil achita 26 lei/zi pentru mic dejun si pranz 58 lei/zi (fisa cont de 50 lei/zi);
- 2 adulti si 1 copil cu varsta 12-17.99 ani achita 52 lei/zi pentru mic dejun si pranz 115 lei/zi (fisa cont de 100 lei/zi);
- 2 adulti si 2 copii (1 copil 0-5.99 ani, 1 copil 12-13.99 ani), primul copil beneficiza de gratuitate, al 2-lea copil achita 52 lei/zi pentru mic dejun si si pranz 115 lei/zi (fisa cont de 100 lei/zi);
- 2 adulti si 2 copii (1 copil 6-11.99 ani, 1 copil 12-13.99 ani), primul achita 26 lei/zi pentru mic dejun si pranz 58 lei/zi (fisa cont de 50 lei/zi), iar al 2 lea copil achita 52 lei/zi pentru mic dejun si si pranz 115 lei/zi (fisa cont de 100 lei/zi);
- 2 adulti + 2 copii 12-13.99 ani, primul achita 52 lei/zi pentru mic dejun si 115 lei/zi (fisa cont de 100 lei/zi) pentru demipensiune, iar al 2 lea copil achita 52 lei/zi pentru mic dejun si pranz 115 lei/zi (fisa cont de 100 lei/zi);
- 3 adulti - pentru al 3-lea adult achita mic dejun 52 lei/zi si pranz 115 lei/zi (fisa cont de 100 lei/zi);
Capacitatea maxima de cazare:
Camera dubla - maxim 2 adulti si 1 copil 0-13.99 ani;
Studio - maxim 3 adulti sau 2 adulti si 2 copii 0-13.99 ani;
Junior suite - maxim 3 adulti sau 2 adulti si 2 copii 0-13.99 ani.
Rezervari online la hotel Nayino Mamaia Nord
Pentru a face o rezervare la hotel Nayino Mamaia Nord va rugam sa completati corect formularul de rezervare on line.
Intrebari frecvente pentru Hotel Nayino Mamaia Nord
- Camera dubla 4* hotel
- Suite 4* hotel
- Studio 3* in bungalow
Stim cat de importante sunt detaliile si fotografiile unui hotel in luarea deciziei de rezervare a vacantei. De aceea, ne straduim sa va oferim descrieri cât mai amanuntite ale unitatilor de cazare pe care le promovam pe site-ul nostru si ne bazam pe partenerii nostri hotelieri in furnizarea de informatii corecte si relevante. Cu toate acestea, informatiile prezentate pot suferi modificari ulterioare in functie de evolutiile si activitatile hotelurilor. Prin urmare, ne rezervam dreptul de a face actualizarile necesare ori de cate ori situatia o impune.