Complex turistic Club D'Or 3*** Vama Veche este situat la aproximativ 400 de metri de plaja si se remarca intre unitatile de cazare din Vama Veche prin amenajarile moderne si serviciile de c ... Vezi descrierea completa
- Piscina
- Restaurant
- Piscina pentru copii
- Loc de joaca
- Terasa
- Seif la receptie
- Jacuzzi
- Balcon
- Bar
- Aer conditionat
- Gradina/Curte
- Internet wireless la receptie
- Internet
Tarifele sunt actualizate pentru anul 2023
De ce aleg oamenii Club D or ?
- Hotelul detine piscina exterioara.
- Hotelul dispune de restaurant.
- Hotelul dispune de piscina pentru copii.
la 400 metri de plaja, Str. Ion Creanga nr. 15, Vama Veche Vezi pe harta
Pret pe noapte de la 453.15 Lei in perioada 05/05/2026 - 07/05/2026 cu Calendarul Magic - 1 Decembrie
Alegeti datele pentru a vedea tarifele
Descriere camere Club D or
Complex turistic Club D'Or 3*** Vama Veche este situat la aproximativ 400 de metri de plaja si se remarca intre unitatile de cazare din Vama Veche prin amenajarile moderne si serviciile de calitate pe care le ofera turistilor. Acesta este format dintr-o cladire principala si vile dispuse un forma de U, inconjurate de o frumoasa curte amenajata cu gazon, pomi fructiferi si flori. Camerele sunt dotate cu aer conditionat, LCD tv, minifrigider si bai proprii cu cosmetice hoteliere. Wireless internet este disponibil in zonele publice (piscina, receptie).
Pe langa spatiile de cazare, Club D'Or pune la dispozitia turistilor un restaurant cu terasa ce serveste meniu international, dar si preparate traditionale romanesti, piscina exterioara pentru adulti si copii, jacuzzi si loc de joaca exterior pentru copii.
Parcarea in jurul Club D'or este publica.
Stiai ca pentru rezervarile la Camere Club D or Vama Veche 2 Mai poti primi un credit echivalent cu 2% din valoarea rezervarii daca faci rezervarea fiind logat in contul tau de pe siteul Litoralulromanesc.ro?
Dotari generale
Camere duble
Suite
Internet wireless - in zone publice
Restaurant
Terasa
Loc de joaca pentru copii
Piscina exterioara pentru adulti si copii
Jacuzzi
Seif in receptie
Gradina
Facilitati
Dotari camere
Toate spatiile de cazare sunt dotate cu aer conditionat, mini-frigider, LCD tv.
Camerele duble 3*** vile sunt situate in vile si dispun de pat matrimonial (160x200), baie cu cabina de dus si cosmetice hoteliere, nu au balcon.
Camerele duble 3*** modern sunt situate in vile si sunt echipate cu doua paturi twin (90x200), au baie cu cabina de dus si cosmetice hoteliere, nu au balcon.
Camerele duble 3*** sunt situate in cladirea principala si dispun de pat matrimonial (180x200) si baie cu cabina de dus si cosmetice hoteliere, nu au balcon.
Camerele duble 3*** deluxe sunt situate in cladirea principala si dispun de pat matrimonial (180x200), baie cu cada, uscator de par si cosmetice hoteliere, au balcon.
Suita e formata din 2 dormitoare cu pat matrimonial (160x200) separate de un perete (nu exista usa), ambele au tv si aer conditionat, 1 baie dotata cu cabina de dus.
Alte specificatii
Ora check-in: 18:00Ora check-out: 12:00
Pentru acest hotel se achita la receptie in ziua cazarii, o Taxa de statiune in valoare de 5 lei/adult/noapte
Servicii
Servicii de masa:
- Mic dejun (08.00-10.00) include preparate diverse si apa, suc, cafea si ceai.
- Demipensiunea include mic dejun si pranz (12.00-14.00) - se servesc preparate diversificate si apa, suc neacidulat, cafea.
Micul dejun si pranzul se servesc incepand cu a doua zi de cazare si inclusiv in ziua de plecare.
Micul dejun si pranzul se servesc sub forma de bufet suedez.
Accesul la facilitatile complexului se face pe baza de bratara, primita la check in.
Animale de companie nu se accepta.
Tarife si oferte speciale
Oferta Calendarul Magic - 1 Decembrie
Oferta expira in zile
5% reducere suplimentara pentru toate sejururile disponibile
Rezerva fara griji, opteaza pentru anulare gratuita cu asigurarea storno - vezi mai multe detalii
Oferta Inscrieri Timpurii 2026
Oferta expira in zile
- Pana la 17% DISCOUNT
- Procentul este calculat pentru perioada 26.08.2026 - 31.08.2026
- Conditii de plata flexibile - avans de doar 20% in termen de 3 zile de la data rezervarii, si diferenta pana la 31.03.2026.
- Oferta este valabila in conformitate cu tabelul de mai jos , iar discount-ul este deja aplicat.
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 514 RON | x |
| 01/05 - 03/05 | 533 RON | x |
| 04/05 - 04/05 | 514 RON | x |
| 05/05 - 07/05 | 477 RON | x |
| 08/05 - 10/05 | 496 RON | x |
| 11/05 - 14/05 | 477 RON | x |
| 15/05 - 17/05 | 496 RON | x |
| 18/05 - 21/05 | 477 RON | x |
| 22/05 - 24/05 | 496 RON | x |
| 25/05 - 28/05 | 477 RON | x |
| 29/05 - 31/05 | 505 RON | x |
| 01/06 - 04/06 | 481 RON | x |
| 05/06 - 07/06 | 528 RON | x |
| 08/06 - 11/06 | 481 RON | x |
| 12/06 - 14/06 | 528 RON | x |
| 15/06 - 18/06 | 481 RON | x |
| 19/06 - 21/06 | 528 RON | x |
| 22/06 - 25/06 | 481 RON | x |
| 26/06 - 26/06 | 528 RON | x |
| 27/06 - 28/06 | x | 880 RON |
| 29/06 - 02/07 | x | 831 RON |
| 03/07 - 05/07 | x | 880 RON |
| 06/07 - 09/07 | x | 824 RON |
| 10/07 - 12/07 | x | 872 RON |
| 13/07 - 16/07 | x | 831 RON |
| 17/07 - 19/07 | x | 880 RON |
| 20/07 - 23/07 | x | 838 RON |
| 24/07 - 26/07 | x | 887 RON |
| 27/07 - 30/07 | x | 838 RON |
| 31/07 - 02/08 | x | 887 RON |
| 03/08 - 06/08 | x | 838 RON |
| 07/08 - 09/08 | x | 887 RON |
| 10/08 - 13/08 | x | 838 RON |
| 14/08 - 16/08 | x | 887 RON |
| 17/08 - 20/08 | x | 838 RON |
| 21/08 - 23/08 | x | 880 RON |
| 24/08 - 24/08 | x | 831 RON |
| 25/08 - 27/08 | x | 824 RON |
| 28/08 - 30/08 | x | 872 RON |
| 31/08 - 03/09 | x | 824 RON |
| 04/09 - 06/09 | x | 872 RON |
| 07/09 - 10/09 | 486 RON | x |
| 11/09 - 13/09 | 533 RON | x |
| 14/09 - 17/09 | 486 RON | x |
| 18/09 - 20/09 | 533 RON | x |
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 514 RON | x |
| 04/05 - 04/05 | 514 RON | x |
| 05/05 - 07/05 | 477 RON | x |
| 11/05 - 14/05 | 477 RON | x |
| 18/05 - 21/05 | 477 RON | x |
| 25/05 - 28/05 | 477 RON | x |
| 01/06 - 04/06 | 481 RON | x |
| 08/06 - 11/06 | 481 RON | x |
| 15/06 - 18/06 | 481 RON | x |
| 22/06 - 25/06 | 481 RON | x |
| 29/06 - 02/07 | x | 831 RON |
| 06/07 - 09/07 | x | 824 RON |
| 13/07 - 16/07 | x | 831 RON |
| 20/07 - 23/07 | x | 838 RON |
| 27/07 - 30/07 | x | 838 RON |
| 03/08 - 06/08 | x | 838 RON |
| 10/08 - 13/08 | x | 838 RON |
| 17/08 - 20/08 | x | 838 RON |
| 24/08 - 24/08 | x | 831 RON |
| 25/08 - 27/08 | x | 824 RON |
| 31/08 - 03/09 | x | 824 RON |
| 07/09 - 10/09 | 486 RON | x |
| 14/09 - 17/09 | 486 RON | x |
Suprafata camerei: aprox. 18 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez si include cafea, apa si ceai.
Demipensiune - Micul dejun si pranzul se servesc sub forma de bufet suedez. Se servesc apa, sucuri non acidulate si cafea.
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 524 RON | x |
| 01/05 - 03/05 | 580 RON | x |
| 04/05 - 04/05 | 524 RON | x |
| 05/05 - 07/05 | 505 RON | x |
| 08/05 - 10/05 | 542 RON | x |
| 11/05 - 14/05 | 505 RON | x |
| 15/05 - 17/05 | 542 RON | x |
| 18/05 - 21/05 | 505 RON | x |
| 22/05 - 24/05 | 542 RON | x |
| 25/05 - 28/05 | 505 RON | x |
| 29/05 - 31/05 | 552 RON | x |
| 01/06 - 04/06 | 491 RON | x |
| 05/06 - 07/06 | 538 RON | x |
| 08/06 - 11/06 | 491 RON | x |
| 12/06 - 14/06 | 538 RON | x |
| 15/06 - 18/06 | 491 RON | x |
| 19/06 - 21/06 | 538 RON | x |
| 22/06 - 25/06 | 491 RON | x |
| 26/06 - 26/06 | 538 RON | x |
| 27/06 - 28/06 | x | 929 RON |
| 29/06 - 02/07 | x | 831 RON |
| 03/07 - 05/07 | x | 929 RON |
| 06/07 - 09/07 | x | 824 RON |
| 10/07 - 12/07 | x | 921 RON |
| 13/07 - 16/07 | x | 831 RON |
| 17/07 - 19/07 | x | 929 RON |
| 20/07 - 23/07 | x | 838 RON |
| 24/07 - 26/07 | x | 937 RON |
| 27/07 - 30/07 | x | 838 RON |
| 31/07 - 02/08 | x | 937 RON |
| 03/08 - 06/08 | x | 838 RON |
| 07/08 - 09/08 | x | 937 RON |
| 10/08 - 13/08 | x | 838 RON |
| 14/08 - 16/08 | x | 937 RON |
| 17/08 - 20/08 | x | 838 RON |
| 21/08 - 23/08 | x | 929 RON |
| 24/08 - 24/08 | x | 831 RON |
| 25/08 - 27/08 | x | 824 RON |
| 28/08 - 30/08 | x | 921 RON |
| 31/08 - 03/09 | x | 824 RON |
| 04/09 - 06/09 | x | 921 RON |
| 07/09 - 10/09 | 524 RON | x |
| 11/09 - 13/09 | 571 RON | x |
| 14/09 - 17/09 | 524 RON | x |
| 18/09 - 20/09 | 571 RON | x |
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 524 RON | x |
| 04/05 - 04/05 | 524 RON | x |
| 05/05 - 07/05 | 505 RON | x |
| 11/05 - 14/05 | 505 RON | x |
| 18/05 - 21/05 | 505 RON | x |
| 25/05 - 28/05 | 505 RON | x |
| 01/06 - 04/06 | 491 RON | x |
| 08/06 - 11/06 | 491 RON | x |
| 15/06 - 18/06 | 491 RON | x |
| 22/06 - 25/06 | 491 RON | x |
| 29/06 - 02/07 | x | 831 RON |
| 06/07 - 09/07 | x | 824 RON |
| 13/07 - 16/07 | x | 831 RON |
| 20/07 - 23/07 | x | 838 RON |
| 27/07 - 30/07 | x | 838 RON |
| 03/08 - 06/08 | x | 838 RON |
| 10/08 - 13/08 | x | 838 RON |
| 17/08 - 20/08 | x | 838 RON |
| 24/08 - 24/08 | x | 831 RON |
| 25/08 - 27/08 | x | 824 RON |
| 31/08 - 03/09 | x | 824 RON |
| 07/09 - 10/09 | 524 RON | x |
| 14/09 - 17/09 | 524 RON | x |
Suprafata camerei: aprox. 20 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez si include cafea, apa si ceai.
Demipensiune - Micul dejun si pranzul se servesc sub forma de bufet suedez. Se servesc apa, sucuri non acidulate si cafea.
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 542 RON | x |
| 01/05 - 03/05 | 626 RON | x |
| 04/05 - 04/05 | 542 RON | x |
| 05/05 - 07/05 | 524 RON | x |
| 08/05 - 10/05 | 589 RON | x |
| 11/05 - 14/05 | 524 RON | x |
| 15/05 - 17/05 | 589 RON | x |
| 18/05 - 21/05 | 524 RON | x |
| 22/05 - 24/05 | 589 RON | x |
| 25/05 - 28/05 | 524 RON | x |
| 29/05 - 31/05 | 600 RON | x |
| 01/06 - 04/06 | 519 RON | x |
| 05/06 - 07/06 | 594 RON | x |
| 08/06 - 11/06 | 519 RON | x |
| 12/06 - 14/06 | 594 RON | x |
| 15/06 - 18/06 | 519 RON | x |
| 19/06 - 21/06 | 594 RON | x |
| 22/06 - 25/06 | 519 RON | x |
| 26/06 - 26/06 | 594 RON | x |
| 27/06 - 28/06 | x | 978 RON |
| 29/06 - 02/07 | x | 880 RON |
| 03/07 - 05/07 | x | 978 RON |
| 06/07 - 09/07 | x | 872 RON |
| 10/07 - 12/07 | x | 969 RON |
| 13/07 - 16/07 | x | 880 RON |
| 17/07 - 19/07 | x | 978 RON |
| 20/07 - 23/07 | x | 887 RON |
| 24/07 - 26/07 | x | 986 RON |
| 27/07 - 30/07 | x | 887 RON |
| 31/07 - 02/08 | x | 986 RON |
| 03/08 - 06/08 | x | 887 RON |
| 07/08 - 09/08 | x | 986 RON |
| 10/08 - 13/08 | x | 887 RON |
| 14/08 - 16/08 | x | 986 RON |
| 17/08 - 20/08 | x | 887 RON |
| 21/08 - 23/08 | x | 978 RON |
| 24/08 - 24/08 | x | 880 RON |
| 25/08 - 27/08 | x | 872 RON |
| 28/08 - 30/08 | x | 969 RON |
| 31/08 - 03/09 | x | 872 RON |
| 04/09 - 06/09 | x | 969 RON |
| 07/09 - 10/09 | 552 RON | x |
| 11/09 - 13/09 | 619 RON | x |
| 14/09 - 17/09 | 552 RON | x |
| 18/09 - 20/09 | 619 RON | x |
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 542 RON | x |
| 04/05 - 04/05 | 542 RON | x |
| 05/05 - 07/05 | 524 RON | x |
| 11/05 - 14/05 | 524 RON | x |
| 18/05 - 21/05 | 524 RON | x |
| 25/05 - 28/05 | 524 RON | x |
| 01/06 - 04/06 | 519 RON | x |
| 08/06 - 11/06 | 519 RON | x |
| 15/06 - 18/06 | 519 RON | x |
| 22/06 - 25/06 | 519 RON | x |
| 29/06 - 02/07 | x | 880 RON |
| 06/07 - 09/07 | x | 872 RON |
| 13/07 - 16/07 | x | 880 RON |
| 20/07 - 23/07 | x | 887 RON |
| 27/07 - 30/07 | x | 887 RON |
| 03/08 - 06/08 | x | 887 RON |
| 10/08 - 13/08 | x | 887 RON |
| 17/08 - 20/08 | x | 887 RON |
| 24/08 - 24/08 | x | 880 RON |
| 25/08 - 27/08 | x | 872 RON |
| 31/08 - 03/09 | x | 872 RON |
| 07/09 - 10/09 | 552 RON | x |
| 14/09 - 17/09 | 552 RON | x |
Suprafata camerei: aprox. 22 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez si include cafea, apa si ceai.
Demipensiune - Micul dejun si pranzul se servesc sub forma de bufet suedez. Se servesc apa, sucuri non acidulate si cafea.
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 617 RON | x |
| 01/05 - 03/05 | 711 RON | x |
| 04/05 - 04/05 | 617 RON | x |
| 05/05 - 07/05 | 598 RON | x |
| 08/05 - 10/05 | 664 RON | x |
| 11/05 - 14/05 | 598 RON | x |
| 15/05 - 17/05 | 664 RON | x |
| 18/05 - 21/05 | 598 RON | x |
| 22/05 - 24/05 | 664 RON | x |
| 25/05 - 28/05 | 598 RON | x |
| 29/05 - 31/05 | 676 RON | x |
| 01/06 - 04/06 | 585 RON | x |
| 05/06 - 07/06 | 670 RON | x |
| 08/06 - 11/06 | 585 RON | x |
| 12/06 - 14/06 | 670 RON | x |
| 15/06 - 18/06 | 585 RON | x |
| 19/06 - 21/06 | 670 RON | x |
| 22/06 - 25/06 | 585 RON | x |
| 26/06 - 26/06 | 670 RON | x |
| 27/06 - 28/06 | x | 1075 RON |
| 29/06 - 02/07 | x | 929 RON |
| 03/07 - 05/07 | x | 1075 RON |
| 06/07 - 09/07 | x | 921 RON |
| 10/07 - 12/07 | x | 1066 RON |
| 13/07 - 16/07 | x | 929 RON |
| 17/07 - 19/07 | x | 1075 RON |
| 20/07 - 23/07 | x | 937 RON |
| 24/07 - 26/07 | x | 1085 RON |
| 27/07 - 30/07 | x | 937 RON |
| 31/07 - 02/08 | x | 1085 RON |
| 03/08 - 06/08 | x | 937 RON |
| 07/08 - 09/08 | x | 1085 RON |
| 10/08 - 13/08 | x | 937 RON |
| 14/08 - 16/08 | x | 1085 RON |
| 17/08 - 20/08 | x | 937 RON |
| 21/08 - 23/08 | x | 1075 RON |
| 24/08 - 24/08 | x | 929 RON |
| 25/08 - 27/08 | x | 921 RON |
| 28/08 - 30/08 | x | 1066 RON |
| 31/08 - 03/09 | x | 921 RON |
| 04/09 - 06/09 | x | 1066 RON |
| 07/09 - 10/09 | 647 RON | x |
| 11/09 - 13/09 | 666 RON | x |
| 14/09 - 17/09 | 647 RON | x |
| 18/09 - 20/09 | 666 RON | x |
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 617 RON | x |
| 04/05 - 04/05 | 617 RON | x |
| 05/05 - 07/05 | 598 RON | x |
| 11/05 - 14/05 | 598 RON | x |
| 18/05 - 21/05 | 598 RON | x |
| 25/05 - 28/05 | 598 RON | x |
| 01/06 - 04/06 | 585 RON | x |
| 08/06 - 11/06 | 585 RON | x |
| 15/06 - 18/06 | 585 RON | x |
| 22/06 - 25/06 | 585 RON | x |
| 29/06 - 02/07 | x | 929 RON |
| 06/07 - 09/07 | x | 921 RON |
| 13/07 - 16/07 | x | 929 RON |
| 20/07 - 23/07 | x | 937 RON |
| 27/07 - 30/07 | x | 937 RON |
| 03/08 - 06/08 | x | 937 RON |
| 10/08 - 13/08 | x | 937 RON |
| 17/08 - 20/08 | x | 937 RON |
| 24/08 - 24/08 | x | 929 RON |
| 25/08 - 27/08 | x | 921 RON |
| 31/08 - 03/09 | x | 921 RON |
| 07/09 - 10/09 | 647 RON | x |
| 14/09 - 17/09 | 647 RON | x |
Suprafata camerei: aprox. 28 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez si include cafea, apa si ceai.
Demipensiune - Micul dejun si pranzul se servesc sub forma de bufet suedez. Se servesc apa, sucuri non acidulate si cafea.
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 935 RON | x |
| 01/05 - 03/05 | 1216 RON | x |
| 04/05 - 04/05 | 935 RON | x |
| 05/05 - 07/05 | 842 RON | x |
| 08/05 - 10/05 | 1029 RON | x |
| 11/05 - 14/05 | 842 RON | x |
| 15/05 - 17/05 | 1029 RON | x |
| 18/05 - 21/05 | 842 RON | x |
| 22/05 - 24/05 | 1029 RON | x |
| 25/05 - 28/05 | 842 RON | x |
| 29/05 - 31/05 | 1047 RON | x |
| 01/06 - 04/06 | 849 RON | x |
| 05/06 - 07/06 | 1132 RON | x |
| 08/06 - 11/06 | 849 RON | x |
| 12/06 - 14/06 | 1132 RON | x |
| 15/06 - 18/06 | 849 RON | x |
| 19/06 - 21/06 | 1132 RON | x |
| 22/06 - 25/06 | 849 RON | x |
| 26/06 - 26/06 | 1132 RON | x |
| 27/06 - 28/06 | x | 1369 RON |
| 29/06 - 02/07 | x | 1173 RON |
| 03/07 - 05/07 | x | 1369 RON |
| 06/07 - 09/07 | x | 1163 RON |
| 10/07 - 12/07 | x | 1357 RON |
| 13/07 - 16/07 | x | 1173 RON |
| 17/07 - 19/07 | x | 1369 RON |
| 20/07 - 23/07 | x | 1183 RON |
| 24/07 - 26/07 | x | 1380 RON |
| 27/07 - 30/07 | x | 1183 RON |
| 31/07 - 02/08 | x | 1380 RON |
| 03/08 - 06/08 | x | 1183 RON |
| 07/08 - 09/08 | x | 1380 RON |
| 10/08 - 13/08 | x | 1183 RON |
| 14/08 - 16/08 | x | 1380 RON |
| 17/08 - 20/08 | x | 1183 RON |
| 21/08 - 23/08 | x | 1369 RON |
| 24/08 - 24/08 | x | 1173 RON |
| 25/08 - 27/08 | x | 1163 RON |
| 28/08 - 30/08 | x | 1357 RON |
| 31/08 - 03/09 | x | 1163 RON |
| 04/09 - 06/09 | x | 1357 RON |
| 07/09 - 10/09 | 952 RON | x |
| 11/09 - 13/09 | 1142 RON | x |
| 14/09 - 17/09 | 952 RON | x |
| 18/09 - 20/09 | 1142 RON | x |
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 935 RON | x |
| 04/05 - 04/05 | 935 RON | x |
| 05/05 - 07/05 | 842 RON | x |
| 11/05 - 14/05 | 842 RON | x |
| 18/05 - 21/05 | 842 RON | x |
| 25/05 - 28/05 | 842 RON | x |
| 01/06 - 04/06 | 849 RON | x |
| 08/06 - 11/06 | 849 RON | x |
| 15/06 - 18/06 | 849 RON | x |
| 22/06 - 25/06 | 849 RON | x |
| 29/06 - 02/07 | x | 1173 RON |
| 06/07 - 09/07 | x | 1163 RON |
| 13/07 - 16/07 | x | 1173 RON |
| 20/07 - 23/07 | x | 1183 RON |
| 27/07 - 30/07 | x | 1183 RON |
| 03/08 - 06/08 | x | 1183 RON |
| 10/08 - 13/08 | x | 1183 RON |
| 17/08 - 20/08 | x | 1183 RON |
| 24/08 - 24/08 | x | 1173 RON |
| 25/08 - 27/08 | x | 1163 RON |
| 31/08 - 03/09 | x | 1163 RON |
| 07/09 - 10/09 | 952 RON | x |
| 14/09 - 17/09 | 952 RON | x |
Suprafata camerei: aprox. 36 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez si include cafea, apa si ceai.
Demipensiune - Micul dejun si pranzul se servesc sub forma de bufet suedez. Se servesc apa, sucuri non acidulate si cafea.
Rezerva fara griji, opteaza pentru anulare gratuita cu asigurarea storno - vezi mai multe detalii
Oferta 1 Mai
Oferta expira in zile
- Conditii de plata flexibile - avans de doar 20% in termen de 1 zile de la data rezervarii, si diferenta cu 14 zile inainte de check-in.
- Oferta este valabila in conformitate cu tabelul de mai jos.
| Perioada | MD |
|---|---|
| 30/04 - 30/04 | 616 RON |
| 01/05 - 03/05 | 638 RON |
| 04/05 - 04/05 | 616 RON |
| Perioada | MD |
|---|---|
| 30/04 - 30/04 | 616 RON |
| 04/05 - 04/05 | 616 RON |
Suprafata camerei: aprox. 18 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez si include cafea, apa si ceai.
| Perioada | MD |
|---|---|
| 30/04 - 30/04 | 627 RON |
| 01/05 - 03/05 | 694 RON |
| 04/05 - 04/05 | 627 RON |
| Perioada | MD |
|---|---|
| 30/04 - 30/04 | 627 RON |
| 04/05 - 04/05 | 627 RON |
Suprafata camerei: aprox. 20 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez si include cafea, apa si ceai.
| Perioada | MD |
|---|---|
| 30/04 - 30/04 | 650 RON |
| 01/05 - 03/05 | 750 RON |
| 04/05 - 04/05 | 650 RON |
| Perioada | MD |
|---|---|
| 30/04 - 30/04 | 650 RON |
| 04/05 - 04/05 | 650 RON |
Suprafata camerei: aprox. 22 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez si include cafea, apa si ceai.
| Perioada | MD |
|---|---|
| 30/04 - 30/04 | 739 RON |
| 01/05 - 03/05 | 851 RON |
| 04/05 - 04/05 | 739 RON |
| Perioada | MD |
|---|---|
| 30/04 - 30/04 | 739 RON |
| 04/05 - 04/05 | 739 RON |
Suprafata camerei: aprox. 28 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez si include cafea, apa si ceai.
| Perioada | MD |
|---|---|
| 30/04 - 30/04 | 1120 RON |
| 01/05 - 03/05 | 1456 RON |
| 04/05 - 04/05 | 1120 RON |
| Perioada | MD |
|---|---|
| 30/04 - 30/04 | 1120 RON |
| 04/05 - 04/05 | 1120 RON |
Suprafata camerei: aprox. 36 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez si include cafea, apa si ceai.
Rezerva fara griji, opteaza pentru anulare gratuita cu asigurarea storno - vezi mai multe detalii
Oferta standard litoral - 2026
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 616 RON | x |
| 01/05 - 03/05 | 638 RON | x |
| 04/05 - 04/05 | 616 RON | x |
| 05/05 - 07/05 | 571 RON | x |
| 08/05 - 10/05 | 594 RON | x |
| 11/05 - 14/05 | 571 RON | x |
| 15/05 - 17/05 | 594 RON | x |
| 18/05 - 21/05 | 571 RON | x |
| 22/05 - 24/05 | 594 RON | x |
| 25/05 - 28/05 | 571 RON | x |
| 29/05 - 31/05 | 604 RON | x |
| 01/06 - 04/06 | 576 RON | x |
| 05/06 - 07/06 | 633 RON | x |
| 08/06 - 11/06 | 576 RON | x |
| 12/06 - 14/06 | 633 RON | x |
| 15/06 - 18/06 | 576 RON | x |
| 19/06 - 21/06 | 633 RON | x |
| 22/06 - 25/06 | 576 RON | x |
| 26/06 - 26/06 | 633 RON | x |
| 27/06 - 28/06 | x | 1053 RON |
| 29/06 - 02/07 | x | 995 RON |
| 03/07 - 05/07 | x | 1053 RON |
| 06/07 - 09/07 | x | 986 RON |
| 10/07 - 12/07 | x | 1044 RON |
| 13/07 - 16/07 | x | 1003 RON |
| 17/07 - 19/07 | x | 1062 RON |
| 20/07 - 23/07 | x | 1012 RON |
| 24/07 - 26/07 | x | 1071 RON |
| 27/07 - 30/07 | x | 1012 RON |
| 31/07 - 02/08 | x | 1071 RON |
| 03/08 - 06/08 | x | 1012 RON |
| 07/08 - 09/08 | x | 1071 RON |
| 10/08 - 13/08 | x | 1012 RON |
| 14/08 - 16/08 | x | 1071 RON |
| 17/08 - 20/08 | x | 1012 RON |
| 21/08 - 23/08 | x | 1062 RON |
| 24/08 - 24/08 | x | 1003 RON |
| 25/08 - 27/08 | x | 995 RON |
| 28/08 - 30/08 | x | 1053 RON |
| 31/08 - 31/08 | x | 995 RON |
| 01/09 - 03/09 | x | 978 RON |
| 04/09 - 06/09 | x | 1035 RON |
| 07/09 - 10/09 | 576 RON | x |
| 11/09 - 13/09 | 633 RON | x |
| 14/09 - 17/09 | 576 RON | x |
| 18/09 - 20/09 | 633 RON | x |
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 616 RON | x |
| 04/05 - 04/05 | 616 RON | x |
| 05/05 - 07/05 | 571 RON | x |
| 11/05 - 14/05 | 571 RON | x |
| 18/05 - 21/05 | 571 RON | x |
| 25/05 - 28/05 | 571 RON | x |
| 01/06 - 04/06 | 576 RON | x |
| 08/06 - 11/06 | 576 RON | x |
| 15/06 - 18/06 | 576 RON | x |
| 22/06 - 25/06 | 576 RON | x |
| 29/06 - 02/07 | x | 995 RON |
| 06/07 - 09/07 | x | 986 RON |
| 13/07 - 16/07 | x | 1003 RON |
| 20/07 - 23/07 | x | 1012 RON |
| 27/07 - 30/07 | x | 1012 RON |
| 03/08 - 06/08 | x | 1012 RON |
| 10/08 - 13/08 | x | 1012 RON |
| 17/08 - 20/08 | x | 1012 RON |
| 24/08 - 24/08 | x | 1003 RON |
| 25/08 - 27/08 | x | 995 RON |
| 31/08 - 31/08 | x | 995 RON |
| 01/09 - 03/09 | x | 978 RON |
| 07/09 - 10/09 | 576 RON | x |
| 14/09 - 17/09 | 576 RON | x |
Suprafata camerei: aprox. 18 mp
Mic dejun - Micul dejun se serveste sub forma de bufet suedez si include cafea, apa si ceai.
Demipensiune - Micul dejun si pranzul se servesc sub forma de bufet suedez. Se servesc apa, sucuri non acidulate si cafea.
| Perioada | MD | DP |
|---|---|---|
| 30/04 - 30/04 | 627 RON | x |
| 01/05 - 03/05 | 694 RON | x |
| 04/05 - 04/05 | 627 RON | x |
| 05/05 - 07/05 | 605 RON | x |
| 08/05 - 10/05 | 650 RON | x |
| 11/05 - 14/05 | 605 RON | x |
| 15/05 - 17/05 | 650 RON | x |
| 18/05 - 21/05 | 605 RON | x |
| 22/05 - 24/05 | 650 RON | x |
| 25/05 - 28/05 | 605 RON | x |
| 29/05 - 31/05 | 661 RON | x |
| 01/06 - 04/06 | 588 RON | x |
| 05/06 - 07/06 | 644 RON | x |
| 08/06 - 11/06 | 588 RON | x |
| 12/06 - 14/06 | 644 RON | x |
| 15/06 - 18/06 | 588 RON | x |
| 19/06 - 21/06 | 644 RON | x |
| 22/06 - 25/06 | 588 RON | x |
| 26/06 - 26/06 | 644 RON | x |
| 27/06 - 28/06 | x | 1112 RON |
| 29/06 - 02/07 | x | 995 RON |
